Michigan’s Department of Licensing and Regulatory Affairs (LARA) issued 13 professional licenses in Muskegon County in 2021, a 65.8-percent decrease from the previous year, according to data provided by the department.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in 2021
| County | Licenses Issued 2021 | Licenses Issued 2020 | % Change |
|---|---|---|---|
| Oakland | 265 | 620 | 57.3% |
| Wayne | 228 | 412 | 44.7% |
| Macomb | 107 | 240 | 55.4% |
| Kent | 105 | 269 | 61% |
| Washtenaw | 50 | 112 | 55.4% |
| Genesee | 47 | 82 | 42.7% |
| Ingham | 39 | 72 | 45.8% |
| Ottawa | 34 | 76 | 55.3% |
| Saginaw | 24 | 41 | 41.5% |
| Livingston | 24 | 61 | 60.7% |
| Kalamazoo | 24 | 71 | 66.2% |
| Grand Traverse | 23 | 42 | 45.2% |
| Calhoun | 19 | 18 | 5.6% |
| Saint Clair | 17 | 7 | 142.9% |
| Jackson | 17 | 37 | 54.1% |
| Bay | 15 | 18 | 16.7% |
| Muskegon | 13 | 38 | 65.8% |
| Eaton | 13 | 38 | 65.8% |
| Berrien | 11 | 35 | 68.6% |
| Wexford | 10 | 10 | 0% |
| Lapeer | 9 | 19 | 52.6% |
| Chippewa | 9 | 9 | 0% |
| Montcalm | 8 | 6 | 33.3% |
| Lenawee | 8 | 20 | 60% |
| Clinton | 8 | 16 | 50% |
| Van Buren | 7 | 18 | 61.1% |
| Shiawassee | 7 | 11 | 36.4% |
| Isabella | 7 | 14 | 50% |
| Midland | 6 | 25 | 76% |
| Delta | 6 | 4 | 50% |
| Barry | 6 | 11 | 45.5% |
| Sanilac | 5 | 9 | 44.4% |
| Osceola | 5 | 0 | Increase |
| Hillsdale | 5 | 12 | 58.3% |
| Emmet | 5 | 15 | 66.7% |
| Charlevoix | 5 | 7 | 28.6% |
| Tuscola | 4 | 13 | 69.2% |
| Mason | 4 | 4 | 0% |
| Marquette | 4 | 10 | 60% |
| Ionia | 4 | 11 | 63.6% |
| Alpena | 4 | 7 | 42.9% |
| Allegan | 4 | 26 | 84.6% |
| Oceana | 3 | 5 | 40% |
| Monroe | 3 | 14 | 78.6% |
| Manistee | 3 | 6 | 50% |
| Mackinac | 3 | 3 | 0% |
| Iron | 3 | 3 | 0% |
| Houghton | 3 | 6 | 50% |
| Dickinson | 3 | 7 | 57.1% |
| Cheboygan | 3 | 6 | 50% |
| Cass | 3 | 4 | 25% |
| Saint Joseph | 2 | 4 | 50% |
| Roscommon | 2 | 6 | 66.7% |
| Otsego | 2 | 9 | 77.8% |
| Oscoda | 2 | 3 | 33.3% |
| Ontonagon | 2 | 1 | 100% |
| Newaygo | 2 | 5 | 60% |
| Missaukee | 2 | 4 | 50% |
| Menominee | 2 | 0 | Increase |
| Luce | 2 | 1 | 100% |
| Iosco | 2 | 2 | 0% |
| Branch | 2 | 3 | 33.3% |
| Kalkaska | 1 | 7 | 85.7% |
| Huron | 1 | 7 | 85.7% |
| Gratiot | 1 | 6 | 83.3% |
| Gogebic | 1 | 3 | 66.7% |
| Clare | 1 | 3 | 66.7% |
| Benzie | 1 | 5 | 80% |
| Arenac | 1 | 1 | 0% |
| Antrim | 1 | 6 | 83.3% |
| Alger | 1 | 0 | Increase |
| Alcona | 1 | 3 | 66.7% |
Due to data inconsistencies not all professional licenses for the area are listed.



