There were 28 retail trade businesses in Wexford County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Wexford County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Wexford County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 28 |
| Health care and social assistance businesses | 19 |
| Accommodation and food services businesses | 12 |
| Manufacturing businesses | 9 |
| Wholesale trade businesses | 8 |
| Information businesses | 6 |
| Professional, scientific and technical services businesses | 6 |
| Finance and insurance businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 3 |

