These are the top 100 home sales for Dallas County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 1,968 homes sold, with a median home sale price of $305,000 in Dallas County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| DB Booneville LLC | West Des Moines | 8295 Booneville Road | $6,171,595 |
| Sequoia LLC | Adel | 1404 Greene St., No. 3 | $2,200,000 |
| Kyle Alliman (trustee), Megan Alliman (trustee), Black and Gold (trust) | – | 32218 Deer Trail | $1,950,000 |
| Fareway Stores Inc. | Clive | 2385 161st St. | $1,790,000 |
| George and Dominique Perrin | Urbandale | 15622 Wilden Drive | $1,775,000 |
| Lawrence and Andrea Sann | West Des Moines | 657 S. Tiburon Cove | $1,772,923 |
| Satish K. Sondhi (trustee), Sangeeta Sondhi (trustee), Satish K. Sondhi (revocable trust) and Sangeeta Sondhi (revocable trust) | Waukee | 530 Southfork Drive | $1,600,000 |
| Elizabeth J. Decker and Dale T. L. Decker (trust) | Waukee | 60 Ford Lane | $1,550,000 |
| Larry K. and Gayle L. Lindell | – | 27848 Meadowview Lane | $1,350,000 |
| Aaron and Kris Gillingham | Waukee | 390 Painted Woods Drive | $1,300,000 |
| Sanjeeb and April Khatua | Urbandale | 4700 150th St. | $1,147,500 |
| Edwin and Cynthia Andrus | – | 33904 Woodridge Road | $1,100,000 |
| Tyson and Jonna Sonnenfelt | Waukee | 50 Ford Lane | $1,100,000 |
| Quirk Investments LLC | – | 33434 Ute Ave. | $1,100,000 |
| Joseph E Smith | Clive | 16723 Aurora Court | $1,075,000 |
| Gary C. and Linda T. Hill | – | 31358 Crosscreek Lane | $1,050,000 |
| Greg and Lynda Mickelsen | Urbandale | 4829 159th St. | $997,373 |
| Christopher L. and Izabella Whalen | West Des Moines | 605 S. Tiburon Cove | $950,000 |
| Matthew G. and Brandilyn Lee Stockdale | – | 25896 Riverview Ridge Road | $937,000 |
| Clark Fessler and Lisa Lazzaro | Urbandale | 14918 Coyote Circle | $935,000 |
| Martin Joseph and Laura Rae Piller | – | 36088 Hickory Ridge Circle | $925,000 |
| Christopher M. and Aimee L. Yurgae | Urbandale | 4832 159th St. | $925,000 |
| Kulwinder Kaur Dhillon and Charanjit Singh Virk | Urbandale | 15711 Hickory Drive | $907,304 |
| Jason and Angela Lamb | Urbandale | 4733 161st Court | $900,000 |
| 843 88TH Street LLC | West Des Moines | 843 88th St. | $888,406 |
| Robert Zerr and Ashley Peters | Waukee | 3182 Ashworth Road | $875,115 |
| Ashworth Apartments I LLC | Waukee | 3293 Ashworth | $875,000 |
| Susan C. Bohannon | Urbandale | 4711 152nd St. | $870,000 |
| Cody and Anna Liese Stoermer | Urbandale | 4900 159th St. | $850,096 |
| Joel and Jordan Meggison Decker | – | 29164 Woodland Hills Drive | $850,000 |
| Clarence E. Quick | West Des Moines | 141 91st St. | $846,000 |
| Ray A. and Barbara Boosinger | Bouton | 35422 Cabernet Circle | $836,900 |
| Rachel Marie and Joseph P. Wilson | Urbandale | 16120 Goodman Court | $827,342 |
| Kevin and Joni Smith | – | 33894 Woodridge Road | $822,400 |
| Karen and Stephen Pagorek | Urbandale | 16036 Oakwood Drive | $807,338 |
| Daniel J. and Danielle S. Whitney | Waukee | 330 Arrowhead Drive | $805,000 |
| William C. and Mary N. Newgard | Urbandale | 4624 161st Court | $800,000 |
| Jason Gerald Luedtke and Kelley Lyn Bradder | – | 31565 Napa Valley Drive | $800,000 |
| Joseph and Lori Musil | – | 32567 335th St. | $800,000 |
| Benjamin J. and Jessica J. Meisner | Waukee | 540 Southfork Drive | $796,770 |
| Caitlin Brianne Halverson | Urbandale | 3102 155th Circle | $790,000 |
| Lucas R. and Kate C. Wolfe | Waukee | 600 Southfork Drive | $790,000 |
| Taylor White | – | 25862 Fox Ridge Lane | $790,000 |
| Megan E. and Olarewadjou A. Bankole | Waukee | 310 Arrowhead Drive | $785,000 |
| Steven and Elena Dulek | Urbandale | 16200 Walnut Meadows Court | $777,000 |
| John and Megan Kippes | Waukee | 3800 Westwind Court | $774,900 |
| Shelly and Chad Hanson | Urbandale | 4811 156th St. | $772,000 |
| David Anthony Stiles Jr. and Chelsea Lynn Stiles | Urbandale | 3418 160th Circle | $770,000 |
| Charles Jennisch | Urbandale | 15308 Hickory Drive | $766,500 |
| Gary and Sandra Dewaard | Urbandale | 4819 147th St. | $765,000 |
| Vandana Padakala and Sashank Ganti | Urbandale | 2907 152nd St. | $765,000 |
| Klay Kane and Shashi Perera | – | 29010 Hickory Lodge Drive | $762,500 |
| Michael M. and Margaret M. Young | West Des Moines | 230 62nd Court | $755,000 |
| Susan and Philip J. Leeson | Urbandale | 16032 Oakwood Drive | $751,597 |
| Atikom Apichatwoot and Nishapat Meesangkaew | West Des Moines | 6183 Acadia Drive | $750,236 |
| Amy Townsend | Urbandale | 4620 144th St. | $750,000 |
| Nolan G. and Kelly A. Grimm | Waukee | 1755 Hawthorne Ridge Drive | $750,000 |
| Kevin M. and Amy J. Smith | – | 19477 T Ave. | $745,000 |
| Gregory and Tammy Dehaai | West Des Moines | 918 65th St. | $745,000 |
| Michael and Erin Bruggeman | Urbandale | 16108 Goodman Court | $742,500 |
| Kristine Ann and Kevin Lee Plagman | – | 24643 River Bye Road | $740,000 |
| Patricia L. and Einar K. Arason | Clive | 4125 163rd Circle | $735,000 |
| Bryan Carpenter | – | 31870 Timber Ridge Trail | $733,000 |
| Shannon B. Obrien (trustee) and Obrien (trust) | West Des Moines | 918 65th St. | $730,000 |
| Ryan C. and Sarah M. Nixon | – | 31319 Napa Valley Drive | $730,000 |
| John T. Peak Jr. and Jacqueline Peak | Urbandale | 4315 161st St. | $721,000 |
| Steven L. and Karen K. Lind | – | 25226 Pin Oak Drive | $720,000 |
| Erica and Anthony Greco | Urbandale | 14630 Brookview Drive | $719,000 |
| Erin R. and Kirk Joseph Shearer | Waukee | 2025 Creekview Court | $715,000 |
| Roger Christian and Gina Knudsen | Grimes | 2150 First St. | $715,000 |
| William G. & Rebecca E. Bretlaff Family Trust, William G. Family Trust Bretzlaff and Rebecca E. Family Trust Bretzlaff | Clive | 2605 163rd St. | $710,000 |
| Shannon Bridget Obrien | West Des Moines | 788 63rd St. | $710,000 |
| Michael P. and Danette L. Kuehn | Urbandale | 16116 Goodman Court | $700,983 |
| Dustin Michael and Mindy Gean Mick | Waukee | 715 Silverleaf Lane | $700,000 |
| Roger C. and Kendra E. Hemminghaus | – | 34951 Charbono Point | $700,000 |
| Nathan D. and Anastasia P. Lyman | Waukee | 2890 Belfry Drive | $700,000 |
| Jody L. and Dawn M. Eastman | Urbandale | 3380 156th St. | $700,000 |
| Mayling Kajiya | Waukee | 305 Abigail Lane | $699,900 |
| Jared and Julia Dellitt | Urbandale | 16103 Plum Drive | $699,900 |
| Jose Bernardo Calderon and Allison Marie Scherff | Waukee | 385 Carefree Lane | $698,200 |
| Zachary and Julia Flick | Urbandale | 16202 Goodman Drive | $690,000 |
| Douglas and Georgia Brianne Thomason | Adel | 24716 Quail Ave. | $690,000 |
| Bryan A. and Kelly M. Lemos | Clive | 16849 Aurora Court | $690,000 |
| Dennis L. and Teresa A. Schaffer | – | 23946 Scenic View Drive | $680,000 |
| Daniel J. and Briony E. Wood | Urbandale | 15815 Maple Drive | $678,000 |
| Matthew E. and Traci L. Vitek | Urbandale | 16112 Goodman Court | $676,369 |
| Richard L. Petersen (trustee), Richard L. Petersen (revocable trust), Claire B. Petersen (trustee) and Claire B. Petersen (revocable trust) | – | 27902 Meadowview Lane | $675,000 |
| Dan A. and Javen R. Wunschel | – | 20033 Ave. | $675,000 |
| Catherine Mary and Eric Joseph Drexler | Urbandale | 2810 160th St. | $672,000 |
| Logan and Jackie Shine | – | 32057 Deer Trail | $668,000 |
| Twg Wdm LP | West Des Moines | 520 88th St. | $665,000 |
| Jacob F. and Kelly J. Pfundheller | Waukee | 1685 Bell Drive | $665,000 |
| Lindsay Ann and Timothy James Reilly | Urbandale | 16102 Wilden Drive | $665,000 |
| Eric S Townsend | – | 14907 Ironwood Circle | $665,000 |
| Eric and Marly Harlan | Waukee | 320 Bobcat Drive | $665,000 |
| Bradley and Tammie Schroeder | – | 27225 Kenyon Summit Road | $660,000 |
| Heath and Kimberly Hinkhouse | – | 17655 V Ave. | $660,000 |
| Jon E. Von and Sarah L. Rutledge Von Gillern | West Des Moines | 940 66th St. | $659,781 |
| Elly Anyiko Anyiko and Ebiweni Ojeke | Urbandale | 16011 Winston Court | $659,000 |
| James Grafton and Kathryn Graeve | Urbandale | 3103 153rd St. | $655,000 |


