Maija Bejarano earns 2.3% more in 2019 working as a public employee in Muskegon County

Maija Bejarano earns 2.3% more in 2019 working as a public employee in Muskegon County
Adobe Stock
0Comments

Maija Bejarano earned $60,752 in 2019, 2.3 percent more than the previous year, working as a public employee in Muskegon County, according to the Michigan Government Salaries Database.

Susan McAvoy’s compensation of $99,891 was the most as a public employee in Muskegon County in 2019.

The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.

Top 100 highest paid public employees in 2019 in Muskegon County
Rank Employee Employer 2019 amount earned 2018 amount earned Percent Change
1 Susan McAvoy Mona Shores School District #29 $99,891 $97,866 2.1%
2 Andrew Hogston Mona Shores School District #29 $99,867 $88,749 12.5%
3 John Hill Muskegon Area Intermediate School District $99,558 $98,472 1.1%
4 Angela Spaniolo-Depouw Muskegon County Community College $99,116 $89,008 11.4%
5 Kathleen Liefer Muskegon County Community College $97,837 $89,798 9%
6 Kelly Johnson Orchard View Schools $97,730 $77,652 25.9%
7 James Kauppila Muskegon Area Intermediate School District $96,794 $95,852 1%
8 Daniel Bolhuis Orchard View Schools $96,543 $94,688 2%
9 Stacie Hopkins-Schrumpf Muskegon Area Intermediate School District $96,478 $91,397 5.6%
10 Jennifer Anderson Reeths-Puffer Schools $96,366 $94,476 2%
11 Jennifer Briggs Russell Mona Shores School District #29 $95,513 $93,640 2%
12 Mark Mesbergen Fruitport Community Schools $95,273 $86,881 9.7%
13 Karen Abraham Whitehall District Schools $95,184 $55,588 71.2%
14 Andrew Mann Muskegon Area Intermediate School District $94,891 $93,848 1.1%
15 Timothy Tiefenbach Fruitport Community Schools $94,843 $90,292 5%
16 Lakisha Loudermill Muskegon City Public Schools $94,828 $91,525 3.6%
17 Justin Jennings Muskegon City Public Schools $188,099 $200,580 -6.2%
18 John Severson Muskegon Area Intermediate School District $181,500 $179,875 0.9%
19 Gerald McDowell Whitehall District Schools $169,571 $157,434 7.7%
20 Steven EdwardsJr. Reeths-Puffer Schools $160,299 $157,156 2%
21 Dan Rypma Muskegon County Community College $146,574 $129,888 12.8%
22 Jeffery Johnston Muskegon County Community College $146,278 $138,093 5.9%
23 Johnnie Selmon Muskegon County Community College $143,222 $139,050 3%
24 Robert Szymoniak Fruitport Community Schools $142,622 $128,274 11.2%
25 Curtiss Babcock North Muskegon Public Schools $141,347 $128,247 10.2%
26 Thomas Livezey Oakridge Public Schools $141,186 $139,324 1.3%
27 Earl O’Brien Mona Shores School District #29 $139,958 $129,040 8.5%
28 Catherine Kloska Muskegon City Public Schools $137,654 $139,869 -1.6%
29 Daniel Meyers Muskegon County Community College $136,126 $131,822 3.3%
30 George Maniates Muskegon County Community College $131,901 $118,961 10.9%
31 Michael Schluentz Muskegon Area Intermediate School District $130,222 $129,027 0.9%
31 Randy Lindquist Muskegon Area Intermediate School District $130,222 $129,027 0.9%
31 Kathleen Flynn Muskegon Area Intermediate School District $130,222 $129,027 0.9%
34 John Vanloon Ravenna Public Schools #24 $130,039 $130,039 0%
35 Jennifer Hammond Muskegon City Public Schools $129,536 $132,777 -2.4%
36 Jennifer Jones Muskegon County Community College $128,952 $131,900 -2.2%
37 Jonathan Truax Muskegon County Community College $125,144 $107,430 16.5%
38 Kathy Pollock Muskegon County Community College $124,640 $119,938 3.9%
39 Philip Ammond Muskegon County Community College $123,762 $133,237 -7.1%
40 Allen Thomas Muskegon County Community College $122,937 $108,466 13.3%
41 Kelly Powers Muskegon Area Intermediate School District $122,438 $115,212 6.3%
42 James Nielsen Orchard View Schools $122,378 $120,118 1.9%
43 Jeffrey Johnson Montague Area Public Schools $122,160 $121,999 0.1%
44 Arthur Garner Muskegon City Public Schools $121,806 $121,806 0%
45 Sherri Deboef Chandler Muskegon County Community College $120,903 $108,148 11.8%
46 Robbie Renes Reeths-Puffer Schools $120,842 $118,473 2%
47 Ismael Enriquez Muskegon County Community College $119,726 $100,365 19.3%
48 Darren Mattone Muskegon County Community College $118,923 $108,013 10.1%
49 John Johnson Muskegon County Community College $118,526 $101,025 17.3%
50 Daniel Beckeman Reeths-Puffer Schools $118,388 $115,920 2.1%
51 Rane Garcia Muskegon Heights Public School Academy $118,000 $115,000 2.6%
52 Heather Vanderzanden Muskegon County Community College $117,926 $111,809 5.5%
53 Kurt Troutman Muskegon County Community College $116,774 $108,850 7.3%
54 Sylvia Hayes Muskegon County Community College $116,503 $102,418 13.8%
55 Jennifer Bustard Mona Shores School District #29 $116,366 $114,043 2%
56 Jason McVoy Oakridge Public Schools $115,782 $112,431 3%
57 Susan Frazier Muskegon County Community College $115,710 $119,217 -2.9%
58 Keith Guy Muskegon City Public Schools $114,294 $118,622 -3.6%
59 Shae Collins Muskegon County Community College $114,108 $103,355 10.4%
60 Rebecca Evans Muskegon County Community College $113,709 $109,986 3.4%
61 Gregory Bodrie Fruitport Community Schools $113,622 $109,955 3.3%
62 Stuart Jones Muskegon Area Intermediate School District $112,296 $111,112 1.1%
63 Carolyn Smith-Gerdes Muskegon Area Intermediate School District $112,294 $111,110 1.1%
64 Kyle Fiebig Muskegon Area Intermediate School District $111,896 $110,112 1.6%
65 Christine Robertson Muskegon City Public Schools $111,682 $113,012 -1.2%
66 Karlie Parker Muskegon Area Intermediate School District $110,672 $104,949 5.5%
67 Elizabeth Kroll Muskegon County Community College $110,543 $103,521 6.8%
68 Terri Portice Reeths-Puffer Schools $110,334 $108,171 2%
69 Susan Zemke Muskegon County Community College $109,967 $107,935 1.9%
70 Jennifer Klingenberg Muskegon County Community College $109,025 $101,173 7.8%
71 Lynn Batchelder Muskegon Area Intermediate School District $109,020 $100,397 8.6%
72 Alecia Hoppa Muskegon Area Intermediate School District $109,019 $99,119 10%
73 Lauren Chesney Fruitport Community Schools $108,480 $100,779 7.6%
74 Thomas Harryman Muskegon County Community College $108,263 $101,765 6.4%
75 Dale McKenzie Whitehall District Schools $108,000 $108,000 0%
76 Elizabeth Ackley Orchard View Schools $107,565 $83,681 28.5%
77 Jerald Johnson Muskegon City Public Schools $106,812 $109,423 -2.4%
78 Jay Zarowitz Muskegon County Community College $106,184 $103,352 2.7%
79 Hanley Green Reeths-Puffer Schools $106,131 $104,050 2%
80 Carol Briggs-Erickson Muskegon County Community College $105,939 $102,552 3.3%
81 Robert Jonker Mona Shores School District #29 $105,513 $98,640 7%
82 Jason Helsen Reeths-Puffer Schools $105,080 $103,020 2%
83 Thomas Martin Muskegon County Community College $104,537 $128,025 -18.3%
84 Thomas Cole Orchard View Schools $103,730 $72,869 42.4%
85 Steven Aardema Whitehall District Schools $103,500 $103,500 0%
85 Adam Bayne Holton Public Schools $103,500 $99,999 3.5%
87 Sandra Osborne Muskegon County Community College $102,458 $108,592 -5.6%
88 Rodney Walker Muskegon City Public Schools $102,361 $103,902 -1.5%
89 Shari Ralston Mona Shores School District #29 $102,119 $79,601 28.3%
90 Timothy Brown Muskegon Area Intermediate School District $101,973 $92,688 10%
90 Mary Bradley Muskegon Area Intermediate School District $101,973 $92,620 10.1%
92 Ronnie Jewell Muskegon County Community College $101,960 $100,613 1.3%
93 Nathan Smith Reeths-Puffer Schools $101,625 $96,323 5.5%
94 Brian Gamm Muskegon City Public Schools $101,600 $101,300 0.3%
95 Diana Casey Muskegon County Community College $101,267 $98,714 2.6%
96 Mary Tyler Muskegon County Community College $101,078 $82,050 23.2%
97 Jon Meeuwenberg Muskegon County Community College $100,985 $81,982 23.2%
98 Pamela Turner Reeths-Puffer Schools $100,653 $98,679 2%
99 Douglas Ammeraal Mona Shores School District #29 $100,536 $98,543 2%
100 Irene Church Muskegon County Community College $100,508 $97,805 2.8%


Related

Dr. Mehmet Oz CMS Administrator

Norton Shores Medicaid spending on Surgery services climbs 26.1% to $78,861 in 2024

In 2024, Medicaid providers in Norton Shores charged $78,861 for procedures under the Surgery category, reflecting a 26.1% increase from the prior year.

Dr. Mehmet Oz CMS Administrator

Medicaid payments for Temporary National Codes (Non-Medicare) rise 14.4% in Muskegon, totaling $513,538 in 2024

Medicaid claims for Temporary National Codes (Non-Medicare) services in Muskegon reached $513,538 in 2024, marking a 14.4% increase and reflecting ongoing shifts in health care billing and reimbursement.

Dr. Mehmet Oz CMS Administrator

Shelby, Michigan sees Medicaid surgery service payments total $11,613 in 2024

In 2024, Medicaid billing for Surgery services in Shelby reached $11,613, marking a 5.3% rise from the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Muskegon Sun.