One carnival/amusement license was issued by the Department of Licensing and Regulatory Affairs (LARA) in Muskegon County during the third quarter, an 80 percent decrease from the same quarter of the previous year, according to data provided by the department.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued in Q3 2021 | Licenses Issued in Q3 2020 | % Change |
|---|---|---|---|
| Accountancy Firm | 0 | 0 | — |
| Aerial Rides | 0 | 0 | — |
| Carnival Ride | 0 | 0 | — |
| Coaster Rides | 0 | 0 | — |
| Company | 0 | 0 | — |
| Kiddie Rides | 0 | 0 | — |
| Licensed Accountant | 0 | 0 | — |
| Miscellaneous Ride – Zip Line | 0 | 1 | Decrease |
| Miscellaneous Rides | 0 | 3 | Decrease |
| Registered Accountant | 0 | 0 | — |
| Special Inspector | 1 | 1 | 0 |
Due to data inconsistencies not all professional licenses for the area are listed.


