In 2015, 1,921 Michigan residents died of kidney disease.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total kidney disease deaths by state in 2016 and 2015.
Total kidney disease deaths by state
| State | 2016 deaths | 2015 deaths | 
|---|---|---|
| Texas | 4,125 | 4,052 | 
| California | 3,640 | 3,557 | 
| Florida | 3,144 | 3,203 | 
| Pennsylvania | 2,813 | 3,021 | 
| Illinois | 2,518 | 2,543 | 
| New York | 2,385 | 2,245 | 
| Ohio | 2,262 | 2,100 | 
| North Carolina | 2,002 | 1,821 | 
| Georgia | 1,864 | 1,881 | 
| Michigan | 1,791 | 1,921 | 
| Virginia | 1,543 | 1,470 | 
| New Jersey | 1,535 | 1,582 | 
| Missouri | 1,483 | 1,483 | 
| Indiana | 1,411 | 1,450 | 
| Louisiana | 1,153 | 1,160 | 
| Tennessee | 1,150 | 1,090 | 
| Massachusetts | 1,139 | 1,228 | 
| Kentucky | 1,034 | 998 | 
| Alabama | 1,012 | 1,040 | 
| Wisconsin | 960 | 996 | 
| South Carolina | 897 | 886 | 
| Maryland | 823 | 834 | 
| Mississippi | 763 | 731 | 
| Arkansas | 722 | 707 | 
| Minnesota | 588 | 639 | 
| Oklahoma | 577 | 616 | 
| Connecticut | 570 | 584 | 
| Kansas | 533 | 582 | 
| Washington | 532 | 474 | 
| Colorado | 491 | 458 | 
| Arizona | 487 | 458 | 
| West Virginia | 481 | 510 | 
| Oregon | 398 | 409 | 
| Utah | 370 | 363 | 
| Iowa | 352 | 336 | 
| New Mexico | 293 | 316 | 
| Nevada | 274 | 316 | 
| Maine | 239 | 211 | 
| Nebraska | 220 | 264 | 
| Hawaii | 215 | 202 | 
| Delaware | 208 | 174 | 
| Idaho | 190 | 154 | 
| New Hampshire | 161 | 194 | 
| Montana | 155 | 121 | 
| Rhode Island | 141 | 142 | 
| North Dakota | 106 | 118 | 
| South Dakota | 90 | 79 | 
| Wyoming | 66 | 86 | 
| District of Columbia | 57 | 65 | 
| Alaska | 53 | 50 | 
| Vermont | 30 | 39 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up