Gas was priced at $2.56 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Muskegon for the week of October 7-13
| Station | Address | Price | 
|---|---|---|
| Shell | 610 Whitehall Road, 49445 | $2.56 | 
| Marathon | 176 Whitehall Road, 49445 | $2.56 | 
| Speedway | 2170 Holton Road, 49457 | $2.57 | 
| Sunoco | 2210 Holton Road, 49457 | $2.57 | 
| Wesco | 1487 Whitehall Road, 49463 | $2.59 | 

              
                
          Alerts Sign-up