The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Michigan.
Field Offices Ranking by Number of Beneficiaries in Michigan (2018)
| Rank | Field Office | Number of Beneficiaries | 
|---|---|---|
| 1 | Grand Rapids | 141,905 | 
| 2 | Lansing | 133,305 | 
| 3 | Pontiac | 125,605 | 
| 4 | Flint, Downtown | 92,160 | 
| 5 | Saginaw | 84,625 | 
| 6 | Kalamazoo | 72,465 | 
| 7 | Benton Harbor-Saint Joseph | 70,835 | 
| 8 | Chesterfield | 65,525 | 
| 9 | Fort Gratiot | 62,305 | 
| 10 | Holland | 61,125 | 
| 11 | Roseville | 61,045 | 
| 12 | Sterling Heights | 59,090 | 
| 13 | Ann Arbor | 59,035 | 
| 14 | Livonia | 56,595 | 
| 15 | Traverse City | 56,470 | 
| 16 | Farmington | 55,750 | 
| 17 | Detroit, Northwest | 53,820 | 
| 18 | Dearborn | 52,390 | 
| 19 | Battle Creek | 52,195 | 
| 20 | Muskegon | 51,930 | 
| 21 | Inkster | 51,715 | 
| 22 | Wyandotte | 51,400 | 
| 23 | Jackson | 49,075 | 
| 24 | Clawson | 44,755 | 
| 25 | Bay City | 43,670 | 
| 26 | Mount Pleasant | 36,375 | 
| 27 | Monroe | 35,125 | 
| 28 | Petoskey | 33,325 | 
| 29 | Flint, North | 31,770 | 
| 30 | West Branch | 28,245 | 
| 31 | Detroit, East | 28,155 | 
| 32 | Escanaba | 28,070 | 
| 33 | Alpena | 27,570 | 
| 34 | Adrian | 25,500 | 
| 35 | Big Rapids | 25,315 | 
| 36 | Detroit, 7 Mile Wyoming | 24,835 | 
| 37 | Ludington | 24,115 | 
| 38 | Detroit, Highland Park | 23,160 | 
| 39 | Marquette | 19,575 | 
| 40 | Owosso | 18,775 | 
| 41 | Sault Sainte Marie | 14,490 | 
| 42 | Houghton | 13,955 | 
| 43 | Detroit, Grand River | 13,295 | 
| 44 | Cadillac | 12,855 | 
| 45 | Detroit, Downtown | 10,190 | 
| 46 | Detroit, Conner Avenue | 8,885 | 
| 47 | Detroit, Southwest | 6,010 | 
| 48 | Marinette, WI | 5,395 | 
| 49 | Ironwood | 4,935 | 
| 50 | Rhinelander, WI | 15 | 

 
               Alerts Sign-up
          Alerts Sign-up