According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'BBQ'.
The committee has spent about $8,089 total since the beginning of the year, 2.5 percent of which has gone to Muskegon GOP.
The following table lists the 29 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | The House Republican Cam Campaign Committee | Contribution | $2,500 | 2019-07-19 | 
| 2 | Lambert Edwards and Associates | Mailing expense | $1,617 | 2019-02-14 | 
| 3 | The House Republican Cam Campaign Committee | Political party | $1,000 | 2019-04-08 | 
| 4 | Professional Party Plannersinc | Event planning | $368 | 2019-05-22 | 
| 5 | Detroit Hilton Garden Inn | Lodging | $294 | 2019-01-22 | 
| 6 | The Gear Group | Apparel | $278 | 2019-02-12 | 
| 7 | Bultema Group | Web design | $216 | 2019-07-30 | 
| 8 | Crowne Plaza | Lodging | $158 | 2019-02-25 | 
| 9 | Gordon Food Service | Parade candy | $141 | 2019-07-01 | 
| 10 | Gordon Food Service | Food | $117 | 2019-05-20 | 
| 11 | Rebel Pies LLC | Food | $116 | 2019-01-09 | 
| 12 | United States Postal Service | Postage | $110 | 2019-05-13 | 
| 13 | Muskegon GOP | BBQ | $100 | 2019-07-31 | 
| 13 | Gordon Food Service | Parade candy | $100 | 2019-07-08 | 
| 13 | Muskegon GOP | Ticket | $100 | 2019-03-22 | 
| 16 | Staples | Invitations | $93 | 2019-07-17 | 
| 17 | Fruitport Area News | Ad expense | $85 | 2019-01-10 | 
| 18 | Staples | Printing | $77 | 2019-05-13 | 
| 19 | Holland Tulip Time | Ticket | $75 | 2019-05-06 | 
| 19 | Michigan Beer and Wine Association | Ticket | $75 | 2019-04-26 | 
| 21 | Gordon Food Service | Food | $74 | 2019-05-29 | 
| 22 | Insty Prints | Printing | $67 | 2019-04-24 | 
| 23 | Insty Prints | Printing | $60 | 2019-06-07 | 
| 23 | Ducks Unlimited Cyberc | E-news | $60 | 2019-02-27 | 
| 25 | Meijer | Stamps | $55 | 2019-07-09 | 
| 26 | Gordon Food Service | Food | $52 | 2019-07-29 | 
| 27 | Gordon Food Service | Parade candy | $35 | 2019-07-15 | 
| 27 | Muskegon Area Chamber of Commerce | E-news | $35 | 2019-04-12 | 
| 29 | PNC Bank | Service charge 12 | $30 | 2019-01-02 | 
 
               
                 Alerts Sign-up
          Alerts Sign-up