According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'printing'.
The committee has spent about $4,796 total since the beginning of the year, 2.6 percent of which has gone to Insty Prints.
The following table lists the 20 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Lambert Edwards and Associates | Mailing expense | $1,617 | 2019-02-14 | 
| 2 | The House Republican Cam Campaign Committee | Political party | $1,000 | 2019-04-08 | 
| 3 | Professional Party Plannersinc | Event planning | $368 | 2019-05-22 | 
| 4 | Detroit Hilton Garden Inn | Lodging | $294 | 2019-01-22 | 
| 5 | The Gear Group | Apparel | $278 | 2019-02-12 | 
| 6 | Crowne Plaza | Lodging | $158 | 2019-02-25 | 
| 7 | Gordon Food Service | Food | $117 | 2019-05-20 | 
| 8 | Rebel Pies LLC | Food | $116 | 2019-01-09 | 
| 9 | United States Postal Service | Postage | $110 | 2019-05-13 | 
| 10 | Muskegon GOP | Ticket | $100 | 2019-03-22 | 
| 11 | Fruitport Area News | Ad expense | $85 | 2019-01-10 | 
| 12 | Staples | Printing | $77 | 2019-05-13 | 
| 13 | Holland Tulip Time | Ticket | $75 | 2019-05-06 | 
| 13 | Michigan Beer and Wine Association | Ticket | $75 | 2019-04-26 | 
| 15 | Gordon Food Service | Food | $74 | 2019-05-29 | 
| 16 | Insty Prints | Printing | $67 | 2019-04-24 | 
| 17 | Insty Prints | Printing | $60 | 2019-06-07 | 
| 17 | Ducks Unlimited Cyberc | E-news | $60 | 2019-02-27 | 
| 19 | Muskegon Area Chamber of Commerce | E-news | $35 | 2019-04-12 | 
| 20 | PNC Bank | Service charge 12 | $30 | 2019-01-02 | 
 
               Alerts Sign-up
          Alerts Sign-up