Adobe Stock
Adobe Stock
Curtiss Babcock was the highest paid public employee working for North Muskegon Public Schools in 2018, earning $128,247 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at North Muskegon Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Curtiss Babcock | $128,247 | $115,747 | 10.8% | 
| 2 | Steven Sanocki | $91,857 | $90,768 | 1.2% | 
| 3 | Ken Byard | $89,056 | — | — | 
| 4 | Albert Karaba | $85,199 | $81,630 | 4.4% | 
| 5 | Tanya Kolkema | $80,311 | $77,294 | 3.9% | 
| 6 | Douglas Clark | $79,626 | $77,457 | 2.8% | 
| 7 | Charles Rypstra | $79,001 | $78,957 | 0.1% | 
| 8 | Janice Schumacher | $78,831 | $78,608 | 0.3% | 
| 9 | Michael Schanhals | $76,177 | $74,609 | 2.1% | 
| 10 | Jeffrey Cooke | $75,825 | $72,168 | 5.1% | 
| 11 | Kristina Gallo | $74,464 | $74,777 | -0.4% | 
| 12 | Jon Tunney | $73,836 | $72,575 | 1.7% | 
| 13 | Karen Kueny | $73,795 | $72,003 | 2.5% | 
| 14 | Jo Anna Berry | $73,330 | $73,254 | 0.1% | 
| 15 | Philip Friesner | $73,152 | $77,759 | -5.9% | 
| 16 | Toni Seyferth | $72,881 | $72,367 | 0.7% | 
| 17 | Ronda Pek | $72,808 | $72,549 | 0.4% | 
| 18 | Tina Anderson | $72,792 | $69,287 | 5.1% | 
| 19 | Jeffrey Reeths | $72,723 | $72,582 | 0.2% | 
| 20 | Lisa Clark | $72,648 | $72,612 | 0.1% | 
| 21 | Angela Jones | $72,325 | $71,617 | 1% | 
| 22 | Tracy Schofield | $71,835 | $71,500 | 0.5% | 
| 23 | Terri Fortmeyer | $71,813 | $70,376 | 2% | 
| 24 | Trisha Benaway | $71,636 | $71,873 | -0.3% | 
| 25 | Karen Wahlberg | $71,032 | $70,013 | 1.5% | 
| 26 | Jennifer Bouman | $70,818 | $70,640 | 0.3% | 
| 27 | Jennifer Schultz | $70,725 | $69,696 | 1.5% | 
| 28 | Bernadette Billock | $70,337 | $69,388 | 1.4% | 
| 29 | Angela Lamiman | $69,644 | $68,167 | 2.2% | 
| 30 | John Slocum | $69,545 | $69,613 | -0.1% | 
| 31 | Beth Slimko | $69,190 | $66,778 | 3.6% | 
| 32 | Debra Johnson | $69,077 | $69,922 | -1.2% | 
| 33 | Christine Livingston | $68,482 | $68,359 | 0.2% | 
| 34 | William Fricke | $67,416 | $71,036 | -5.1% | 
| 35 | Charles Wahl | $66,083 | $62,726 | 5.4% | 
| 36 | Sarah Knuth | $63,600 | $66,556 | -4.4% | 
| 37 | Julie Johnson | $62,234 | $59,181 | 5.2% | 
| 38 | Angela Corbin | $61,757 | $58,793 | 5% | 
| 39 | Jonathan Allen | $60,847 | — | — | 
| 40 | Thomas Delong | $58,935 | $56,263 | 4.7% | 
| 41 | Theresa Seaberg | $58,644 | $57,365 | 2.2% | 
| 42 | Joseph Grelewicz | $58,108 | $55,849 | 4% | 
| 43 | Sara Budzinskiy | $56,719 | $48,873 | 16.1% | 
| 44 | Anthony Jarvis | $56,598 | $53,460 | 5.9% | 
| 45 | Michael Belmonte | $55,088 | $54,394 | 1.3% | 
| 46 | Paul Henderson | $54,411 | $55,143 | -1.3% | 
| 47 | Danielle Risley | $54,270 | $51,796 | 4.8% | 
| 48 | Heather Claussen | $52,801 | $58,554 | -9.8% | 
| 49 | Amy Zonnebelt | $51,577 | $45,384 | 13.6% | 
| 50 | Mary Derks | $50,763 | $50,021 | 1.5% | 
| 51 | Lindsey Bentley | $50,539 | $48,295 | 4.6% | 
| 52 | Laurel Peterson | $50,142 | $39,173 | 28% | 
| 53 | James Bozell | $48,081 | $49,597 | -3.1% | 
| 54 | Stephanie Cutler | $47,947 | $58,246 | -17.7% | 
| 55 | Colleen Christophersen | $47,900 | $45,995 | 4.1% | 
| 56 | Lisa Cobb | $47,814 | — | — | 
| 57 | Cory Daniell | $44,444 | $39,571 | 12.3% | 
| 58 | Phoebe Schroeder | $44,439 | $46,221 | -3.9% | 
| 59 | Kristie Hall | $44,417 | $43,594 | 1.9% | 
| 60 | E'lyse Benson | $41,253 | — | — | 
| 61 | Jaelene Claessens-harker | $41,049 | $37,760 | 8.7% | 
| 62 | Chalie Vanderwall | $39,540 | $33,051 | 19.6% | 
| 63 | Stephanie Atchison | $33,335 | — | — | 
| 64 | Anna Bouwkamp | $33,329 | — | — | 
| 65 | Cody Liverance | $30,352 | $6,308 | 381.2% | 
| 66 | Michell Liegeois | $28,022 | $27,689 | 1.2% | 
| 67 | Tamara Budd | $25,942 | $23,863 | 8.7% | 
| 68 | Jenna Leffring | $24,255 | $16,437 | 47.6% | 
| 69 | Emily Newton | $22,223 | — | — | 
| 70 | Brenda Mcpherson | $22,114 | $21,917 | 0.9% | 
| 71 | Brett Howard | $20,900 | $20,918 | -0.1% | 
| 72 | Lori Rypstra | $20,735 | $19,506 | 6.3% | 
| 73 | Lori Vanderweele | $20,421 | $20,662 | -1.2% | 
| 74 | Darlene Dykema | $16,015 | — | — | 
| 75 | Megan Morris | $15,498 | $22,136 | -,30% | 
| 76 | Bonnie Muzio | $14,592 | $14,054 | 3.8% | 
| 77 | Elizabeth Soelberg | $14,308 | — | — | 
| 78 | Jennifer Hedges | $13,599 | $12,637 | 7.6% | 
| 79 | Jennifer Lindell | $13,524 | $11,892 | 13.7% | 
| 80 | Alise Mcelheny | $13,459 | $13,401 | 0.4% | 
| 81 | Beverly Uetricht | $13,342 | $13,559 | -1.6% | 
| 82 | Kristi Porter | $12,992 | $12,375 | 5% | 
| 83 | Karen Davidson | $12,957 | $12,301 | 5.3% | 
| 84 | Amy Boucher | $12,894 | $10,699 | 20.5% | 
| 85 | Matthew Houseman | $12,641 | $3,162 | 299.8% | 
| 86 | Christina Stewart | $12,193 | $10,747 | 13.5% | 
| 87 | Mary Gressett | $11,824 | $18,014 | -34.4% | 
| 88 | Amanda Lang | $11,583 | $11,775 | -1.6% | 
| 89 | Tamara Pitts | $11,513 | $53 | 21,508.7% | 
| 90 | Lonna Bates | $11,262 | — | — | 
| 91 | Karen Persicke | $10,908 | $10,558 | 3.3% | 
| 92 | Melita Swier | $10,733 | $69,838 | -84.6% | 
| 93 | Luisa Molitor | $10,305 | $9,790 | 5.3% | 
| 94 | Teresa Baker | $9,014 | $4,614 | 95.3% | 
| 95 | Rebeka Ambrose | $8,799 | — | — | 
| 96 | Brett Cavanaugh | $8,242 | $48,396 | -,83% | 
| 97 | Jennifer Dombrowski | $8,229 | — | — | 
| 98 | Traci Delora | $7,341 | $15,414 | -52.4% | 
| 99 | Hong Rossiter | $7,184 | $7,531 | -4.6% | 
| 100 | Scott Schuitema | $6,969 | $48,950 | -85.8% | 

 
               Alerts Sign-up
          Alerts Sign-up