Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Oakridge Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Thomas Livezey | $139,324 | $136,002 | 2.4% |
| 2 | Jason Mcvoy | $112,431 | $108,202 | 3.9% |
| 3 | Pollie Gilchrist | $94,224 | $93,731 | 0.5% |
| 4 | Joanna Bennink | $88,493 | $84,404 | 4.8% |
| 5 | Robert Rieger'jr. | $87,575 | $86,622 | 1.1% |
| 6 | Diane Kent | $87,357 | $83,638 | 4.4% |
| 7 | Melissa Dutton | $85,277 | $81,987 | 4% |
| 8 | Joseph Coletta | $82,283 | $80,225 | 2.6% |
| 9 | Todd Hronek | $80,829 | $79,244 | 2% |
| 10 | Cary Harger | $77,546 | $76,258 | 1.7% |
| 11 | Paul Gillan | $77,075 | $74,767 | 3.1% |
| 12 | Robert Patton | $77,050 | $75,942 | 1.5% |
| 13 | Timothy Parker | $76,627 | $85,900 | -10.8% |
| 14 | Robert Wood | $73,876 | — | — |
| 15 | Thomas Vanheest | $73,587 | $74,177 | -0.8% |
| 16 | Brandon Barry | $73,245 | — | — |
| 17 | Jeri Tyler | $73,086 | $71,832 | 1.7% |
| 18 | Amy Johnson | $73,081 | $71,296 | 2.5% |
| 19 | Ruth Cooper | $72,808 | $70,844 | 2.8% |
| 20 | Todd Lowry | $72,694 | $73,609 | -1.2% |
| 21 | Laura Whipple | $72,682 | $74,728 | -2.7% |
| 22 | Brian Bennett | $72,210 | $71,184 | 1.4% |
| 22 | Brent Jandron | $72,210 | $71,184 | 1.4% |
| 24 | Dawn Porter | $72,094 | $65,868 | 9.5% |
| 25 | Kari Turnes | $71,959 | $70,630 | 1.9% |
| 26 | Nathan Danicek | $71,813 | $69,308 | 3.6% |
| 27 | Fredrick Stewart | $71,755 | $70,672 | 1.5% |
| 28 | Michelle Deweerd | $71,673 | $68,333 | 4.9% |
| 29 | Joanna Mcgee | $71,638 | $70,376 | 1.8% |
| 30 | Catherine Cantu | $71,635 | — | — |
| 31 | Steven Bassett | $71,472 | $70,678 | 1.1% |
| 32 | Nancy Hamlin | $71,450 | $68,434 | 4.4% |
| 33 | Lori Doriot | $71,169 | $69,244 | 2.8% |
| 34 | Joann Flejszar | $70,443 | — | — |
| 35 | Kelly Fuller | $70,113 | $68,642 | 2.1% |
| 36 | Bradley Tate | $69,941 | — | — |
| 37 | Janice Niles Washburn | $69,861 | $68,702 | 1.7% |
| 38 | Trudy Rosema | $68,967 | $67,662 | 1.9% |
| 39 | Shelly Mattson | $68,703 | $67,698 | 1.5% |
| 40 | Joseph Burr | $68,626 | $67,735 | 1.3% |
| 41 | Kirk Holmberg | $68,599 | $69,341 | -1.1% |
| 42 | Erin Walling | $68,577 | $67,865 | 1% |
| 43 | Chad Latsch | $67,857 | $70,535 | -3.8% |
| 44 | Kathleen Brooks | $67,844 | $60,595 | 12% |
| 45 | Melinda Kartes | $67,639 | $62,979 | 7.4% |
| 46 | Lisa Laninga | $66,637 | $64,388 | 3.5% |
| 47 | Terry Dejonge | $65,980 | $64,675 | 2% |
| 48 | Andrea Mundinger | $65,730 | $63,141 | 4.1% |
| 49 | Sara Cartwright | $65,700 | $64,557 | 1.8% |
| 50 | Russell Woodwyk | $65,275 | $60,280 | 8.3% |
| 51 | Randall Green | $64,651 | $63,977 | 1.1% |
| 52 | Randy Mosley | $63,768 | $62,249 | 2.4% |
| 53 | Michelle Prince | $63,621 | — | — |
| 54 | Rikki Graves | $62,738 | $63,210 | -0.7% |
| 55 | Corrie Wierengo | $61,942 | $60,245 | 2.8% |
| 56 | Judy Hancock | $61,749 | $54,527 | 13.2% |
| 57 | Erin Silva | $61,438 | $61,296 | 0.2% |
| 58 | Kelly Buzzell | $60,522 | $60,505 | 0% |
| 59 | Jennifer Fairweather | $60,513 | $58,714 | 3.1% |
| 60 | Brianne Babinec | $60,026 | $58,704 | 2.3% |
| 61 | Amy Fett | $59,907 | $57,177 | 4.8% |
| 62 | Mary Richardson | $59,859 | $17,406 | 243.9% |
| 63 | Jennifer Miller | $59,413 | $58,842 | 1% |
| 64 | Maija Bejarano | $59,413 | $58,200 | 2.1% |
| 65 | Richard Ruel | $59,258 | $58,173 | 1.9% |
| 66 | Rebecca Jimenez | $59,216 | $56,553 | 4.7% |
| 67 | Jan Atwood | $58,611 | $57,380 | 2.1% |
| 68 | Rachel Kalajainen | $58,196 | $55,856 | 4.2% |
| 69 | Tracey Coletta | $58,027 | $59,098 | -1.8% |
| 70 | Heidi Bolles | $57,393 | $56,180 | 2.2% |
| 71 | Tammy Peterson | $57,380 | $56,087 | 2.3% |
| 72 | Sheryl Luttrull | $57,354 | $56,699 | 1.2% |
| 73 | Sarah Eldred | $56,908 | $56,479 | 0.8% |
| 74 | Kurt Kiesgen | $56,466 | $53,895 | 4.8% |
| 75 | Alicia Parker | $56,433 | $47,087 | 19.8% |
| 76 | Kristina Conley | $55,897 | $53,261 | 4.9% |
| 77 | Angela Ogden | $55,131 | $51,574 | 6.9% |
| 78 | Peggy Archambault | $55,083 | $53,902 | 2.2% |
| 79 | Charles Shoquist | $54,980 | — | — |
| 80 | Katherine Brewer | $54,876 | $50,891 | 7.8% |
| 81 | Meghan Dewall | $54,142 | — | — |
| 82 | Kelly Venroy | $53,975 | $50,911 | 6% |
| 83 | Kelly Carlson | $53,663 | $56,849 | -5.6% |
| 84 | Daphne Barry | $53,481 | $36,256 | 47.5% |
| 85 | Jacqueline Presson | $52,945 | $51,227 | 3.4% |
| 86 | Kim Wolcott | $52,591 | $51,144 | 2.8% |
| 87 | Donna Unwin | $52,204 | $49,753 | 4.9% |
| 88 | Erica Trowbridge | $52,176 | $51,593 | 1.1% |
| 89 | Cory Schullo | $51,570 | $51,884 | -0.6% |
| 90 | Melissa Olson | $50,980 | $56,024 | -9% |
| 91 | Brenda Scott | $47,805 | $52,315 | -8.6% |
| 92 | Angela Friesner | $47,574 | — | — |
| 93 | Jennifer Randall | $47,066 | $33,088 | 42.2% |
| 94 | Gina Doney | $47,046 | $41,532 | 13.3% |
| 95 | Deborah Swears | $46,803 | $45,701 | 2.4% |
| 96 | David Abdelkader | $46,241 | $18,600 | 148.6% |
| 97 | Santino Dicesare | $46,108 | — | — |
| 98 | Colin Kolkema | $46,011 | $43,916 | 4.8% |
| 99 | Stephanie Woods | $45,823 | $43,452 | 5.5% |
| 100 | Rebekah Birdsell | $45,372 | $40,581 | 11.8% |

Alerts Sign-up