Adobe Stock
Adobe Stock
Jeffrey Johnson was the highest paid public employee working for Montague Area Public Schools in 2018, earning $121,999 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Montague Area Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Jeffrey Johnson | $121,999 | $112,000 | 8.9% |
| 2 | Troy Moran | $87,549 | — | — |
| 3 | Jay Mulder | $86,818 | $74,583 | 16.4% |
| 4 | Patrick Collins | $81,989 | $92,027 | -10.9% |
| 5 | Jeffrey Henderson | $78,799 | $76,619 | 2.8% |
| 6 | James Perreault | $78,275 | $75,000 | 4.4% |
| 7 | Allison Hier | $77,577 | $77,914 | -0.4% |
| 8 | Curt Hansen | $77,054 | $74,954 | 2.8% |
| 9 | Jennifer Szegda | $75,373 | $66,069 | 14.1% |
| 10 | Paula Moreau | $75,219 | $69,520 | 8.2% |
| 11 | Daniel Gorman | $74,873 | $72,055 | 3.9% |
| 12 | Emma Greenwood | $74,290 | $74,191 | 0.1% |
| 13 | Daniel Nesbitt | $71,730 | $69,293 | 3.5% |
| 14 | Stephanie Matiash-iverson | $71,517 | $71,894 | -0.5% |
| 15 | Nicholas Jaskiw | $70,985 | $65,000 | 9.2% |
| 16 | Stephanie Gaunt | $70,822 | $72,268 | -2% |
| 17 | Lisa Kiel | $70,084 | $70,282 | -0.3% |
| 18 | John Sawin | $69,979 | $68,374 | 2.3% |
| 19 | Leah French | $69,828 | $68,226 | 2.3% |
| 20 | Golman Eslick | $69,741 | $69,925 | -0.3% |
| 21 | Jacqulyn Wood | $69,415 | $69,209 | 0.3% |
| 22 | Kristin Day-hinken | $69,206 | $69,378 | -0.2% |
| 23 | Sara Hansen | $68,975 | $68,362 | 0.9% |
| 24 | Karen Kraai | $68,776 | $67,612 | 1.7% |
| 25 | David Vermeulen | $68,504 | $70,750 | -3.2% |
| 26 | Jonathan Rockwood | $68,308 | $66,653 | 2.5% |
| 27 | Matthew Leatrea | $68,306 | $76,098 | -10.2% |
| 28 | Shawn Webber | $68,239 | $65,399 | 4.3% |
| 29 | Beth Baker | $68,168 | $57,488 | 18.6% |
| 30 | Christine Hester | $68,117 | $68,169 | -0.1% |
| 31 | Susan Peterson | $67,943 | $67,778 | 0.2% |
| 32 | Thomas Hinken | $67,741 | $68,233 | -0.7% |
| 33 | Heather Seiferlein | $67,644 | $67,241 | 0.6% |
| 34 | Tracy Bass | $67,310 | $73,044 | -7.8% |
| 35 | Kathleen Goszkowicz | $67,283 | $67,488 | -0.3% |
| 36 | Randal Bass | $66,976 | $67,220 | -0.4% |
| 36 | Karen Armstrong | $66,976 | $67,220 | -0.4% |
| 38 | Zandra Verner | $66,633 | $66,683 | -0.1% |
| 39 | Tracie Wolffis | $66,581 | $65,628 | 1.5% |
| 40 | Thomas Cederquist | $66,351 | $70,198 | -5.5% |
| 41 | Sara Woller | $66,315 | $65,834 | 0.7% |
| 42 | Tricia Coppess | $66,201 | $66,432 | -0.3% |
| 43 | Catherine Feuerstein | $66,166 | — | — |
| 44 | Jessica Plummer | $66,159 | $65,833 | 0.5% |
| 45 | Jeremy Goorman | $65,889 | $58,094 | 13.4% |
| 46 | Melissa Mulnix | $65,693 | $65,125 | 0.9% |
| 47 | Tina Whiting | $65,537 | $66,989 | -2.2% |
| 48 | Jennifer Phipps | $64,191 | $63,070 | 1.8% |
| 49 | Linda Cudney | $63,334 | $62,514 | 1.3% |
| 50 | Lindsey Ellis | $62,669 | $66,186 | -5.3% |
| 51 | Stephen Rolewicz | $62,384 | $61,299 | 1.8% |
| 52 | Erin Denhof | $62,213 | $61,299 | 1.5% |
| 53 | Nanci Roesler | $61,432 | $50,645 | 21.3% |
| 54 | Thomas Engelsman | $61,174 | $61,405 | -0.4% |
| 55 | David Erickson | $60,678 | $60,594 | 0.1% |
| 56 | Rachel Netcott | $59,827 | $59,089 | 1.2% |
| 57 | Kelli Ritter | $59,362 | $57,860 | 2.6% |
| 58 | Melissa Butters | $58,243 | $57,496 | 1.3% |
| 59 | Zachary Christian | $57,303 | $52,788 | 8.6% |
| 60 | Margaret Spoelman | $56,930 | $55,081 | 3.4% |
| 61 | Robert Lash | $54,724 | $53,294 | 2.7% |
| 62 | Tressa Hain | $54,476 | $53,090 | 2.6% |
| 63 | Jennifer Degen | $53,219 | $51,145 | 4.1% |
| 64 | Philip Kerr | $52,982 | — | — |
| 65 | Jennifer Stoneman | $52,258 | $48,690 | 7.3% |
| 66 | Caleb O'boyle | $51,624 | $49,823 | 3.6% |
| 67 | Tina Bradley | $51,443 | $47,619 | 8% |
| 68 | Stacey Brown | $50,718 | $49,320 | 2.8% |
| 69 | Janelle Flynn | $50,370 | $48,721 | 3.4% |
| 70 | Jerry Hedrick | $50,301 | $47,058 | 6.9% |
| 71 | Beverly Berman | $50,274 | $48,905 | 2.8% |
| 72 | Christy Thommen | $50,206 | $48,905 | 2.7% |
| 73 | Summer Williams | $50,015 | $48,102 | 4% |
| 74 | Lynsey Cutting | $49,906 | $42,266 | 18.1% |
| 75 | Amanda Foster | $48,201 | $47,476 | 1.5% |
| 76 | Theresa Anderson | $48,010 | $45,679 | 5.1% |
| 77 | Kevin Kruger | $44,619 | $89,113 | -49.9% |
| 78 | John Smit | $43,524 | $33,123 | 31.4% |
| 79 | Erin Hedrick | $43,419 | — | — |
| 80 | Dawn Bectel | $43,136 | — | — |
| 81 | Rachel Marn | $43,128 | $42,180 | 2.2% |
| 82 | Cody Kater | $43,102 | $2,305 | 1,769.2% |
| 83 | Heidi Meoak | $42,846 | $43,430 | -1.3% |
| 84 | Tracey French | $42,692 | — | — |
| 85 | Tyler Frank | $41,182 | $40,847 | 0.8% |
| 86 | Jennifer Boardwell | $41,172 | $45,348 | -9.2% |
| 87 | Julie Plunkett | $40,813 | $42,938 | -4.9% |
| 88 | Carson Letot | $39,240 | — | — |
| 89 | Cassy Gale | $39,212 | $37,378 | 4.9% |
| 90 | Shonda Mcniff | $38,371 | $65,324 | -41.3% |
| 91 | Donna Bylenga | $38,247 | $75,000 | -,49% |
| 92 | Julie Cisneros | $37,635 | $16,029 | 134.8% |
| 93 | Alyssa Bernardi | $37,497 | $30,696 | 22.2% |
| 94 | Michelle Smith | $37,153 | — | — |
| 95 | Dawn Auch | $35,760 | — | — |
| 96 | Wendy Carter | $35,478 | — | — |
| 97 | Michelle Mccormick | $35,457 | — | — |
| 98 | Joni Grow | $35,294 | $31,427 | 12.3% |
| 99 | Lisa Roesler | $34,538 | $32,694 | 5.6% |
| 100 | Thomas Rademaker | $33,961 | $33,636 | 1% |

Alerts Sign-up