Adobe Stock
Adobe Stock
Gerald Mcdowell was the highest paid public employee working for Whitehall District Schools in 2018, earning $157,434 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Whitehall District Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Gerald Mcdowell | $157,434 | $160,165 | -1.7% | 
| 2 | Dale Mckenzie | $108,000 | $108,000 | 0% | 
| 3 | Steven Aardema | $103,500 | $103,500 | 0% | 
| 4 | Ronald Bailey | $90,750 | $87,068 | 4.2% | 
| 5 | Christopher Moore | $89,125 | $89,000 | 0.1% | 
| 6 | Calvin Vanwieren | $86,325 | $79,991 | 7.9% | 
| 7 | John Mierz | $84,458 | $84,602 | -0.2% | 
| 8 | Andrew Malbouef | $84,377 | $74,939 | 12.6% | 
| 9 | Gregory Russell | $84,075 | $86,250 | -2.5% | 
| 10 | James Morningstar | $83,988 | $85,203 | -1.4% | 
| 11 | Bryan Mahan | $82,581 | $81,488 | 1.3% | 
| 12 | Amanda Thomas | $81,500 | $83,191 | -2% | 
| 13 | Warren Zweigle | $80,623 | $83,069 | -2.9% | 
| 14 | Gabriel Knowles | $79,750 | $66,066 | 20.7% | 
| 15 | David Goodrich | $79,109 | $81,157 | -2.5% | 
| 16 | John Hanson | $78,006 | $78,017 | 0% | 
| 17 | Kirk Mikkelson | $77,034 | $80,776 | -4.6% | 
| 18 | Aaron Boyd | $75,152 | $78,496 | -4.3% | 
| 19 | Craig Christensen | $74,679 | $74,533 | 0.2% | 
| 20 | Derek Westerlund | $74,581 | $73,911 | 0.9% | 
| 21 | Bobbi Friend | $74,506 | $71,739 | 3.9% | 
| 22 | Carrie Goodrich | $74,187 | $73,930 | 0.3% | 
| 23 | Deborah Gannon | $74,142 | $73,920 | 0.3% | 
| 24 | Bobbi Oldenburg | $73,906 | $70,429 | 4.9% | 
| 25 | Carl Stamm | $73,829 | $74,143 | -0.4% | 
| 26 | Melissa Throne | $73,810 | $75,177 | -1.8% | 
| 27 | Lori Hartman | $73,566 | — | — | 
| 28 | Martin Shafer | $73,424 | $71,839 | 2.2% | 
| 29 | Jody Romine | $73,071 | $69,919 | 4.5% | 
| 30 | Lori Gripton | $72,987 | $75,227 | -3% | 
| 31 | Troy Love | $72,615 | $72,996 | -0.5% | 
| 32 | Thomas Sheesley | $72,487 | $74,504 | -2.7% | 
| 33 | Mary Gallihugh | $72,282 | $72,832 | -0.8% | 
| 34 | Sharon Oster | $72,272 | $72,750 | -0.7% | 
| 35 | Ronda Morningstar | $72,224 | $73,035 | -1.1% | 
| 36 | Theresa Reid | $72,016 | $70,996 | 1.4% | 
| 37 | Susan Erndteman | $71,969 | $72,451 | -0.7% | 
| 38 | Cheryl Diephouse | $71,870 | $72,347 | -0.7% | 
| 39 | Autumn Leatrea | $71,870 | $73,744 | -2.5% | 
| 40 | Kevin Reid | $71,827 | $71,694 | 0.2% | 
| 41 | Jan Potter | $71,649 | $71,371 | 0.4% | 
| 42 | Dorianne Kittridge | $71,462 | $74,526 | -4.1% | 
| 43 | Terry Edsall | $71,353 | $72,011 | -0.9% | 
| 44 | Derek Taranko | $71,160 | $71,625 | -0.6% | 
| 45 | Karey Parling | $71,099 | $71,649 | -0.8% | 
| 46 | Donna Wright | $71,094 | $71,684 | -0.8% | 
| 47 | Kurt Huizenga | $71,054 | $71,754 | -1% | 
| 48 | Brenda Elliott | $71,029 | $71,499 | -0.7% | 
| 49 | Wendy Henderson | $71,020 | $74,181 | -4.3% | 
| 50 | Laurie Hoffman | $70,999 | $71,544 | -0.8% | 
| 50 | Amy Johnson | $70,999 | $69,591 | 2% | 
| 50 | Kathleen Van Dam | $70,999 | $73,499 | -3.4% | 
| 50 | Steven Lucas | $70,999 | $71,499 | -0.7% | 
| 54 | Elizabeth Mahoney | $70,883 | $69,667 | 1.7% | 
| 55 | Rick Champion | $70,852 | $71,462 | -0.9% | 
| 56 | Linda Welsh | $70,814 | $70,382 | 0.6% | 
| 57 | Marianne Bassett | $70,666 | $71,506 | -1.2% | 
| 57 | Victoria Kibart | $70,666 | $69,522 | 1.6% | 
| 59 | Daniel Meinert | $70,150 | $69,150 | 1.4% | 
| 60 | Kimberly Moon | $69,999 | $71,567 | -2.2% | 
| 61 | Clayton Trnka | $69,869 | $73,803 | -5.3% | 
| 62 | James Hams | $69,633 | $70,000 | -0.5% | 
| 63 | Mellissa Beda | $69,312 | $66,253 | 4.6% | 
| 64 | Susan Tate | $69,000 | $70,245 | -1.8% | 
| 65 | Autumn Johnson | $68,934 | $69,218 | -0.4% | 
| 66 | Lori Rummer | $68,817 | $69,080 | -0.4% | 
| 67 | Britney Christensen | $68,596 | $69,266 | -1% | 
| 68 | Lindsay Derose | $68,342 | $65,531 | 4.3% | 
| 69 | Patricia Gould | $68,295 | $69,622 | -1.9% | 
| 70 | Elizabeth Pardue | $67,039 | $65,246 | 2.7% | 
| 71 | Cliff Sandee | $66,893 | $65,941 | 1.4% | 
| 72 | Rae Bond | $66,657 | $65,260 | 2.1% | 
| 73 | Nicholas Smith | $64,415 | — | — | 
| 74 | Joel Hoppa | $62,500 | $62,500 | 0% | 
| 75 | Jordan Borgeld | $61,855 | $58,903 | 5% | 
| 76 | Jill Mahan | $61,542 | $57,528 | 7% | 
| 77 | Roberta Goodman | $61,380 | $59,800 | 2.6% | 
| 78 | Tonia Ertzinger | $60,883 | $59,251 | 2.8% | 
| 79 | Deborah Martin | $60,200 | — | — | 
| 80 | Jason Bogue | $60,000 | $60,500 | -0.8% | 
| 81 | Ingram Medendorp | $59,888 | $58,653 | 2.1% | 
| 82 | Stephanie Murray | $59,886 | — | — | 
| 83 | Hannah Pate | $59,827 | $60,432 | -1% | 
| 84 | Elizabeth Hecht | $59,133 | $57,725 | 2.4% | 
| 85 | Jessy Thompson | $58,345 | $53,637 | 8.8% | 
| 86 | Amie Vanamberg | $56,301 | $52,645 | 6.9% | 
| 87 | James Sigmon | $56,225 | $54,350 | 3.5% | 
| 88 | Karen Abraham | $55,588 | — | — | 
| 89 | Kurt Jeffries | $55,416 | $66,500 | -16.7% | 
| 90 | Emelie Pesicka | $53,922 | $50,514 | 6.7% | 
| 91 | Paula Martin | $53,760 | — | — | 
| 92 | Jennifer Jura | $53,700 | $53,411 | 0.5% | 
| 93 | Kathlyn Hector | $53,179 | $83,390 | -36.2% | 
| 94 | Renae Tindall | $52,291 | $49,124 | 6.4% | 
| 95 | Ann Peterson | $52,000 | $52,500 | -1% | 
| 96 | Macy Taranko | $51,942 | — | — | 
| 97 | Courtney Moore | $51,848 | $57,234 | -9.4% | 
| 98 | Shelby Vanarkel | $51,612 | $46,578 | 10.8% | 
| 99 | Stacy Shepherd | $51,166 | $47,541 | 7.6% | 
| 100 | Michelle Pulver | $51,050 | $51,050 | 0% | 

 
               Alerts Sign-up
          Alerts Sign-up