Adobe Stock
Adobe Stock
John Vanloon was the highest paid public employee working for Ravenna Public Schools #24 in 2018, earning $130,039 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Ravenna Public Schools #24 in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Vanloon | $130,039 | $130,039 | 0% |
| 2 | Kristine Bonter | $92,175 | — | — |
| 3 | Ann Shavalier | $80,362 | $80,163 | 0.2% |
| 4 | Melinda Lynch | $76,696 | $76,695 | 0% |
| 5 | Melanie Block | $73,794 | $73,517 | 0.4% |
| 6 | Vickie Ybarra | $73,225 | $75,698 | -3.3% |
| 7 | Scott Mcfarren | $73,134 | $77,200 | -5.3% |
| 8 | Tammi Kantola | $71,568 | $73,784 | -3% |
| 9 | Randy Creed | $71,443 | $71,443 | 0% |
| 10 | Daniel Eisenhauer | $69,887 | $71,413 | -2.1% |
| 11 | John Crowell | $68,843 | $69,415 | -0.8% |
| 12 | Amy Christensen | $68,764 | $71,670 | -4.1% |
| 13 | Paul Richards | $68,369 | $70,900 | -3.6% |
| 14 | Robert Yeager | $68,175 | $69,738 | -2.2% |
| 15 | Kimberly Hekkema | $67,535 | $72,082 | -6.3% |
| 16 | Clark Kantola | $67,521 | $69,472 | -2.8% |
| 17 | Brenda Theile | $67,178 | $69,295 | -3.1% |
| 18 | Tricia Robach | $67,070 | $69,437 | -3.4% |
| 19 | Amy Sitzer | $66,603 | $68,862 | -3.3% |
| 20 | Wendy Voogt | $65,859 | $68,349 | -3.6% |
| 21 | Tracy Lemkie | $65,813 | $72,017 | -8.6% |
| 22 | Shari Luce | $65,323 | $67,584 | -3.3% |
| 23 | Tammy Arbogast | $65,278 | $67,364 | -3.1% |
| 24 | Cheri Mezeske | $65,260 | $67,342 | -3.1% |
| 25 | Meri Fortenbacher | $65,032 | $67,474 | -3.6% |
| 26 | Kelly May | $64,985 | $67,071 | -3.1% |
| 27 | Michelle Varso | $64,769 | $67,596 | -4.2% |
| 28 | Angelina Jerome | $64,458 | $66,301 | -2.8% |
| 29 | Patricia Vermeer | $64,156 | $66,324 | -3.3% |
| 30 | Steven Anderson | $62,221 | $87,231 | -28.7% |
| 31 | Jessica Zayaz | $60,458 | $62,391 | -3.1% |
| 32 | Wendy Kohn | $59,567 | $60,133 | -0.9% |
| 33 | Russel Shavalier | $58,017 | $58,017 | 0% |
| 34 | Bradley Richards | $57,529 | $69,704 | -17.5% |
| 35 | Jennifer Huntoon | $56,151 | $56,966 | -1.4% |
| 36 | Jeany Robinson | $55,810 | $55,409 | 0.7% |
| 37 | Tracey Jacobs | $55,660 | $55,939 | -0.5% |
| 38 | Lindsey Sherman | $53,582 | $51,226 | 4.6% |
| 39 | Neil Sladick | $52,964 | $58,318 | -9.2% |
| 40 | Mark Jacobs | $52,824 | $53,533 | -1.3% |
| 41 | Matthew Slater | $52,676 | $54,104 | -2.6% |
| 42 | Jason Nutt | $50,700 | $52,323 | -3.1% |
| 43 | Kristi May | $50,594 | $52,303 | -3.3% |
| 44 | David Smith | $50,273 | $51,213 | -1.8% |
| 45 | Terrie Clink | $50,130 | — | — |
| 46 | Paul Masko | $49,357 | $51,365 | -3.9% |
| 47 | Ambre Slater | $48,862 | $49,855 | -2% |
| 48 | Kelly Hecksel | $48,705 | $45,475 | 7.1% |
| 49 | John Robertson | $47,315 | $70,502 | -32.9% |
| 50 | Teresa Armijo | $47,094 | $39,677 | 18.7% |
| 51 | Melissa Gemmill | $47,088 | $45,320 | 3.9% |
| 52 | Michael Dunnuck | $46,584 | $78,789 | -40.9% |
| 53 | Melissa Cook | $45,211 | $46,296 | -2.3% |
| 54 | Jillian Dossett | $44,457 | $37,510 | 18.5% |
| 55 | Samuel Glass | $44,456 | — | — |
| 56 | Ashley Gerth | $44,423 | — | — |
| 57 | Aubree Janose | $44,077 | — | — |
| 58 | Wendi Dejonge | $43,960 | $45,288 | -2.9% |
| 59 | Samantha Moore | $43,416 | $42,960 | 1.1% |
| 60 | Lisa Maleski | $42,190 | $42,505 | -0.7% |
| 61 | Elizabeth Olrich | $40,579 | $67,013 | -39.4% |
| 62 | Marissa Kern | $39,211 | — | — |
| 63 | Alexa Andriessen | $38,976 | $40,016 | -2.6% |
| 64 | Sarah Wisneski | $38,880 | $33,000 | 17.8% |
| 65 | Paige Russo | $38,845 | $32,788 | 18.5% |
| 66 | Adam Twa | $37,722 | — | — |
| 67 | Thomas Wagner | $37,607 | $38,734 | -2.9% |
| 68 | Timothy Funk | $37,298 | $37,874 | -1.5% |
| 69 | Ryun Landheer | $36,995 | — | — |
| 70 | Kyle Jawor | $36,546 | $35,000 | 4.4% |
| 71 | Ashley Smith | $35,443 | — | — |
| 72 | Katie Payne | $35,031 | — | — |
| 73 | Kathleen Zimmer | $33,952 | — | — |
| 74 | Melodie Howard | $33,254 | $33,807 | -1.6% |
| 75 | Sheila Radford | $32,364 | $28,097 | 15.2% |
| 76 | Heidi Strong | $31,754 | $32,754 | -3.1% |
| 77 | Amy Schuitema | $31,096 | $22,836 | 36.2% |
| 78 | Kathleen Bensinger | $30,681 | $32,057 | -4.3% |
| 79 | Mary Vanderlaan | $30,661 | $26,951 | 13.8% |
| 80 | Darlene Pontius | $29,862 | $29,087 | 2.7% |
| 81 | Joan Iwaniw | $29,824 | $29,786 | 0.1% |
| 82 | Patricia Lander | $29,107 | $33,365 | -12.8% |
| 83 | Lisa Cobb | $28,300 | $74,879 | -62.2% |
| 84 | Lynn Becklin | $27,356 | $26,838 | 1.9% |
| 85 | Jennifer Crowley | $27,336 | $27,606 | -1% |
| 86 | Susan Darcy | $25,105 | $24,843 | 1.1% |
| 87 | Cindy Sanford | $24,649 | $23,794 | 3.6% |
| 88 | Kara Hines | $24,259 | $54,633 | -55.6% |
| 89 | Justin Wilson | $24,122 | — | — |
| 90 | Desiree Medina-vaca | $22,843 | — | — |
| 91 | Debra French | $22,625 | $21,966 | 3% |
| 92 | Sherrie Jawor | $22,584 | $22,058 | 2.4% |
| 93 | Kimberly Rafferty | $21,030 | $22,536 | -6.7% |
| 94 | Rebecca Palmer | $19,270 | — | — |
| 95 | Diane Deboer | $19,216 | $67,659 | -71.6% |
| 96 | Jennifer Helsen-wiltenburg | $18,886 | — | — |
| 97 | Wendy Kloostra | $17,257 | $17,292 | -0.2% |
| 98 | Jilanne Marine | $16,960 | $68,117 | -75.1% |
| 99 | Beverly Lake | $16,909 | $17,430 | -3% |
| 100 | Kimberly Sturm | $16,791 | $15,011 | 11.9% |

Alerts Sign-up