Adobe Stock
Adobe Stock
Johnnie Selmon was the highest paid public employee working for Muskegon County Community College in 2018, earning $139,050 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Muskegon County Community College in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Johnnie Selmon | $139,050 | $122,933 | 13.1% | 
| 2 | Jeffery Johnston | $138,093 | $138,320 | -0.2% | 
| 3 | Philip Ammond | $133,237 | $107,014 | 24.5% | 
| 4 | Jennifer Jones | $131,900 | $123,342 | 6.9% | 
| 5 | Daniel Meyers | $131,821 | $120,944 | 9% | 
| 6 | Dan Rypma | $129,888 | $135,530 | -4.2% | 
| 7 | Thomas Martin | $128,025 | $128,014 | 0% | 
| 8 | Thomas Groner | $126,697 | $121,232 | 4.5% | 
| 9 | Kathy Pollock | $119,938 | $119,080 | 0.7% | 
| 10 | Susan Frazier | $119,217 | $106,528 | 11.9% | 
| 11 | George Maniates | $118,961 | $114,713 | 3.7% | 
| 12 | Laurence Visconti | $115,305 | — | — | 
| 13 | Heather Vanderzanden | $111,809 | $102,371 | 9.2% | 
| 14 | Jeanne Cooper Kuiper | $110,393 | $98,301 | 12.3% | 
| 15 | Rebecca Evans | $109,985 | $110,806 | -0.7% | 
| 16 | Kurt Troutman | $108,850 | $102,027 | 6.7% | 
| 17 | Sandra Osborne | $108,591 | $103,335 | 5.1% | 
| 18 | Allen Thomas | $108,465 | $104,539 | 3.8% | 
| 19 | Sherri Deboef Chandler | $108,148 | $95,635 | 13.1% | 
| 20 | Darren Mattone | $108,013 | $116,557 | -7.3% | 
| 21 | Susan Zemke | $107,935 | $103,812 | 4% | 
| 22 | Jonathan Truax | $107,430 | $100,943 | 6.4% | 
| 23 | Elizabeth Kroll | $103,521 | $93,812 | 10.3% | 
| 24 | Shae Collins | $103,355 | $93,702 | 10.3% | 
| 25 | Jay Zarowitz | $103,352 | $95,904 | 7.8% | 
| 26 | Carol Briggs-erickson | $102,552 | $95,955 | 6.9% | 
| 27 | Sylvia Hayes | $102,418 | $98,592 | 3.9% | 
| 28 | Denise Passage | $101,816 | $111,004 | -8.3% | 
| 29 | Thomas Harryman | $101,765 | $96,238 | 5.7% | 
| 30 | Jennifer Klingenberg | $101,173 | $90,227 | 12.1% | 
| 31 | John Johnson | $101,025 | $93,454 | 8.1% | 
| 32 | Ronnie Jewell | $100,613 | $98,993 | 1.6% | 
| 33 | Ismael Enriquez | $100,365 | $97,492 | 2.9% | 
| 34 | Diana Casey | $98,714 | $101,710 | -2.9% | 
| 35 | Irene Church | $97,805 | $91,657 | 6.7% | 
| 36 | Charlyne Parker | $96,266 | $93,859 | 2.6% | 
| 37 | Hollie Benson | $90,698 | $87,552 | 3.6% | 
| 38 | Kathleen Liefer | $89,798 | $91,002 | -1.3% | 
| 39 | Angela Spaniolo-depouw | $89,008 | $82,902 | 7.4% | 
| 40 | James Landes | $88,124 | $84,360 | 4.5% | 
| 41 | Conor Roddy | $86,885 | $78,745 | 10.3% | 
| 42 | Jeffrey Fuhs | $85,351 | $42,907 | 98.9% | 
| 43 | David Wiggins | $83,010 | $83,577 | -0.7% | 
| 44 | Seth York | $82,493 | $77,171 | 6.9% | 
| 45 | Cliffton Young | $82,085 | $83,104 | -1.2% | 
| 46 | Mary Tyler | $82,050 | $94,591 | -13.3% | 
| 47 | Jon Meeuwenberg | $81,981 | $82,256 | -0.3% | 
| 48 | Kevin Kyser | $81,447 | $44,827 | 81.7% | 
| 49 | Karin Burrell | $79,078 | $79,679 | -0.8% | 
| 50 | Amy Herrington | $78,611 | — | — | 
| 51 | Jean Roberts | $77,513 | $75,285 | 3% | 
| 52 | Sally Birkam | $76,588 | $76,670 | -0.1% | 
| 53 | Charlotte Griffith | $76,198 | $69,161 | 10.2% | 
| 54 | Gerald Nyland | $75,769 | $70,861 | 6.9% | 
| 55 | Nicholas Budimir | $73,800 | $73,597 | 0.3% | 
| 56 | Jason Cooper | $73,085 | — | — | 
| 57 | Amber Kumpf | $71,711 | $73,898 | -3% | 
| 58 | Bruce Wierda | $71,253 | $69,196 | 3% | 
| 59 | Rachel Cotton | $64,149 | $17,780 | 260.8% | 
| 60 | Papa N'jai | $63,954 | $95,049 | -32.7% | 
| 61 | Trefny Chelesvig | $61,132 | $4,836 | 1,163.9% | 
| 62 | Stephanie Briggs | $60,041 | $52,123 | 15.2% | 
| 63 | James Witham | $59,901 | $65,026 | -7.9% | 
| 64 | Cynthia Langlois | $59,714 | $57,975 | 3% | 
| 65 | Patricia Davignon | $59,174 | $57,117 | 3.6% | 
| 66 | Amy James | $58,468 | $56,781 | 3% | 
| 67 | Beda Dubois | $57,952 | $56,282 | 3% | 
| 68 | Janice Whitlow | $57,363 | $56,312 | 1.9% | 
| 69 | Stanley Dean | $57,358 | $55,799 | 2.8% | 
| 70 | Cheryl Flannery | $56,733 | $55,079 | 3% | 
| 71 | Stacey Debrot | $55,746 | $52,659 | 5.9% | 
| 72 | Elizabeth Fox | $53,711 | $55,514 | -3.2% | 
| 73 | Ann Fraser | $52,529 | $51,000 | 3% | 
| 74 | Karen Wilson | $52,104 | $93,387 | -44.2% | 
| 75 | John Leonard | $51,724 | $49,796 | 3.9% | 
| 76 | Tonette Brown | $51,191 | $49,717 | 3% | 
| 77 | James Allen | $50,489 | — | — | 
| 78 | Valarie Shelby | $50,368 | $51,913 | -3% | 
| 79 | Dequecha Crews | $49,973 | $49,414 | 1.1% | 
| 80 | Jared Olson | $49,805 | $8,846 | 4,63% | 
| 81 | Michael Myers | $49,547 | $48,103 | 3% | 
| 82 | Rodney Vannortwick | $49,440 | $47,999 | 3% | 
| 83 | Dean Fritzemeier | $49,404 | $46,358 | 6.6% | 
| 84 | Stephen Hall | $49,112 | $47,012 | 4.5% | 
| 85 | Duane Rainbolt | $48,820 | $48,765 | 0.1% | 
| 86 | Carol Neal | $48,376 | $46,104 | 4.9% | 
| 87 | Lynda Ferry | $48,280 | $50,574 | -4.5% | 
| 88 | Elizabeth Bolen | $48,263 | $42,475 | 13.6% | 
| 89 | Magnolia Jones | $48,131 | $45,412 | 6% | 
| 90 | Michele Duval-martin | $48,084 | $45,505 | 5.7% | 
| 91 | Christine Nowak | $48,001 | $47,389 | 1.3% | 
| 92 | Lori Haggerty | $47,609 | $46,665 | 2% | 
| 93 | Jodie Leonard | $47,598 | — | — | 
| 93 | Donella Cooper | $47,598 | $46,667 | 2% | 
| 95 | Andrea Osborne | $47,522 | $46,056 | 3.2% | 
| 96 | Paula Halloran | $47,433 | $46,615 | 1.8% | 
| 97 | Vicki Kraus | $47,299 | $49,496 | -4.4% | 
| 98 | Donna Warner | $47,258 | $47,099 | 0.3% | 
| 99 | Brenda Mcclain | $47,152 | $46,763 | 0.8% | 
| 100 | Carolyn Kamerad | $47,039 | $45,532 | 3.3% | 

 
               Alerts Sign-up
          Alerts Sign-up