Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Holton Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Adam Bayne | $99,999 | $93,474 | 7% | 
| 2 | Erin Byrnes | $85,610 | $89,522 | -4.4% | 
| 3 | Jeffrey Wharton | $80,632 | $66,709 | 20.9% | 
| 4 | Jenny Mutchler | $76,100 | $74,949 | 1.5% | 
| 5 | John Vold | $73,317 | $80,278 | -8.7% | 
| 6 | Jack Nummerdor | $73,190 | $76,333 | -4.1% | 
| 7 | Debra Wosinski | $71,608 | $74,153 | -3.4% | 
| 8 | Jason Gripton | $70,477 | $71,513 | -1.4% | 
| 9 | Jessica Luxford-wagenmaker | $70,473 | $77,923 | -9.6% | 
| 10 | Tracey Taylor | $66,565 | $68,738 | -3.2% | 
| 11 | Jennifer Mulder | $66,403 | $67,045 | -1% | 
| 12 | Jane Behm | $66,376 | $67,658 | -1.9% | 
| 13 | Brenda Bosset | $66,112 | $67,500 | -2.1% | 
| 14 | Jeffrey Scott | $66,018 | $68,538 | -3.7% | 
| 14 | Christine Johnson | $66,018 | $68,538 | -3.7% | 
| 16 | Deborah Galy-veldman | $65,978 | $68,538 | -3.7% | 
| 17 | Laura Fialek | $65,850 | $68,261 | -3.5% | 
| 18 | Kimberly Felt | $64,376 | $65,748 | -2.1% | 
| 19 | Deborah Mcleod | $64,000 | $66,189 | -3.3% | 
| 20 | Andrew Haak | $63,896 | $58,656 | 8.9% | 
| 21 | Kelly Mcnamara | $62,400 | $64,248 | -2.9% | 
| 22 | Erik Carlson | $61,457 | $47,045 | 30.6% | 
| 23 | Carrie Christoffersen | $60,957 | $66,827 | -8.8% | 
| 24 | Todd Conzemius | $60,750 | $69,309 | -12.4% | 
| 25 | Heather Schulz | $60,044 | $71,045 | -15.5% | 
| 26 | Todd Peterson | $59,750 | $58,500 | 2.1% | 
| 27 | Mary Greene | $58,565 | $58,925 | -0.6% | 
| 28 | Markus English | $58,120 | $58,696 | -1% | 
| 29 | Timothy Horenziak | $57,833 | $60,476 | -4.4% | 
| 30 | Gretchen Thompson | $57,659 | $57,103 | 1% | 
| 31 | Debra Straub | $57,644 | $58,382 | -1.3% | 
| 32 | Camdon Crane-stanhope | $57,619 | $55,224 | 4.3% | 
| 33 | Shannon Sundberg | $57,368 | $60,464 | -5.1% | 
| 34 | Holly Wolfe | $56,681 | $55,979 | 1.3% | 
| 35 | Tamara Fowler | $56,084 | $57,243 | -2% | 
| 36 | Angela Brueck | $52,950 | $54,625 | -3.1% | 
| 37 | Donald Hammond | $52,307 | — | — | 
| 38 | Lucas Tyers | $51,596 | $52,496 | -1.7% | 
| 39 | Beth Olson | $50,883 | $50,235 | 1.3% | 
| 40 | Sandy Rodriguez | $49,852 | $49,486 | 0.7% | 
| 41 | Heather Kulicamp | $49,250 | $48,288 | 2% | 
| 42 | Kevin Demaria | $48,710 | $38,183 | 27.6% | 
| 43 | Kiana Longnecker | $48,646 | $49,107 | -0.9% | 
| 44 | Stacy Wright | $47,476 | $48,806 | -2.7% | 
| 45 | Rob Parker | $45,554 | $44,953 | 1.3% | 
| 46 | Jeremy Sheaffer | $43,994 | $44,265 | -0.6% | 
| 47 | Jill Metz | $43,949 | $35,247 | 24.7% | 
| 48 | Cassandra Breuker | $43,670 | $44,786 | -2.5% | 
| 49 | Rebecca Mathis | $42,471 | $43,640 | -2.7% | 
| 50 | Dawn Enders | $42,000 | $43,615 | -3.7% | 
| 51 | Jolee Laster | $41,500 | $42,899 | -3.3% | 
| 52 | Aaron Brown | $40,724 | $39,508 | 3.1% | 
| 53 | Tara Plekes | $39,111 | $40,133 | -2.5% | 
| 54 | Pamela Smith | $36,000 | $36,270 | -0.7% | 
| 55 | Lance Johnsen | $34,822 | $45,375 | -23.3% | 
| 56 | Paige Garwood | $33,994 | — | — | 
| 57 | Dawn Hall | $32,505 | $32,666 | -0.5% | 
| 58 | Matthew Follett | $31,645 | — | — | 
| 59 | Lisa Martin | $31,307 | — | — | 
| 60 | Kathy Rottman | $29,764 | — | — | 
| 61 | Karrie Latsch | $24,491 | $22,546 | 8.6% | 
| 62 | Denise Goyings | $18,866 | $17,802 | 6% | 
| 63 | Sharon Almond | $18,317 | $16,366 | 11.9% | 
| 64 | Mary Frey | $17,860 | $17,284 | 3.3% | 
| 65 | Robin Taylor | $17,788 | $12,318 | 44.4% | 
| 66 | Kenda Standfest | $17,725 | $16,779 | 5.6% | 
| 67 | Tammy Kiogima | $17,644 | $24,092 | -26.8% | 
| 68 | Amy Younts | $16,787 | $12,530 | 34% | 
| 69 | Brandee Tanner | $16,756 | $17,135 | -2.2% | 
| 70 | Donna Chartrand | $16,723 | $15,099 | 10.8% | 
| 71 | Christine Frederick | $16,690 | $15,086 | 10.6% | 
| 72 | Janice Cornelisse | $15,224 | $66,461 | -77.1% | 
| 73 | Michael Jados | $14,567 | — | — | 
| 74 | Amy Chester | $14,371 | $13,850 | 3.8% | 
| 75 | Donna Plouhar | $13,620 | $12,670 | 7.5% | 
| 76 | Kristin Bates | $13,495 | $12,110 | 11.4% | 
| 77 | Mary Lulofs | $12,286 | — | — | 
| 78 | Dana Burkett | $12,031 | $1,662 | 623.9% | 
| 79 | Marilyn Servantes | $11,417 | $4,680 | 1,44% | 
| 80 | Karen Hogan | $10,260 | $11,095 | -7.5% | 
| 81 | Elizabeth Helms | $8,654 | — | — | 
| 82 | Katie Cederquist | $7,692 | $52,598 | -85.4% | 
| 83 | Megan Rasmussen | $6,769 | $46,116 | -85.3% | 
| 83 | Tracy Stern | $6,769 | $47,436 | -85.7% | 
| 85 | Timothy Elmer | $6,697 | $6,290 | 6.5% | 
| 86 | Naomi Carlson | $5,534 | — | — | 
| 87 | Deanna Malenfant | $5,500 | — | — | 
| 88 | Elizabeth Peterson | $5,355 | — | — | 
| 89 | Sarah Hippler | $4,523 | — | — | 
| 90 | Michael Fosburg | $4,255 | — | — | 
| 91 | Alicia Hooker | $3,940 | — | — | 
| 92 | Emily Baker | $3,445 | — | — | 
| 93 | Jason Kennedy | $3,000 | $108,060 | -97.2% | 
| 94 | Mark Jalovec | $2,886 | — | — | 
| 95 | Jacob Moreen | $2,664 | $2,553 | 4.3% | 
| 96 | Yvonne Cramer | $2,603 | — | — | 
| 97 | Robert Dorman | $2,220 | $4,884 | -54.5% | 
| 97 | Scott Force | $2,220 | — | — | 
| 97 | Rebecca Epplett | $2,220 | $2,127 | 4.3% | 
| 100 | Megan Nummerdor | $1,276 | — | — | 

 
               Alerts Sign-up
          Alerts Sign-up