LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total real estate licenses issued in Muskegon County during the 4th quarter
| Types of Licenses Issued | Licenses Issued in Q4 2019 | Licenses Issued in Q4 2018 | % Change | 
|---|---|---|---|
| Real Estate Associate Broker | 0 | 1 | -100 | 
| Real Estate Branch Office | 2 | 1 | 100 | 
| Real Estate Broker Company | 1 | 1 | 0 | 
| Real Estate Broker Individual | 0 | 0 | -- | 
| Real Estate Salesperson | 16 | 8 | 100 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up