Adobe Stock
Adobe Stock
Steven Edwards Jr. is the highest paid Reeths-Puffer Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Reeths-Puffer Schools in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Steven Edwards Jr. | $157,156 | 
| 2 | Robbie Renes | $118,473 | 
| 3 | Dee Richardson | $117,684 | 
| 4 | Daniel Beckeman | $115,920 | 
| 5 | Terri Portice | $108,171 | 
| 6 | Hanley Green | $104,050 | 
| 7 | Jason Helsen | $103,020 | 
| 8 | Pamela Turner | $98,680 | 
| 9 | Charles Hodson | $96,430 | 
| 10 | Nathan Smith | $96,324 | 
| 11 | Jennifer Anderson | $94,477 | 
| 12 | Suzanne Zaloga | $87,902 | 
| 13 | Dawn Schmitt | $87,198 | 
| 13 | Paul Klimsza | $87,198 | 
| 15 | Christopher Carter | $86,215 | 
| 16 | Cody Hamilton | $86,000 | 
| 17 | Amy Lisman | $85,601 | 
| 18 | Julie Milder | $84,217 | 
| 19 | Michael Smith | $83,822 | 
| 20 | Diane Goodman | $83,148 | 
| 21 | Trent Klairter | $82,768 | 
| 22 | Teresa Richardson | $82,597 | 
| 23 | Mari Rice | $82,102 | 
| 24 | Todd Conrad | $81,565 | 
| 25 | Matthew Kemp | $81,109 | 
| 26 | Paul Schlaff | $80,765 | 
| 27 | Jera Adams | $80,359 | 
| 28 | Joan Vincent | $79,985 | 
| 29 | Carrie Carlson | $79,398 | 
| 30 | Matthew Geoghan | $79,154 | 
| 31 | Linda Westerhof | $79,066 | 
| 32 | Matthew Pallett | $79,045 | 
| 33 | Christina Nelson | $78,422 | 
| 34 | Douglas Krukowski | $78,302 | 
| 35 | Eric Sikkenga | $77,903 | 
| 36 | Janis Mitchelson | $77,736 | 
| 37 | Donald Ketner | $77,582 | 
| 38 | Stephanie Emms | $77,483 | 
| 39 | Roxanne Deibel | $77,473 | 
| 40 | Kelley Peel | $77,469 | 
| 41 | Richard Erne | $77,153 | 
| 42 | Jeffrey Uganski | $77,127 | 
| 43 | Suzanne Vanpelt | $76,858 | 
| 44 | Regina Schlaff | $76,781 | 
| 45 | Anne Riley | $76,765 | 
| 46 | Anthony Schmitt | $76,712 | 
| 47 | Kathleen Arnoldi | $76,153 | 
| 48 | Kristin Warren | $76,061 | 
| 49 | Michael Beidler | $75,880 | 
| 50 | Nicholas Kunnen | $75,831 | 
| 51 | Paul Siembida | $75,750 | 
| 52 | Gail Brechting | $75,517 | 
| 53 | Dana Mikesell | $75,449 | 
| 54 | Beverly Hulbert | $75,254 | 
| 55 | Gary Niklasch | $75,184 | 
| 56 | Kelly Kramer | $75,122 | 
| 57 | Kelly Griswold | $74,953 | 
| 58 | Alexa McGuinness | $74,930 | 
| 59 | Nancy Jaskiw | $74,852 | 
| 60 | Rhonda Jacoby | $74,785 | 
| 61 | Elizabeth Pratt | $74,760 | 
| 62 | Julie Raynor | $74,745 | 
| 63 | Barbara Pflaum-Vanderven | $74,708 | 
| 64 | Karla Wojtas | $74,545 | 
| 65 | Lynelle Brainard | $74,480 | 
| 66 | Stacey Miller | $74,355 | 
| 67 | Holly Peterman | $74,292 | 
| 68 | Susan Lomas Swanson | $74,200 | 
| 69 | Amy Kendall | $74,174 | 
| 70 | Robin Civis | $74,053 | 
| 71 | Christine Spring | $73,999 | 
| 72 | Robert Walters | $73,978 | 
| 73 | Pamela Kraley | $73,922 | 
| 74 | Amy Laurettimcnarland | $73,893 | 
| 74 | Kevin Howard | $73,893 | 
| 76 | Rosemary Olsen | $73,607 | 
| 77 | Kevin Richards | $73,452 | 
| 78 | Linda Westgate | $73,402 | 
| 79 | Amy Ross | $73,321 | 
| 80 | Karyn Edwards | $73,307 | 
| 81 | Kelsey Terpstra | $73,128 | 
| 82 | Sherrie Foster | $72,738 | 
| 83 | Susan Collins | $72,632 | 
| 84 | Dana Stolzman | $72,567 | 
| 85 | Keith Terpstra | $72,544 | 
| 86 | Richard Corbin | $72,462 | 
| 87 | Darin Grant | $72,421 | 
| 88 | Bryan Ross | $72,385 | 
| 89 | Steve Delong | $72,247 | 
| 90 | Timothy Mitchelson | $72,163 | 
| 91 | Joel Olsen | $72,158 | 
| 92 | Maureen O'Neill | $72,060 | 
| 93 | Timothy Schuppe | $71,963 | 
| 93 | Julie Schilling | $71,963 | 
| 93 | Julie Hazard | $71,963 | 
| 93 | Douglas Clarke | $71,963 | 
| 97 | Laura Grevel | $71,921 | 
| 98 | Rita Whitaker | $71,860 | 
| 98 | Mary Kriesel | $71,860 | 
| 98 | Heidi Hall | $71,860 | 

              
                
          Alerts Sign-up