Adobe Stock
Adobe Stock
John Vanloon is the highest paid Ravenna Public Schools #24 employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Ravenna Public Schools #24 in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | John Vanloon | $130,039 | 
| 2 | Kristine Bonter | $92,176 | 
| 3 | Ann Shavalier | $80,363 | 
| 4 | Melinda Lynch | $76,696 | 
| 5 | Melanie Block | $73,795 | 
| 6 | Vickie Ybarra | $73,226 | 
| 7 | Scott McFarren | $73,135 | 
| 8 | Tammi Kantola | $71,568 | 
| 9 | Randy Creed | $71,443 | 
| 10 | Daniel Eisenhauer | $69,887 | 
| 11 | John Crowell | $68,844 | 
| 12 | Amy Christensen | $68,764 | 
| 13 | Paul Richards | $68,369 | 
| 14 | Robert Yeager | $68,175 | 
| 15 | Kimberly Hekkema | $67,535 | 
| 16 | Clark Kantola | $67,521 | 
| 17 | Brenda Theile | $67,178 | 
| 18 | Tricia Robach | $67,071 | 
| 19 | Amy Sitzer | $66,604 | 
| 20 | Wendy Voogt | $65,860 | 
| 21 | Tracy Lemkie | $65,814 | 
| 22 | Shari Luce | $65,324 | 
| 23 | Tammy Arbogast | $65,279 | 
| 24 | Cheri Mezeske | $65,261 | 
| 25 | Meri Fortenbacher | $65,033 | 
| 26 | Kelly May | $64,986 | 
| 27 | Michelle Varso | $64,770 | 
| 28 | Angelina Jerome | $64,458 | 
| 29 | Patricia Vermeer | $64,156 | 
| 30 | Steven Anderson | $62,222 | 
| 31 | Jessica Zayaz | $60,459 | 
| 32 | Wendy Kohn | $59,567 | 
| 33 | Russel Shavalier | $58,018 | 
| 34 | Bradley Richards | $57,530 | 
| 35 | Jennifer Huntoon | $56,152 | 
| 36 | Jeany Robinson | $55,810 | 
| 37 | Tracey Jacobs | $55,661 | 
| 38 | Lindsey Sherman | $53,582 | 
| 39 | Neil Sladick | $52,964 | 
| 40 | Mark Jacobs | $52,825 | 
| 41 | Matthew Slater | $52,677 | 
| 42 | Jason Nutt | $50,701 | 
| 43 | Kristi May | $50,595 | 
| 44 | David Smith | $50,274 | 
| 45 | Terrie Clink | $50,131 | 
| 46 | Paul Masko | $49,357 | 
| 47 | Ambre Slater | $48,862 | 
| 48 | Kelly Hecksel | $48,705 | 
| 49 | John Robertson | $47,316 | 
| 50 | Teresa Armijo | $47,094 | 
| 51 | Melissa Gemmill | $47,089 | 
| 52 | Michael Dunnuck | $46,585 | 
| 53 | Melissa Cook | $45,211 | 
| 54 | Jillian Dossett | $44,457 | 
| 55 | Samuel Glass | $44,457 | 
| 56 | Ashley Gerth | $44,424 | 
| 57 | Aubree Janose | $44,078 | 
| 58 | Wendi Dejonge | $43,960 | 
| 59 | Samantha Moore | $43,417 | 
| 60 | Lisa Maleski | $42,191 | 
| 61 | Elizabeth Olrich | $40,580 | 
| 62 | Marissa Kern | $39,211 | 
| 63 | Alexa Andriessen | $38,977 | 
| 64 | Sarah Wisneski | $38,881 | 
| 65 | Paige Russo | $38,846 | 
| 66 | Adam Twa | $37,723 | 
| 67 | Thomas Wagner | $37,607 | 
| 68 | Timothy Funk | $37,299 | 
| 69 | Ryun Landheer | $36,995 | 
| 70 | Kyle Jawor | $36,547 | 
| 71 | Ashley Smith | $35,444 | 
| 72 | Katie Payne | $35,031 | 
| 73 | Kathleen Zimmer | $33,952 | 
| 74 | Melodie Howard | $33,255 | 
| 75 | Sheila Radford | $32,364 | 
| 76 | Heidi Strong | $31,755 | 
| 77 | Amy Schuitema | $31,096 | 
| 78 | Kathleen Bensinger | $30,682 | 
| 79 | Mary Vanderlaan | $30,661 | 
| 80 | Darlene Pontius | $29,862 | 
| 81 | Joan Iwaniw | $29,824 | 
| 82 | Patricia Lander | $29,108 | 
| 83 | Lisa Cobb | $28,300 | 
| 84 | Lynn Becklin | $27,357 | 
| 85 | Jennifer Crowley | $27,337 | 
| 86 | Susan Darcy | $25,105 | 
| 87 | Cindy Sanford | $24,650 | 
| 88 | Kara Hines | $24,260 | 
| 89 | Justin Wilson | $24,122 | 
| 90 | Desiree Medina-Vaca | $22,843 | 
| 91 | Debra French | $22,626 | 
| 92 | Sherrie Jawor | $22,584 | 
| 93 | Kimberly Rafferty | $21,031 | 
| 94 | Rebecca Palmer | $19,270 | 
| 95 | Diane Deboer | $19,216 | 
| 96 | Jennifer Helsen-Wiltenburg | $18,886 | 
| 97 | Wendy Kloostra | $17,257 | 
| 98 | Jilanne Marine | $16,961 | 
| 99 | Beverly Lake | $16,910 | 
| 100 | Kimberly Sturm | $16,791 | 

 
               Alerts Sign-up
          Alerts Sign-up