Adobe Stock
Adobe Stock
Greg Helmer is the highest paid Mona Shores School District #29 employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Mona Shores School District #29 in 2018
| Rank | Employee Full Name | Amount Earned | 
|---|---|---|
| 1 | Greg Helmer | $134,835 | 
| 2 | Earl O'Brien | $129,040 | 
| 3 | Jennifer Bustard | $114,043 | 
| 4 | Robert Jonker | $98,640 | 
| 5 | Douglas Ammeraal | $98,543 | 
| 6 | Susan McAvoy | $97,866 | 
| 7 | Jennifer Briggs Russell | $93,640 | 
| 8 | Shawn Lawton | $89,266 | 
| 9 | Ryan Portenga | $89,154 | 
| 10 | Jason Boyden | $88,769 | 
| 11 | Andrew Hogston | $88,749 | 
| 12 | Lowell Whitaker | $87,693 | 
| 13 | David Droski | $87,637 | 
| 14 | Matthew Koziak | $87,065 | 
| 15 | Kent Higgs | $86,379 | 
| 16 | Eve Mills | $85,580 | 
| 17 | Chad Martin | $84,859 | 
| 18 | Joseph Shaffer | $83,317 | 
| 19 | J. Patrick Rabbitt | $82,418 | 
| 20 | Danielle Smith-Walker | $81,862 | 
| 21 | Michael Phillips | $80,279 | 
| 22 | Mary Poort | $79,829 | 
| 23 | Shari Ralston | $79,602 | 
| 24 | Scott Panozzo | $79,174 | 
| 25 | Lori Foley | $79,156 | 
| 26 | Jason Crago | $79,138 | 
| 27 | Jennifer Adams | $78,566 | 
| 28 | Jacob Manning | $78,413 | 
| 29 | Faith Opiela | $78,316 | 
| 30 | Andrea Wells | $77,882 | 
| 31 | Kimberly Bradshaw | $77,867 | 
| 32 | Donna Cargill | $77,596 | 
| 33 | Judith Sokoly | $77,240 | 
| 34 | Anne Brainard | $77,161 | 
| 35 | Gregory Nimtz | $77,032 | 
| 36 | Judith Hunt | $77,026 | 
| 37 | Kathryn Hellmann | $76,758 | 
| 38 | Carolynn Helmer | $76,740 | 
| 39 | Marie Betten-Antcliff | $76,709 | 
| 40 | Joan Wiersma | $75,798 | 
| 41 | Kristine McKinley | $75,575 | 
| 42 | Shannan Conrad | $75,256 | 
| 43 | Julie Flanagan | $75,188 | 
| 44 | Cheryl Brink | $74,965 | 
| 45 | Stacie Meyers | $74,945 | 
| 46 | Tracy Sauceda-Geoghan | $74,617 | 
| 47 | Bradley Kurth | $74,417 | 
| 48 | Steven Morell | $74,324 | 
| 49 | Kristi Eigenauer | $74,283 | 
| 50 | Joy Bajt | $74,089 | 
| 51 | Susan Ireland Potter | $74,011 | 
| 52 | Joshua Reister | $73,955 | 
| 53 | Kelly Winters | $73,765 | 
| 54 | Nancy Miller-Corbett | $73,552 | 
| 55 | Mary Spielberger | $73,499 | 
| 56 | Amy Stielstra | $73,333 | 
| 57 | John Swanson | $73,244 | 
| 57 | James Johnson | $73,244 | 
| 59 | Mary Lumpp | $73,233 | 
| 60 | Jeremy Andres | $73,150 | 
| 61 | Sheila Hunt | $72,906 | 
| 62 | Warren Kent | $72,835 | 
| 63 | Beth Cotner | $72,833 | 
| 64 | Ross Rosenthal | $72,775 | 
| 65 | Tiffany Grimm | $72,768 | 
| 66 | Karen Hanichen | $72,753 | 
| 67 | Patrick Mitchelson | $72,633 | 
| 68 | Rochelle Naughton | $72,598 | 
| 69 | Molly Leroux | $72,588 | 
| 70 | Lisa Brown | $72,558 | 
| 71 | Heather Hall | $72,481 | 
| 72 | Frederick Meston | $72,421 | 
| 73 | Amy Recor | $72,369 | 
| 74 | Kristia Whitaker | $72,259 | 
| 75 | Michael Buboltz | $71,338 | 
| 76 | Trisha Hall | $71,297 | 
| 77 | Sara Busken | $71,275 | 
| 78 | Pamela Nason | $71,133 | 
| 79 | Kristen Sewick | $71,102 | 
| 80 | Mary Fallert | $71,085 | 
| 81 | Kelly De Rose | $71,043 | 
| 82 | Tracey Miller | $71,003 | 
| 83 | Jilliann Koniarski Vanderwalle | $70,820 | 
| 84 | Joann Hradsky | $70,305 | 
| 85 | Kristin Johnson | $70,255 | 
| 86 | Roxanne Schaner | $70,164 | 
| 87 | Cathey Miles | $70,090 | 
| 88 | Kenneth Rose | $69,929 | 
| 89 | Scott Lautenschlaeger | $69,830 | 
| 90 | Thomas Jordan | $69,645 | 
| 91 | Eric Wahlberg | $69,432 | 
| 92 | Colleen Hoffer | $69,380 | 
| 93 | Heather Sturr | $69,339 | 
| 94 | Cathleen Sander | $69,156 | 
| 95 | Amy Whalen | $69,050 | 
| 96 | Deanna Lieffers | $68,998 | 
| 97 | Sharon Cole | $68,947 | 
| 98 | Kevin Terpstra | $68,534 | 
| 99 | Sarah Bronsema | $68,279 | 
| 100 | Robert Peterson | $68,226 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up