Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Muskegon County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Sherri A. Coulibaly | $63,627 |
1 | Jennifer L. Newmyer | $63,627 |
1 | Crystal A. Cobb | $63,627 |
1 | Kelly L. Dunning | $63,627 |
1 | Juanette D. Daniel-Almendarez | $63,627 |
1 | Ashlee Payne | $63,627 |
1 | Sara B. Schalk | $63,627 |
1 | Terri L. Waters | $63,627 |
9 | James L. Miller | $59,238 |
9 | Keith A. Styf | $59,238 |
9 | Nancy A. Marotta | $59,238 |
9 | Natalie E. Hibbard | $59,238 |
9 | Erin Matuz | $59,238 |
9 | Lacie Wierengo | $59,238 |
9 | Dena M. West | $59,238 |
9 | Destiny M. Owens | $59,238 |
9 | Chandra Y. Matthews | $59,238 |
9 | Joseph H. Clark | $59,238 |
9 | Rebecca L. Ray | $59,238 |
9 | Carolyn A. Kleynenberg | $59,238 |
9 | Wendy Lewkowski | $59,238 |
9 | Kristie A. Marsh | $59,238 |
9 | Kelly A. Zambon | $59,238 |
9 | Polly Jagears | $59,238 |
9 | Nicholas B. Beach | $59,238 |
9 | Taniekka R. Harris | $59,238 |
9 | Christine M. Taylor | $59,238 |
9 | Jessica L. Lohman | $59,238 |
9 | Brittany L. Slater | $59,238 |
9 | Kristie A. Hawkins | $59,238 |
9 | Janna M. Jackman | $59,238 |
9 | Laura F. Pastotnik | $59,238 |
9 | Heather M. Blaszczyk | $59,238 |
9 | Michael J. Brueck | $59,238 |
9 | Jennifer E. Seaver | $59,238 |
9 | Kasey R. Vargo | $59,238 |
9 | Michelle L. Fuller | $59,238 |
9 | Melissa K. Sherburn | $59,238 |
9 | Rebecca L. Berg | $59,238 |
9 | Katie L. Prysiazny | $59,238 |
9 | Alicia A. Sims | $59,238 |
9 | Laura K. Borek | $59,238 |
9 | Virginia K. Cowherd | $59,238 |
9 | Melissa R. Slater | $59,238 |
9 | Andrew W. Kingston | $59,238 |
46 | Kambria A. Pruitt | $56,617 |
47 | Heather L. Sanders | $56,284 |
48 | Katherine M. Quintero | $54,870 |
49 | Stacey M. Morin | $53,851 |
50 | Cory L. Taylor | $53,393 |
50 | Kathryn L. Richards | $53,393 |
52 | Ebone M. Evans | $51,542 |
52 | Jeffrey J. Tejchma | $51,542 |
52 | Michael K. Vandam | $51,542 |
52 | Tia J. Rymal | $51,542 |
52 | Anna M. Mater | $51,542 |
52 | Tiffany A. Shepherd | $51,542 |
52 | Ashley J. Loudermill | $51,542 |
52 | Melissa L. Howell | $51,542 |
52 | Lauren E. Crane | $51,542 |
52 | Gina L. Lohman | $51,542 |
52 | Dominique A. Paschal | $51,542 |
52 | Kendall M. Phillips | $51,542 |
52 | Chelsea M. Ross | $51,542 |
65 | Jamyrah M. Sargent | $51,105 |
66 | Brooke A. Haan | $48,547 |
67 | Andrea R. Atkins | $46,363 |
67 | Kyleen M. Bowers | $46,363 |
67 | Melissa M. Closz | $46,363 |
67 | Samantha J. Hatch | $46,363 |
67 | Marie M. Wright | $46,363 |
67 | Charlene P. St John | $46,363 |
73 | Tamika N. Davis | $45,572 |
74 | Megan S. Vanhall | $44,054 |
74 | Anna E. Beechnau | $44,054 |
74 | Ashley M. Johnson | $44,054 |
77 | Alyssa E. Back | $42,972 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Muskegon County
Rank | Job | Total Salary |
---|---|---|
1 | Services Specialist | $4,297,812 |
2 | Assistance Payments Worker | $3,613,992 |
3 | Services Program Manager | $1,426,809 |
4 | Family Independence Specialist | $1,060,897 |
5 | General Office Assistant | $1,004,733 |
6 | Family Independence Manager | $450,963 |
7 | Departmental Analyst | $269,734 |
8 | Assistance Payments Supervisor | $207,291 |
9 | Social Services Division Administrator | $123,953 |
10 | Executive Secretary | $58,531 |