The committee has spent $8,436 total since the beginning of the year, 0.9 percent of which has gone to Holland Tulip Time.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| The House Republican Cam Campaign Committee | Contribution | $2,500 | 07/19/2019 |
| Lambert Edwards and Associates | Mailing expense | $1,617 | 02/14/2019 |
| The House Republican Cam Campaign Committee | Political party | $1,000 | 04/08/2019 |
| Professional Party Plannersinc | Event planning | $368 | 05/22/2019 |
| Detroit Hilton Garden Inn | Lodging | $294 | 01/22/2019 |
| The Gear Group | Apparel | $278 | 02/12/2019 |
| Bultema Group | Web design | $216 | 07/30/2019 |
| Crowne Plaza | Lodging | $158 | 02/25/2019 |
| Gordon Food Service | Parade candy | $141 | 07/01/2019 |
| Gordon Food Service | Food | $117 | 05/20/2019 |
| Dick's Clothing and Sports | Campaign items | $117 | 08/01/2019 |
| Rebel Pies LLC | Food | $116 | 01/09/2019 |
| United States Postal Service | Postage | $110 | 05/13/2019 |
| Muskegon GOP | BBQ | $100 | 07/31/2019 |
| Muskegon GOP | Ticket | $100 | 03/22/2019 |
| Gordon Food Service | Food | $100 | 09/04/2019 |
| Gordon Food Service | Parade candy | $100 | 07/08/2019 |
| Staples | Invitations | $93 | 07/17/2019 |
| Fruitport Area News | Ad expense | $85 | 01/10/2019 |
| Staples | Printing | $77 | 05/13/2019 |
| Big Brothrs Big Siisters | Ticket | $75 | 09/09/2019 |
| Holland Tulip Time | Ticket | $75 | 05/06/2019 |
| Michigan Beer and Wine Association | Ticket | $75 | 04/26/2019 |
| Gordon Food Service | Food | $74 | 05/29/2019 |
| Insty Prints | Printing | $67 | 04/24/2019 |
| Insty Prints | Printing | $60 | 06/07/2019 |
| Ducks Unlimited Cyberc | E-news | $60 | 02/27/2019 |
| United States Postal Service | Postage | $55 | 08/28/2019 |
| Meijer | Stamps | $55 | 07/09/2019 |
| Gordon Food Service | Food | $52 | 07/29/2019 |
| Muskegon Area Chamber of Commerce | E-news | $35 | 04/12/2019 |
| Gordon Food Service | Parade candy | $35 | 07/15/2019 |
| PNC Bank | Service charge 12 | $30 | 01/02/2019 |

Alerts Sign-up