Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muskegon for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Sam's Club | 1707 E. Sherman Blvd., 49444 | $1.69 |
| Marathon | 812 W. Laketon Ave., 49443 | $1.75 |
| Admiral | 11 E. Muskegon Ave., 49445 | $1.75 |
| Sunoco | 1992 Getty, 49442 | $1.75 |
| Marathon | 1121 E. Laketon Ave., 49442 | $1.86 |
| BP | 3576 Heights Ravenna Road, 49444 | $1.89 |

Alerts Sign-up