Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muskegon for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Shell | 275 W. Muskegon, 49445 | $2.07 |
| Sunoco | 2381 E. Apple Ave., 49442 | $2.08 |
| Admiral | 531 E. Laketon Ave., 49443 | $2.10 |
| BP | 3592 E. Apple Ave., 49442 | $2.13 |
| Quality Car Wash & Marathon | 1931 E. Sherman Blvd., 49444 | $2.14 |
| BP | 3001 Whitehall Road, 49445 | $2.15 |

Alerts Sign-up