Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Muskegon for the week of January 4-10
| Station | Address | Price | 
|---|---|---|
| Laketon Mart | 2110 Evanston Ave., 49442 | $2.05 | 
| Marathon | 2177 S Mill Iron Road, 49442 | $2.09 | 
| McCormick | 232 E. Bard Road, 49445 | $2.13 | 
| BP | 3001 Whitehall Road, 49445 | $2.13 | 
| Wesco | 1675 E. Apple Ave., 49442 | $2.17 | 
| Admiral | 11 E. Muskegon Ave., 49443 | $2.17 | 
| Wesco | 1819 E. Apple Ave., 49442 | $2.18 | 
| Wesco | 3743 E. Apple Ave., 49442 | $2.18 | 

 
               Alerts Sign-up
          Alerts Sign-up