More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49440 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Mortuary Science Licensee | Andrew Blakely Smithson | 4501008327 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Branch Office | Bellabay Realty, LLC | 6503374164 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Associate Broker | Ciggzree S. Morris | 6502406132 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Broker Company | Ciggzree Sophronia & Associates, LLC | 6505405500 | Muskegon, MI, 49440 | 2021-10-31 |
| Licensed Accountant | Clement E. Coulombe | 1101034582 | Muskegon, MI, 49440 | 2021-07-31 |
| Real Estate Broker Company | Core Realty Partners, LLC | 6505385692 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Salesperson | David R. Gregersen | 6501289529 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Broker Individual | Diana L. Stephens | 6501289475 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Salesperson | Jennifer L. Papa | 6501386952 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Broker Company | Parkland Realty, Inc. | 6505317929 | Muskegon, MI, 49440 | 2021-10-31 |
| Professional Engineer | Robert Rafson | 6201067696 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Salesperson | Theresa K. Pittman | 6501307466 | Muskegon, MI, 49440 | 2021-10-31 |
| Real Estate Salesperson | William R. Galy | 6501340828 | Muskegon, MI, 49440 | 2021-10-31 |

Alerts Sign-up