More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49443 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Licensed Accountant | Brenda Kaye Jacobs | 1101022171 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Brian M. McFarren | 1101023540 | Muskegon, MI, 49443 | 2021-07-31 | 
| Accountancy Firm | Brickley De Long PC | 1102001067 | Muskegon, MI, 49443 | 2021-07-31 | 
| Mortuary Science Licensee | Dale R. Clock | 4501006296 | Muskegon, MI, 49443 | 2021-10-31 | 
| Licensed Accountant | Donald E. Swick | 1101013300 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Donald R. De Long | 1101008873 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Eric Paul Van Dop | 1101025867 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Jennifer Lynn Wheeler | 1101029229 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | John J. Mahoney | 1101008517 | Muskegon, MI, 49443 | 2021-07-31 | 
| Real Estate Salesperson | Kevin Edward Wright | 6501356891 | Muskegon, MI, 49443 | 2021-10-31 | 
| Licensed Accountant | Larry A. Cooper | 1101012525 | Muskegon, MI, 49443 | 2021-07-31 | 
| Accountancy Firm | Mahoney PC | 1102001193 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Martin L. Simescu | 1101013106 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Patrick L. Mutchler | 1101021100 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Paul Joseph Gilbert | 1101016542 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Sherri S. Vanarendonk | 1101023301 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Thomas E. Vereecke | 1101012050 | Muskegon, MI, 49443 | 2021-07-31 | 
| Licensed Accountant | Timothy D. Arter | 1101010253 | Muskegon, MI, 49443 | 2021-07-31 | 
| Mortuary Science Licensee | Wayne A. Clock | 4501004344 | Muskegon, MI, 49443 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up