More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49444 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Associate Broker | Amy M. Winn | 6502342091 | Muskegon, MI, 49444 | 2021-10-31 | 
| Professional Engineer | Arun Stanley Paul Mathuram | 6201056526 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Ashley Elizabeth Costner | 6501424730 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | Ashley Lauren Cook | 1101037794 | Norton Shores, MI, 49444 | 2021-07-31 | 
| Real Estate Broker Company | Ball Realty, Inc. | 6505314363 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Bethany Noel Berg | 6501307031 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Betina Phenon McDaniel | 6501288897 | Muskegon, MI, 49444 | 2021-10-31 | 
| Professional Engineer | Bradley Robert McKenzie | 6201059505 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Brenda McCarthy Wiener | 6501328828 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Branch Office | CK of Muskegon, LLC | 6503398021 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | CK of Muskegon, LLC | 6505356201 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Cathy Sherman Bittrick | 6502126690 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Cathy Sherman Bittrick | 6502401350 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Mortuary Science Licensee | Christopher H. Barnhill | 4501007023 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | Clarence E. Wilkins | 6504001359 | Muskegon Heights, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Craig Robert Ball | 6502139348 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Dan H. Vollink | 6502139879 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Branch Office | David J. Diener | 6503345920 | Muskegon, MI, 49444 | 2021-10-31 | 
| Architect | David John Mayville | 1301046950 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | David Kurtis Manley Jr. | 6501388177 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | David Pawlak | 6501320708 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | David Roy Ramey | 6502352997 | Muskegon, MI, 49444 | 2021-10-31 | 
| Hearing Aid Dealer | Dena Marie Barton | 3501008526 | Muskegon, MI, 49444 | 2021-11-30 | 
| Real Estate Associate Broker | Diane Jones | 6502381912 | Muskegon Heights, MI, 49444 | 2021-10-31 | 
| Funeral Home | Divinity Funeral Home & Chapel, Inc. | 4502003759 | Muskegon, MI, 49444 | 2021-10-31 | 
| Professional Engineer | Don C. Holloway | 6201041490 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Elroy W. Buckner | 6501290924 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | First Stone Realty, Inc. | 6505316751 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Gary Shedd | 6501043621 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Georgia May Strube | 6501250620 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Gerald K. Wright | 6501054764 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Glenda M. Robinson Scott | 6501410474 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | Harvey BPR, LLC | 6505379625 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | Henry Gordon Bialik | 1101019437 | Muskegon, MI, 49444 | 2021-07-31 | 
| Real Estate Broker Company | Homeflex Realty, Inc. | 6505369638 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | James Dirk Stone II | 6501335451 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | James Harold Krueger | 6501251289 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | James Tobias Cook | 1101035981 | Muskegon, MI, 49444 | 2021-07-31 | 
| Hearing Aid Dealer | Jean Marie Gallagher | 3501003205 | Muskegon, MI, 49444 | 2021-11-30 | 
| Real Estate Broker Company | Jediah Realty, LLC | 6505387440 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Jennifer Lynn Cross | 6501411868 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Jennifer Marie Locke | 6501422695 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Jeremy James Gilchrist | 6501349199 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | John P. Morgan | 6502123300 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | John Patrick Pridnia | 1101018069 | Muskegon, MI, 49444 | 2021-07-31 | 
| Real Estate Associate Broker | Joseph A. Ferrier | 6502118086 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Joshua David Hanson | 6501393395 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Julie Joan Maier | 6501409619 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | Kar Enterprises of West Michigan, LLC | 6505371790 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Kenneth Clayton Ferrier | 6502369639 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Kevin Michael Boisvert | 6501394660 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Kimberly D. Mulder | 6502371791 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Kirk C. Antekeier | 6501410611 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Larry R. Rottman | 6502118562 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | Lauren Alice Nadai | 1101038838 | Muskegon, MI, 49444 | 2021-07-31 | 
| Real Estate Salesperson | Lawrence Lee Norman | 6501397423 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Leo S. Rosen | 6504000315 | Muskegon Heights, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Lesa Lyn Ball | 6501275612 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Letha E. Fox | 6501351105 | Muskegon Heights, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Lisa Marie Vela | 6501353445 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | Mabelle Lawson | 1101038395 | Muskegon, MI, 49444 | 2021-07-31 | 
| Real Estate Salesperson | Maria Ramey | 6501380977 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Marianne F. Rose | 6501326750 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Mark Allen Patterson | 6502375711 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Mark Preston Schumaker | 6501365230 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Matthew Johnson | 6501384284 | Muskegon, MI, 49444 | 2021-10-31 | 
| Mortuary Science Licensee | Melissa Jean Hill | 4501007530 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | My Home Buyers Club, LLC | 6505381296 | Muskegon, MI, 49444 | 2021-10-31 | 
| Professional Engineer | Paul Leon Cole | 6201023134 | Muskegon, MI, 49444 | 2021-10-31 | 
| Crematory | Phoenix Crematory Services, LLC | 2203000050 | Muskegon Heights, MI, 49444 | 2021-07-01 | 
| Real Estate Broker Company | Port City Real Estate, Inc. | 6505300455 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Company | RKP Management, LLC | 6505360255 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Individual | Randy Gene Farber | 6504285712 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Raynice L. Starr | 6502387439 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Renee Gelderloos | 6501380114 | Muskegon, MI, 49444 | 2021-10-31 | 
| Hearing Aid Dealer | Rhonda Lee Cunningham | 3501004378 | Muskegon, MI, 49444 | 2021-11-30 | 
| Real Estate Associate Broker | Rob J. Stark | 6502375739 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Robert Fitzgerald Sorensen | 6501270458 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Russell Frank Schuitema | 6501238389 | Muskegon, MI, 49444 | 2021-10-31 | 
| Professional Engineer | Ryan Charles Mcenhill | 6201056096 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Branch Office | Schmidt Real Estate, Inc. | 6503347055 | Muskegon, MI, 49444 | 2021-10-31 | 
| Mortuary Science Licensee | Scott Jonathan Sytsema | 4501007079 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | Scott Ryan Teusink | 1101031164 | Muskegon, MI, 49444 | 2021-07-31 | 
| Real Estate Salesperson | Shannon Chapman Brown | 6501318367 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Shelley R. Schaub | 6501290669 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Branch Office | Sig Group, LLC | 6503341991 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Stacey Norkus | 6501389310 | Muskegon, MI, 49444 | 2021-10-31 | 
| Mortuary Science Licensee | Stephanie Denice Kindle | 4501007824 | Muskegon, MI, 49444 | 2021-10-31 | 
| Professional Engineer | Steven A. Fink | 6201044460 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Associate Broker | Steven S. Schuitema | 6502345261 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Susan Dee Bowles | 6501275449 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Susan M. Califf | 6501283602 | Muskegon, MI, 49444 | 2021-10-31 | 
| Architect | Susan M. Long | 1301039052 | Muskegon, MI, 49444 | 2021-10-31 | 
| Funeral Home | Sytsema Funeral Homes, Inc. | 4502003808 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Individual | Theresa A. Sorensen | 6504174217 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Broker Individual | Thomas C. Higgins | 6504102958 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Tim David Sikkenga | 6501385261 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Travis Owen Fairbanks | 6501402838 | Muskegon, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Troy Wasserman | 6501349494 | Norton Shores, MI, 49444 | 2021-10-31 | 
| Real Estate Salesperson | Victoria F. Hosko | 6501166736 | Muskegon, MI, 49444 | 2021-10-31 | 
| Licensed Accountant | Ward A. Van Dam | 1101008566 | Muskegon, MI, 49444 | 2021-07-31 | 
| Proprietary School (04) | Western Michigan Bible Institute, Inc. | 8604000142 | Muskegon Heights, MI, 49444 | 2021-06-30 | 
| Real Estate Broker Individual | Yolanda Bates | 6504422411 | Muskegon, MI, 49444 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up