More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49415 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Salesperson | Adam L. Pyman | 6501203687 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Amanda Marie Patterson | 6501390128 | Fruitport, MI, 49415 | 2021-10-31 | 
| Licensed Accountant | Amy Elizabeth Coles | 1101032101 | Fruitport, MI, 49415 | 2021-07-31 | 
| Real Estate Salesperson | Brian Jackson II | 6501367270 | Fruitport, MI, 49415 | 2021-10-31 | 
| Professional Engineer | Brian W. Ingalls | 6201050348 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Brock Edward Carlston | 6501370180 | Fruitport, MI, 49415 | 2021-10-31 | 
| Licensed Accountant | Brooke Elaine Ruggles | 1101036633 | Fruitport, MI, 49415 | 2021-07-31 | 
| Real Estate Salesperson | Carmen Marie Veurink | 6501388602 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Crystal Ann Archambault | 6501410919 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | David Allen Stebbins | 6501304358 | Fruitport, MI, 49415 | 2021-10-31 | 
| Licensed Accountant | Deborah J. Paulson | 1101008174 | Fruitport, MI, 49415 | 2021-07-31 | 
| Real Estate Salesperson | Edward D. Sherman | 6501275136 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Eli James Cooper | 6501277278 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Associate Broker | James Scott Shull | 6502373677 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Julie Sherman | 6501312222 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Kaitlyn Marie Califf | 6501381825 | Fruitport, MI, 49415 | 2021-10-31 | 
| Mortuary Science Licensee | Kenneth R. Gowell | 4501005752 | Fruitport, MI, 49415 | 2021-10-31 | 
| Architect | Kyle Dale Osterhart | 1301060114 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Associate Broker | Leigh Renee Lohman | 6502404603 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Lisa Maria Ross | 6501409090 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Associate Broker | Michael L. Teeter | 6502364962 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Associate Broker | Michael L. Teeter | 6502389099 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Monica Jean Fox | 6501279856 | Fruitport, MI, 49415 | 2021-10-31 | 
| Licensed Accountant | Nathan L. Herrygers | 1101032730 | Fruitport, MI, 49415 | 2021-07-31 | 
| Real Estate Salesperson | Nicholas Mark Wagenmaker | 6501406235 | Fruitport, MI, 49415 | 2021-10-31 | 
| Professional Engineer | Robert C. Roos | 6201046784 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Sallie L. Thomas | 6501334475 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Sierra Nicole Swartz | 6501396839 | Fruitport, MI, 49415 | 2021-10-31 | 
| Real Estate Salesperson | Steven C. Paul | 6501412070 | Fruitport, MI, 49415 | 2021-10-31 | 
| Hearing Aid Dealer | Susan L. Peterson | 3501003027 | Fruitport, MI, 49415 | 2021-11-30 | 
| Real Estate Broker Company | Teeter Commercial Real Estate, LLC | 6505364961 | Fruitport, MI, 49415 | 2021-10-31 | 
| Certified Residential RE Appraiser | Todd B. Cleveland | 1201072551 | Fruitport, MI, 49415 | 2021-07-31 | 

 
               Alerts Sign-up
          Alerts Sign-up