The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Michigan.
Field Offices Ranking by Number of Beneficiaries in Michigan (2019)
| Rank | Field Office | Number of Beneficiaries | 
|---|---|---|
| 1 | Grand Rapids | 144,180 | 
| 2 | Lansing | 135,935 | 
| 3 | Pontiac | 128,185 | 
| 4 | Flint, Downtown | 93,685 | 
| 5 | Saginaw | 85,630 | 
| 6 | Kalamazoo | 73,665 | 
| 7 | Benton Harbor-Saint Joseph | 71,805 | 
| 8 | Chesterfield | 66,740 | 
| 9 | Fort Gratiot | 63,210 | 
| 10 | Holland | 62,630 | 
| 11 | Roseville | 61,390 | 
| 12 | Ann Arbor | 60,460 | 
| 13 | Sterling Heights | 59,915 | 
| 14 | Traverse City | 57,530 | 
| 15 | Livonia | 57,480 | 
| 16 | Farmington | 56,650 | 
| 17 | Detroit, Northwest | 54,295 | 
| 18 | Muskegon | 52,705 | 
| 19 | Battle Creek | 52,640 | 
| 20 | Dearborn | 52,055 | 
| 21 | Inkster | 51,940 | 
| 22 | Wyandotte | 51,855 | 
| 23 | Jackson | 49,760 | 
| 24 | Clawson | 45,125 | 
| 25 | Bay City | 44,110 | 
| 26 | Mount Pleasant | 36,885 | 
| 27 | Monroe | 35,740 | 
| 28 | Petoskey | 33,835 | 
| 29 | Flint, North | 31,725 | 
| 30 | West Branch | 28,385 | 
| 31 | Escanaba | 28,300 | 
| 32 | Detroit, East | 28,290 | 
| 33 | Alpena | 27,900 | 
| 34 | Adrian | 25,745 | 
| 35 | Big Rapids | 25,580 | 
| 36 | Detroit, 7 Mile Wyoming | 24,555 | 
| 37 | Ludington | 24,510 | 
| 38 | Detroit, Highland Park | 22,930 | 
| 39 | Marquette | 19,875 | 
| 40 | Owosso | 19,070 | 
| 41 | Sault Sainte Marie | 14,575 | 
| 42 | Houghton | 13,970 | 
| 43 | Detroit, Grand River | 13,010 | 
| 44 | Cadillac | 12,950 | 
| 45 | Detroit, Downtown | 10,125 | 
| 46 | Detroit, Conner Avenue | 8,705 | 
| 47 | Detroit, Southwest | 5,860 | 
| 48 | Marinette, WI | 5,445 | 
| 49 | Ironwood | 4,945 | 
| 50 | Rhinelander, WI | 15 | 

 
               Alerts Sign-up
          Alerts Sign-up