LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total real estate licenses issued in Muskegon County during the 2nd quarter
| Types of Licenses Issued | Licenses Issued in Q2 2020 | Licenses Issued in Q2 2019 | % Change | 
|---|---|---|---|
| Real Estate Associate Broker | 0 | 1 | 100 | 
| Real Estate Branch Office | 0 | 0 | -- | 
| Real Estate Broker Company | 0 | 1 | 100 | 
| Real Estate Broker Individual | 0 | 0 | -- | 
| Real Estate Salesperson | 1 | 11 | 90.9 | 

 
               Alerts Sign-up
          Alerts Sign-up