This was 0.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,405.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ravenna for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 61 | 6.4 | 
| Regular high school diploma | 268 | 28.1 | 
| GED or alternative credential | 50 | 5.2 | 
| Some college, less than 1 year | 33 | 3.5 | 
| Some college, 1 or more years, no degree | 167 | 17.5 | 
| Associate's degree | 106 | 11.1 | 
| Bachelor's degree | 253 | 26.5 | 
| Master's degree | 15 | 1.6 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.1 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up