This was 5.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 24,557.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Norton Shores for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 981 | 5.8 |
| Regular high school diploma | 3,514 | 20.7 |
| GED or alternative credential | 621 | 3.7 |
| Some college, less than 1 year | 1,714 | 10.1 |
| Some college, 1 or more years, no degree | 2,546 | 15 |
| Associate's degree | 2,467 | 14.6 |
| Bachelor's degree | 3,606 | 21.3 |
| Master's degree | 1,156 | 6.8 |
| Professional school degree | 255 | 1.5 |
| Doctorate degree | 84 | 0.5 |

Alerts Sign-up