This was 22.8 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 3,795.
98.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Muskegon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 1.5 |
| Regular high school diploma | 388 | 14.6 |
| GED or alternative credential | 17 | 0.6 |
| Some college, less than 1 year | 195 | 7.3 |
| Some college, 1 or more years, no degree | 361 | 13.6 |
| Associate's degree | 326 | 12.3 |
| Bachelor's degree | 838 | 31.5 |
| Master's degree | 337 | 12.7 |
| Professional school degree | 113 | 4.2 |
| Doctorate degree | 45 | 1.7 |

Alerts Sign-up