This was 14.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 37,317.
84.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Muskegon for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3,678 | 15.1 | 
| Regular high school diploma | 5,724 | 23.5 | 
| GED or alternative credential | 2,913 | 11.9 | 
| Some college, less than 1 year | 2,306 | 9.5 | 
| Some college, 1 or more years, no degree | 3,721 | 15.3 | 
| Associate's degree | 2,770 | 11.4 | 
| Bachelor's degree | 2,396 | 9.8 | 
| Master's degree | 735 | 3 | 
| Professional school degree | 127 | 0.5 | 
| Doctorate degree | 21 | less than 0.1 | 

 
               Alerts Sign-up
          Alerts Sign-up