This was 3.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,801.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Montague for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 61 | 3.5 | 
| Regular high school diploma | 518 | 29.3 | 
| GED or alternative credential | 81 | 4.6 | 
| Some college, less than 1 year | 163 | 9.2 | 
| Some college, 1 or more years, no degree | 310 | 17.6 | 
| Associate's degree | 239 | 13.5 | 
| Bachelor's degree | 231 | 13.1 | 
| Master's degree | 121 | 6.9 | 
| Professional school degree | 25 | 1.4 | 
| Doctorate degree | 17 | 1 | 

 
               Alerts Sign-up
          Alerts Sign-up