This was 19.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,251.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakewood Club for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 70 | 7.8 | 
| Regular high school diploma | 281 | 31.3 | 
| GED or alternative credential | 50 | 5.6 | 
| Some college, less than 1 year | 142 | 15.8 | 
| Some college, 1 or more years, no degree | 175 | 19.5 | 
| Associate's degree | 96 | 10.7 | 
| Bachelor's degree | 66 | 7.3 | 
| Master's degree | 16 | 1.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 3 | 0.3 | 

 
               Alerts Sign-up
          Alerts Sign-up