This was 0.7 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,222.
98.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fruitport for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 16 | 1.8 | 
| Regular high school diploma | 224 | 25.1 | 
| GED or alternative credential | 36 | 4 | 
| Some college, less than 1 year | 71 | 7.9 | 
| Some college, 1 or more years, no degree | 187 | 20.9 | 
| Associate's degree | 144 | 16.1 | 
| Bachelor's degree | 136 | 15.2 | 
| Master's degree | 74 | 8.3 | 
| Professional school degree | 6 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up