This was 13.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 280.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Casnovia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16 | 8.2 |
| Regular high school diploma | 63 | 32.1 |
| GED or alternative credential | 13 | 6.6 |
| Some college, less than 1 year | 16 | 8.2 |
| Some college, 1 or more years, no degree | 36 | 18.4 |
| Associate's degree | 25 | 12.8 |
| Bachelor's degree | 22 | 11.2 |
| Master's degree | 3 | 1.5 |
| Professional school degree | 2 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up