Adobe Stock
Adobe Stock
This is a 0.1 percent decrease from the previous year, when Reeths-Puffer Schools was ranked 145th.
Employees at Detroit Public Schools Community District received the most in salary in 2021 with a pay of $383,396,061.
The data was gathered by the non-profit Mackinac Center for Public Policy.
More than one-third of Michigan residents said they believe school quality has worsened in recent years, and two-thirds say schools need more funding.
The Michigan government proposed spending $2.3 billion over four years to combat teacher shortages by recruiting and retaining teachers and other school staff.
Organizations ranked by total salary
| Rank | Organization | Total Salary | 
|---|---|---|
| 1 | Detroit Public Schools Community District | $383,396,061 | 
| 2 | Utica Community Schools | $151,401,106 | 
| 3 | Dearborn Public Schools | $134,886,311 | 
| 4 | Ann Arbor Public Schools | $131,346,385 | 
| 5 | Plymouth-Canton Community School District | $99,512,072 | 
| 6 | Livonia Public Schools | $95,238,098 | 
| 7 | Chippewa Valley Schools | $93,141,597 | 
| 8 | Warren Consolidated Schools | $91,523,566 | 
| 9 | Grand Rapids Public Schools | $90,467,137 | 
| 10 | Rochester Community Schools | $89,200,934 | 
| 11 | Kent County Intermediate School District | $79,496,277 | 
| 12 | Troy City School District | $79,468,889 | 
| 13 | Walled Lake Consolidated Schools | $77,248,591 | 
| 14 | Kalamazoo Public Schools | $74,656,998 | 
| 15 | Wayne-Westland Community Schools | $71,030,004 | 
| 16 | Lansing Public Schools | $68,191,065 | 
| 17 | Birmingham Public Schools | $67,592,350 | 
| 18 | Farmington Public Schools | $67,118,166 | 
| 19 | Macomb Intermediate School District | $60,084,255 | 
| 20 | L'Anse Creuse Public Schools | $59,471,023 | 
| 21 | Macomb Community College | $57,387,489 | 
| 22 | Forest Hills Public Schools | $56,580,606 | 
| 23 | Kentwood Public Schools | $56,195,024 | 
| 24 | Grosse Pointe Public Schools | $54,751,067 | 
| 25 | Oakland Community College | $53,995,593 | 
| 26 | Bloomfield Hills School District | $52,587,703 | 
| 27 | Traverse City Public Schools | $51,729,183 | 
| 28 | Huron Valley School District #4F | $51,167,955 | 
| 29 | Clarkston Community Schools #3F | $49,632,793 | 
| 30 | Waterford School District | $48,783,888 | 
| 31 | Portage Public Schools | $48,101,784 | 
| 32 | Northville Public Schools | $47,215,456 | 
| 33 | South Lyon Community Schools | $46,352,991 | 
| 34 | Grand Rapids Community College | $46,044,758 | 
| 35 | Oakland County Intermediate School District | $45,607,583 | 
| 36 | Lake Orion Community School #3 | $44,668,066 | 
| 37 | Rockford Public Schools | $44,545,465 | 
| 38 | Midland Public Schools | $44,434,031 | 
| 39 | Lansing Community College | $43,420,750 | 
| 40 | Brighton Area Schools | $42,041,273 | 
| 41 | Hudsonville Public Schools | $41,824,527 | 
| 42 | Southfield Public Schools | $41,729,677 | 
| 43 | Grand Blanc Community Schools | $40,920,467 | 
| 44 | Port Huron Area Schools | $40,742,816 | 
| 45 | Wayne County Community College | $40,285,424 | 
| 46 | Genesee County Intermediate School District | $40,250,499 | 
| 47 | Taylor School District | $40,181,024 | 
| 48 | Novi Community School District | $40,077,182 | 
| 49 | Zeeland Public Schools | $39,699,839 | 
| 50 | Henry Ford College | $39,640,335 | 
| 51 | West Ottawa Public Schools | $39,513,669 | 
| 52 | Bay City Public Schools | $39,160,250 | 
| 53 | Grand Haven Public Schools | $37,697,995 | 
| 54 | Washtenaw Community College | $37,637,881 | 
| 55 | Lincoln Park Public Schools | $36,692,448 | 
| 56 | Oxford Area Community Schools | $36,531,228 | 
| 57 | Wyandotte Public Schools | $35,428,728 | 
| 58 | Schoolcraft Community College | $35,183,515 | 
| 59 | Howell Public Schools | $35,166,764 | 
| 60 | Berkley School District | $33,917,314 | 
| 61 | Jackson Intermediate School District | $33,556,762 | 
| 62 | West Bloomfield Schools | $33,072,221 | 
| 63 | Anchor Bay School District | $32,971,650 | 
| 64 | Saline Area Schools | $32,472,036 | 
| 65 | Woodhaven-Brownstown School District | $32,337,608 | 
| 66 | Royal Oak City School District | $32,064,561 | 
| 67 | Kalamazoo Regional Educational Service Agency | $31,893,707 | 
| 68 | Grandville Public Schools | $31,644,954 | 
| 69 | Holt Public Schools | $31,367,313 | 
| 70 | Jenison Public Schools | $30,852,609 | 
| 71 | Washtenaw Intermediate School District | $30,308,308 | 
| 72 | Ottawa Area Intermediate School District | $30,130,521 | 
| 73 | Fraser Public Schools | $29,917,677 | 
| 74 | Saginaw City Schools | $29,251,081 | 
| 75 | Davison Community Schools | $28,537,716 | 
| 76 | Romeo Community Schools | $28,467,569 | 
| 77 | Delta College | $28,441,392 | 
| 78 | Okemos Public Schools | $27,906,842 | 
| 79 | Grand Ledge Public Schools | $27,877,605 | 
| 80 | Saginaw County Intermediate School District | $27,679,612 | 
| 81 | Roseville Community Schools | $27,570,583 | 
| 82 | Caledonia Community Schools | $27,348,802 | 
| 83 | Livingston Intermediate School District | $26,717,175 | 
| 84 | Van Buren Public Schools | $26,181,046 | 
| 85 | Garden City Public Schools | $25,829,574 | 
| 86 | Hartland Consolidated Schools | $25,711,817 | 
| 87 | Calhoun County Intermediate School District | $25,658,512 | 
| 88 | Ypsilanti Community Schools | $25,486,139 | 
| 89 | Lapeer Public Schools | $25,055,071 | 
| 90 | Monroe County Intermediate School District | $24,997,747 | 
| 91 | Saginaw Township Community Schools | $24,949,533 | 
| 92 | Lakeview Public Schools | $24,687,128 | 
| 93 | Ingham Intermediate School District | $24,650,381 | 
| 94 | Battle Creek Public Schools | $24,640,195 | 
| 95 | Dexter Community Schools | $23,888,344 | 
| 96 | Monroe Public Schools | $23,700,701 | 
| 97 | Van Buren County Intermediate School District | $23,640,446 | 
| 98 | Charles S. Mott Community College | $23,638,933 | 
| 99 | Pontiac City School District | $23,497,060 | 
| 100 | Crestwood School District | $23,348,753 | 
| 101 | Southgate Community School District | $23,187,515 | 
| 102 | Jackson Public Schools | $23,184,693 | 
| 103 | Wyoming Public Schools | $23,078,909 | 
| 104 | Flushing Community Schools | $22,799,557 | 
| 105 | Byron Center Public Schools | $22,641,536 | 
| 106 | Lake Shore Public Schools | $22,423,711 | 
| 107 | Bedford Public Schools | $22,012,335 | 
| 108 | Allen Park Public Schools | $21,730,692 | 
| 109 | Carman-Ainsworth Community School District | $21,659,691 | 
| 110 | East China School District #3 | $21,655,511 | 
| 111 | Oak Park School District | $21,626,501 | 
| 112 | Warren Woods Public Schools | $21,455,612 | 
| 113 | Lincoln Consolidated School | $21,069,658 | 
| 114 | Mount Pleasant Public Schools | $21,036,976 | 
| 115 | Lakeview School District | $20,613,761 | 
| 116 | Avondale School District | $20,537,256 | 
| 117 | Mona Shores School District #29 | $20,385,074 | 
| 118 | Hazel Park Public Schools | $20,266,501 | 
| 119 | Hamtramck Public Schools | $20,165,579 | 
| 120 | Wayne County RESA | $20,085,202 | 
| 121 | Muskegon City Public Schools | $19,925,347 | 
| 122 | Holland Public Schools | $19,720,537 | 
| 123 | Greenville Public Schools | $19,642,411 | 
| 124 | Gibraltar School District | $19,589,811 | 
| 125 | Muskegon Area Intermediate School District | $19,298,705 | 
| 126 | Flint Community Schools | $19,290,992 | 
| 127 | Lowell Area Schools | $19,260,570 | 
| 128 | East Lansing Public Schools | $19,194,187 | 
| 129 | Gull Lake Community Schools | $18,989,106 | 
| 130 | Berrien Springs Public Schools | $18,979,676 | 
| 131 | Redford-Union School District #1 | $18,962,234 | 
| 132 | South Redford School District | $18,903,299 | 
| 133 | Mason Public Schools | $18,830,677 | 
| 134 | Waverly Community Schools | $18,632,717 | 
| 135 | Alpena Public Schools | $18,304,166 | 
| 136 | Swartz Creek Community Schools | $18,245,275 | 
| 137 | Northview Public Schools | $17,970,189 | 
| 138 | Thornapple-Kellogg School | $17,944,512 | 
| 139 | Marquette Area Public Schools | $17,897,911 | 
| 140 | Kenowa Hills Public Schools | $17,698,367 | 
| 141 | Bay-Arenac Intermediate School District | $17,676,491 | 
| 142 | Reeths-Puffer Schools | $17,457,968 | 
| 143 | Ferndale City School District | $17,450,833 | 
| 144 | Kalamazoo Valley Community College | $17,403,036 | 
| 145 | Lenawee Intermediate School District | $17,325,575 | 
| 146 | Lamphere Public Schools | $17,257,620 | 
| 147 | Fenton Area Public Schools | $17,225,690 | 
| 148 | Trenton Public Schools | $17,222,556 | 
| 149 | Cedar Springs Public Schools | $17,107,496 | 
| 150 | Center Line Public Schools | $17,101,775 | 
| 151 | Niles Public Schools | $17,071,042 | 
| 152 | Northwest School District | $16,706,493 | 
| 153 | Melvindale-Northern Allen Park School District | $16,684,814 | 
| 154 | Hamilton Community Schools | $16,524,171 | 
| 155 | Berrien Regional Education Service Agency | $16,508,877 | 
| 156 | Chelsea School District | $16,412,917 | 
| 157 | Holly Area Schools | $16,375,781 | 
| 158 | Owosso Public Schools | $16,373,713 | 
| 159 | Mattawan Consolidated School | $16,294,538 | 
| 160 | Dewitt Public Schools | $16,110,431 | 
| 161 | Wayland Union Schools | $15,870,484 | 
| 162 | Adrian Public Schools | $15,847,888 | 
| 163 | Gaylord Community Schools | $15,555,362 | 
| 164 | Sturgis Public Schools | $15,498,982 | 
| 165 | Haslett Public Schools | $15,477,911 | 
| 166 | East Grand Rapids Public Schools | $15,367,824 | 
| 167 | Huron School District | $15,342,208 | 
| 168 | Kearsley Community Schools | $15,282,955 | 
| 169 | St. Clair County RESA | $15,086,466 | 
| 170 | Marshall Public Schools | $15,007,472 | 
| 171 | Fowlerville Community Schools | $14,770,162 | 
| 172 | Harper Creek Community Schools | $14,737,336 | 
| 173 | St. Joseph Public Schools | $14,624,601 | 
| 174 | Allendale Public Schools | $14,615,861 | 
| 175 | Fruitport Community Schools | $14,566,943 | 
| 176 | Northwestern Michigan College | $14,545,122 | 
| 177 | Kelloggsville Public Schools | $14,525,384 | 
| 178 | Lakeshore Public Schools | $14,328,659 | 
| 179 | Western School District | $14,115,259 | 
| 180 | Cadillac Area Public Schools | $14,097,830 | 
| 181 | Spring Lake Public Schools | $14,087,139 | 
| 182 | Vicksburg Community Schools | $14,027,688 | 
| 183 | St. Johns Public Schools | $14,004,493 | 
| 184 | Coopersville Public Schools | $13,937,602 | 
| 185 | Fitzgerald Public Schools | $13,911,021 | 
| 186 | Vandyke Public Schools | $13,896,635 | 
| 187 | Petoskey Public Schools | $13,730,227 | 
| 188 | Airport Community Schools | $13,646,154 | 
| 189 | Ionia Public Schools | $13,589,464 | 
| 190 | Godwin Heights Public Schools | $13,289,264 | 
| 191 | Whitehall District Schools | $13,247,663 | 
| 192 | Three Rivers Community Schools | $13,202,712 | 
| 193 | Riverview Public Schools | $13,185,405 | 
| 194 | Coldwater Community Schools | $13,168,868 | 
| 195 | Clio Area School District | $13,153,593 | 
| 196 | Milan Area Schools | $13,036,670 | 
| 197 | Orchard View Schools | $12,982,948 | 
| 198 | Plainwell Community Schools | $12,850,569 | 
| 199 | Romulus Community Schools | $12,788,579 | 
| 200 | Sparta Area Schools | $12,712,078 | 
| 201 | Otsego Public Schools | $12,656,377 | 
| 202 | Tuscola County Intermediate School District | $12,623,394 | 
| 203 | Allegan Public Schools | $12,592,455 | 
| 204 | Dearborn Heights School District #7 | $12,592,388 | 
| 205 | Edwardsburg Public Schools | $12,489,977 | 
| 206 | Linden Community Schools | $12,460,477 | 
| 207 | Kellogg Community College | $12,425,151 | 
| 208 | Ionia County Intermediate School District | $12,257,785 | 
| 209 | Bangor Township Schools | $12,228,138 | 
| 210 | Marysville Public Schools | $12,134,828 | 
| 211 | Ludington Area Schools | $12,025,925 | 
| 212 | Hastings Area School District | $11,972,513 | 
| 213 | Branch County Intermediate School District | $11,970,286 | 
| 214 | Eaton Rapids Public Schools | $11,965,679 | 
| 215 | Tecumseh Public Schools | $11,943,573 | 
| 216 | Gratiot-Isabella Intermediate School District | $11,821,547 | 
| 217 | Fremont Public Schools | $11,756,779 | 
| 218 | Muskegon County Community College | $11,704,403 | 
| 219 | Carrollton School District | $11,679,210 | 
| 220 | Alma Public Schools | $11,611,011 | 
| 221 | Pinckney Community Schools | $11,553,557 | 
| 222 | Big Rapids Public Schools | $11,501,265 | 
| 223 | Clintondale Community Schools | $11,422,981 | 
| 224 | Mecosta-Osceola Intermediate School District | $11,416,005 | 
| 225 | Charlotte Public Schools | $11,407,613 | 
| 226 | Eastpointe Community Schools | $11,406,612 | 
| 227 | Escanaba Area Public Schools | $11,145,543 | 
| 228 | Montcalm Area Intermediate School District | $11,135,643 | 
| 229 | Pennfield Schools | $10,976,943 | 
| 230 | River Rouge Public School | $10,937,670 | 
| 231 | Brandon School District | $10,767,961 | 
| 232 | Shiawassee Regional Educational Service District | $10,714,067 | 
| 233 | Chippewa Hills School District | $10,684,554 | 
| 234 | Grosse Ile Township Schools | $10,659,558 | 
| 235 | Harper Woods Public Schools | $10,633,480 | 
| 236 | South Haven Public Schools | $10,583,548 | 
| 237 | Allegan Area Educational Service Agency | $10,520,999 | 
| 238 | Eaton County Intermediate School District | $10,500,506 | 
| 239 | Dowagiac-Union School District | $10,493,287 | 
| 240 | Paw Paw Public Schools | $10,466,365 | 
| 241 | Charlevoix-Emmet Intermediate School District | $10,422,402 | 
| 242 | West Shore Educational Service District | $10,418,800 | 
| 243 | St. Clair County Community College | $10,353,300 | 
| 244 | Monroe County Community College | $10,341,117 | 
| 245 | Clarenceville School District | $10,296,883 | 
| 246 | Lake Fenton Community School District | $10,156,823 | 
| 247 | Imlay City Community Schools | $10,127,837 | 
| 248 | Wexford-Missaukee Intermediate School District | $10,093,004 | 
| 249 | North Branch Area Schools | $9,952,597 | 
| 250 | Oakridge Public Schools | $9,918,658 | 
| 251 | Bullock Creek School District | $9,910,375 | 
| 252 | Comstock Public Schools | $9,860,597 | 
| 253 | Sault Ste. Marie Public Schools | $9,843,989 | 
| 254 | Yale Public School District | $9,714,241 | 
| 255 | Armada Area Schools | $9,713,363 | 
| 256 | Godfrey-Lee Public Schools | $9,691,919 | 
| 257 | St. Joseph County Intermediate School District | $9,567,514 | 
| 258 | Breitung Township Schools | $9,548,312 | 
| 259 | Westwood Community Schools | $9,534,752 | 
| 260 | Comstock Park Public Schools | $9,507,957 | 
| 261 | South Lake Public Schools | $9,486,593 | 
| 262 | Williamston Community Schools | $9,397,385 | 
| 263 | Madison School District #2 | $9,380,432 | 
| 264 | Portland Public Schools | $9,361,329 | 
| 265 | Goodrich Area Schools | $9,283,689 | 
| 266 | Croswell-Lexington Schools | $9,237,513 | 
| 267 | Central Michigan University | $9,215,159 | 
| 268 | Corunna Public Schools | $9,196,398 | 
| 269 | Flat Rock Community Schools | $9,160,952 | 
| 270 | Mid-Michigan Community College | $9,104,994 | 
| 271 | Benton Harbor Area Schools | $9,099,563 | 
| 272 | Tri-County Area Schools | $9,057,096 | 
| 273 | Newaygo County RESA | $8,943,632 | 
| 274 | West Branch-Rose City Area Schools | $8,921,694 | 
| 275 | Mount Morris Consolidated Schools | $8,911,203 | 
| 276 | Shepherd Public Schools | $8,794,009 | 
| 277 | Clinton County Intermediate School District | $8,772,398 | 
| 278 | Freeland Community Schools | $8,666,368 | 
| 279 | Western Michigan University | $8,665,559 | 
| 280 | Crawford-Ausable School District | $8,650,287 | 
| 281 | Caro Community Schools | $8,647,777 | 
| 282 | Birch Run Area Schools | $8,492,664 | 
| 283 | Newaygo Public Schools | $8,471,366 | 
| 284 | Parchment School District | $8,423,035 | 
| 285 | Clawson City School District | $8,359,137 | 
| 286 | Swan Valley School District | $8,350,527 | 
| 287 | Negaunee Public Schools | $8,300,858 | 
| 288 | Belding Area Schools | $8,286,926 | 
| 289 | Grant Public Schools | $8,192,966 | 
| 290 | Montague Area Public Schools | $8,136,279 | 
| 291 | Lakewood School District | $8,118,297 | 
| 292 | Kalkaska Public Schools | $8,067,113 | 
| 293 | Hopkins Public Schools | $8,004,724 | 
| 294 | Jefferson Schools | $7,969,351 | 
| 295 | Cheboygan Area School District | $7,955,520 | 
| 296 | Standish-Sterling Community School District | $7,943,804 | 
| 297 | Dundee Community Schools | $7,926,785 | 
| 298 | Shelby Public Schools | $7,884,986 | 
| 299 | Richmond Community Schools | $7,873,657 | 
| 300 | Buchanan Community Schools | $7,657,175 | 
| 301 | Central Montcalm Public Schools | $7,618,824 | 
| 302 | Midland County Educational Service Agency | $7,597,932 | 
| 303 | Columbia School District | $7,586,761 | 
| 304 | Westwood Heights Schools | $7,578,952 | 
| 305 | Ida Public Schools | $7,578,058 | 
| 306 | Ovid-Elsie Area Schools | $7,567,500 | 
| 307 | Huron Intermediate School District | $7,490,050 | 
| 308 | Clare-Gladwin Intermediate School District | $7,485,149 | 
| 309 | Watervliet Public Schools | $7,470,349 | 
| 310 | Essexville-Hampton Public Schools | $7,446,068 | 
| 311 | Gladwin Community Schools | $7,445,141 | 
| 312 | Kingsley Area Schools | $7,413,132 | 
| 313 | Boyne City Public Schools | $7,401,437 | 
| 314 | Michigan Center School District | $7,360,169 | 
| 315 | Nice Community Schools | $7,284,908 | 
| 316 | Jonesville Community Schools | $7,141,082 | 
| 317 | Gladstone Area Schools | $7,140,430 | 
| 318 | Manistee Public Schools | $7,119,485 | 
| 319 | Montrose Community Schools | $7,076,073 | 
| 320 | Hillsdale Community Schools | $7,048,286 | 
| 321 | Lapeer County Intermediate School District | $7,020,728 | 
| 322 | Chesaning-Union Schools | $6,991,304 | 
| 323 | Alpena Community College | $6,967,310 | 
| 324 | New Buffalo Area Schools | $6,966,638 | 
| 325 | Clare Public Schools | $6,896,446 | 
| 326 | Meridian Public Schools | $6,882,001 | 
| 327 | Calumet Public Schools | $6,863,418 | 
| 328 | Stockbridge Community Schools | $6,806,757 | 
| 329 | Eastern Upper Peninsula Intermediate School District | $6,788,833 | 
| 330 | Coloma Community Schools | $6,775,456 | 
| 331 | Fennville Public Schools | $6,761,473 | 
| 332 | Madison District Public Schools | $6,742,935 | 
| 333 | Leslie Public Schools | $6,740,529 | 
| 334 | Menominee Area Public Schools | $6,702,270 | 
| 335 | Glen Lake Community Schools | $6,668,801 | 
| 336 | Hart Public Schools | $6,668,054 | 
| 337 | Kent City Community Schools | $6,647,238 | 
| 338 | Ferris State University | $6,589,252 | 
| 339 | Benzie County Central Schools | $6,562,847 | 
| 340 | Frankenmuth School District | $6,549,135 | 
| 341 | Olivet Community Schools | $6,545,617 | 
| 342 | Napoleon Community School District | $6,541,771 | 
| 343 | Algonac Community Schools | $6,528,583 | 
| 344 | Harbor Springs Public Schools | $6,523,989 | 
| 345 | Montcalm Community College | $6,516,169 | 
| 346 | Brandywine Public Schools | $6,476,564 | 
| 347 | Onsted Community Schools | $6,456,401 | 
| 348 | Durand Area Schools | $6,439,422 | 
| 349 | Bendle Public Schools | $6,423,241 | 
| 350 | Grass Lake Community Schools | $6,402,390 | 
| 351 | Reed City Public School District | $6,394,134 | 
| 352 | Hudson Area Schools | $6,349,773 | 
| 353 | New Haven Community Schools | $6,347,189 | 
| 354 | Harrison Community Schools | $6,337,299 | 
| 355 | Houghton-Portage Township School District | $6,336,424 | 
| 356 | Delton-Kellogg Schools | $6,328,688 | 
| 357 | Oscoda Area Schools | $6,249,217 | 
| 358 | Clinton Community Schools | $6,173,999 | 
| 359 | Elk Rapids Schools | $6,121,062 | 
| 360 | Jackson College | $6,091,911 | 
| 361 | Hillsdale County Intermediate School District | $6,071,323 | 
| 362 | Hartford Public Schools | $6,068,856 | 
| 363 | Morley-Stanwood Community School | $6,059,758 | 
| 364 | Bridgeport-Spaulding Community School District | $6,032,917 | 
| 365 | Constantine Public Schools | $5,995,780 | 
| 366 | Pinconning Area Schools | $5,970,180 | 
| 367 | Copper Country Intermediate School District | $5,962,866 | 
| 368 | Marquette-Alger Intermediate School District | $5,930,782 | 
| 369 | Bridgman Public Schools | $5,862,095 | 
| 370 | Tawas Area Schools | $5,860,578 | 
| 371 | Cheboygan-Otsego-Presque Isle Educational Service District | $5,858,579 | 
| 372 | Almont Community Schools | $5,848,864 | 
| 373 | Lake City Area Schools | $5,752,007 | 
| 374 | Gwinn Area Community Schools | $5,731,269 | 
| 375 | Bath Community Schools | $5,700,018 | 
| 376 | Bangor Public Schools | $5,692,540 | 
| 377 | Houghton Lake Community Schools | $5,674,994 | 
| 378 | Lewis Cass Intermediate School District | $5,614,981 | 
| 379 | Quincy Community Schools | $5,538,745 | 
| 380 | Vassar Public Schools | $5,529,306 | 
| 381 | Hemlock Public Schools | $5,515,892 | 
| 382 | Mount Clemens Community Schools | $5,475,517 | 
| 383 | Hanover Horton School District | $5,472,652 | 
| 384 | Bloomingdale Public Schools | $5,464,793 | 
| 385 | Springport Public Schools | $5,462,334 | 
| 386 | Ecorse Public Schools | $5,459,447 | 
| 387 | Galesburg-Augusta Community School District | $5,453,885 | 
| 388 | Kirtland Community College | $5,447,376 | 
| 389 | Dickinson-Iron Intermediate School District | $5,442,597 | 
| 390 | Mcbain Rural Agricultural Schools | $5,409,665 | 
| 391 | Laingsburg Community Schools | $5,386,607 | 
| 392 | Millington Community School District | $5,377,613 | 
| 393 | Mason County Central School District | $5,373,695 | 
| 394 | Mason Consolidated Schools | $5,373,191 | 
| 395 | Joseph K. Lumsden Public School Academy | $5,334,182 | 
| 396 | Pine River Area Schools | $5,333,896 | 
| 397 | Delta-Schoolcraft Intermediate School District | $5,332,966 | 
| 398 | Homer Community Schools | $5,293,078 | 
| 399 | Blissfield Community School District | $5,230,034 | 
| 400 | Union City Community Schools | $5,220,282 | 
| 401 | Farwell Area Schools | $5,201,207 | 
| 402 | Ithaca Public Schools | $5,183,783 | 
| 403 | Charlevoix Public Schools | $5,175,742 | 
| 404 | Schoolcraft Community Schools | $5,167,172 | 
| 405 | North Muskegon Public Schools | $5,149,798 | 
| 406 | Evart Public Schools | $5,130,983 | 
| 407 | Ravenna Public Schools #24 | $5,127,094 | 
| 408 | Roscommon Area Public Schools | $5,123,269 | 
| 409 | Lakeville Community Schools | $5,098,213 | 
| 410 | Laker Schools | $5,060,268 | 
| 411 | Lawton Community Schools | $5,034,888 | 
| 412 | Lake Michigan College | $5,021,227 | 
| 413 | Hesperia Community Schools | $4,995,622 | 
| 414 | Whitmore Lake Public Schools | $4,986,082 | 
| 415 | Perry Public Schools | $4,937,683 | 
| 416 | Bronson Community School | $4,916,484 | 
| 417 | Sandusky Community Schools | $4,906,537 | 
| 418 | Lakeview Community Schools | $4,884,915 | 
| 419 | Manton Consolidated School District | $4,856,884 | 
| 420 | East Jackson Community Schools | $4,856,359 | 
| 421 | Saugatuck Public Schools | $4,826,171 | 
| 422 | East Jordan Public Schools | $4,813,166 | 
| 423 | Bad Axe Public Schools | $4,782,916 | 
| 424 | Sand Creek Community Schools | $4,775,494 | 
| 425 | Maple Valley Schools | $4,710,352 | 
| 426 | Cass City Public Schools | $4,688,235 | 
| 427 | White Cloud Public Schools | $4,673,145 | 
| 428 | West Iron County Public Schools | $4,649,790 | 
| 429 | Cassopolis Public Schools | $4,634,113 | 
| 430 | Michigan Technological University | $4,605,756 | 
| 431 | Eastern Michigan University | $4,557,385 | 
| 432 | St. Louis Public Schools | $4,554,994 | 
| 433 | River Valley School District | $4,523,750 | 
| 434 | New Lothrop Area Public Schools | $4,523,052 | 
| 435 | Mancelona Public Schools | $4,436,181 | 
| 436 | St. Charles Community Schools | $4,406,342 | 
| 437 | Beaverton Schools | $4,384,222 | 
| 438 | Northern Michigan University | $4,356,699 | 
| 439 | Manchester Community Schools | $4,349,464 | 
| 440 | Bay De Noc Community College | $4,315,174 | 
| 441 | Eau Claire Public Schools | $4,300,271 | 
| 442 | Memphis Community Schools | $4,274,274 | 
| 443 | Brown City Community Schools | $4,201,453 | 
| 444 | Sanilac County Intermediate School District | $4,192,477 | 
| 445 | Vandercook Lake Public Schools | $4,145,915 | 
| 446 | West Shore Community College | $4,073,304 | 
| 447 | Saranac Community Schools | $4,055,144 | 
| 448 | Montabella Community Schools | $4,038,146 | 
| 449 | Ironwood-Gogebic City Area Schools | $4,027,096 | 
| 450 | Iron Mountain Public Schools | $4,019,633 | 
| 451 | Potterville Public Schools | $4,013,388 | 
| 452 | Holton Public Schools | $4,012,386 | 
| 453 | Addison Community Schools | $3,980,752 | 
| 454 | Ishpeming Public Schools | $3,955,048 | 
| 455 | Carson City-Crystal Area Schools | $3,947,543 | 
| 456 | Atherton Community Schools | $3,935,090 | 
| 457 | Centreville Public Schools | $3,919,546 | 
| 458 | Alcona Community Schools | $3,852,544 | 
| 459 | Whiteford Agricultural Schools | $3,818,934 | 
| 460 | Reading Community Schools | $3,787,374 | 
| 461 | Byron Area Schools | $3,778,796 | 
| 462 | Munising Public Schools | $3,768,595 | 
| 463 | Capac Community Schools | $3,762,341 | 
| 464 | Reese Public Schools | $3,748,246 | 
| 465 | Vestaburg Community Schools | $3,744,359 | 
| 466 | Marlette Community Schools | $3,735,360 | 
| 467 | IOSCO Regional Educational Service Agency | $3,716,770 | 
| 468 | Ubly Community Schools | $3,707,021 | 
| 469 | White Pigeon Community Schools | $3,698,657 | 
| 470 | Bark River - Harris Schools | $3,692,020 | 
| 471 | Whittemore-Prescott Area Schools | $3,651,002 | 
| 472 | Frankfort-Elberta Area Schools | $3,647,410 | 
| 473 | Johannesburg-Lewiston Area Schools | $3,640,355 | 
| 474 | Alpena-Montmorency-Alcona Educational Service District | $3,581,162 | 
| 475 | Gobles Public Schools | $3,576,705 | 
| 476 | Bentley Community Schools | $3,533,176 | 
| 477 | Southwestern Michigan College | $3,508,653 | 
| 478 | Inland Lakes Schools | $3,493,166 | 
| 479 | Unionville-Sebewaing Area Schools | $3,462,362 | 
| 480 | Concord Community Schools | $3,395,965 | 
| 481 | Norway-Vulcan Area Schools | $3,382,647 | 
| 482 | Manistique Area Schools | $3,376,856 | 
| 483 | Mesick Consolidated Schools | $3,350,425 | 
| 484 | Decatur Public Schools | $3,345,170 | 
| 485 | Fulton Schools | $3,340,928 | 
| 486 | C.O.O.R. Intermediate School District | $3,336,235 | 
| 487 | Marcellus Community Schools | $3,327,704 | 
| 488 | Baldwin Community Schools | $3,308,823 | 
| 489 | Dansville Schools | $3,308,201 | 
| 490 | Suttons Bay Public Schools | $3,306,168 | 
| 491 | Coleman Community Schools | $3,277,503 | 
| 492 | L'Anse Area Schools | $3,255,186 | 
| 493 | Morenci Area Schools | $3,243,091 | 
| 494 | Deckerville Community School District | $3,234,132 | 
| 495 | Pewamo-Westphalia Community School District | $3,225,162 | 
| 496 | Leland Public School | $3,223,620 | 
| 497 | Rudyard Public Schools | $3,216,328 | 
| 498 | Brimley Public Schools | $3,187,208 | 
| 499 | Breckenridge Community Schools | $3,185,781 | 
| 500 | Gogebic-Ontonagon Intermediate School District | $3,161,513 | 
| 501 | Manistee Intermediate School District | $3,157,878 | 
| 502 | Holly Academy | $3,150,998 | 
| 503 | Martin Public Schools | $3,124,977 | 
| 504 | North Central Michigan College | $3,117,381 | 
| 505 | Beecher Community School District | $3,103,942 | 
| 506 | Hancock Public Schools | $3,101,218 | 
| 507 | Summerfield Schools | $3,096,411 | 
| 508 | Beal City Schools | $3,079,750 | 
| 509 | Kingston Community School | $3,075,423 | 
| 510 | Onaway Area Community Schools | $3,049,507 | 
| 511 | Countryside Academy | $3,044,506 | 
| 512 | Genesee School District | $3,033,368 | 
| 513 | Tahquamenon Area School District | $2,989,440 | 
| 514 | Mio-Ausable Schools | $2,959,122 | 
| 515 | Climax-Scotts Community Schools | $2,910,345 | 
| 516 | Barry Intermediate School District | $2,856,283 | 
| 517 | Bellevue Community Schools | $2,812,360 | 
| 518 | Pellston Public Schools | $2,762,172 | 
| 519 | Morrice Area Schools | $2,700,683 | 
| 520 | Harbor Beach Community School District | $2,697,922 | 
| 521 | Menominee County Intermediate School District | $2,691,910 | 
| 522 | Lawrence Public Schools | $2,647,937 | 
| 523 | Rogers City Area Schools | $2,605,944 | 
