Adobe Stock
Adobe Stock
The highest annual salary earned among Muskegon County employees was $193,195 to Mary Aguilera.
The highest salary was $185,765.12 in 2020.
According to records, 3,940 individuals received compensation for their work from Muskegon County in 2021. Of those, 1,371 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Muskegon County employees
Employer | Employee | Annual salary |
---|---|---|
Muskegon Area Intermediate School District | John Severson | $193,195 |
Whitehall District Schools | Gerald McDowell | $185,500 |
Muskegon City Public Schools | Matthew Cortez | $170,500 |
Reeths-Puffer Schools | Steven Edwards | $163,505 |
Oakridge Public Schools | Thomas Livezey | $150,649 |
Muskegon County Community College | Johnnie Selmon | $146,103.31 |
Muskegon County Community College | Philip Ammond | $145,817.83 |
Fruitport Community Schools | Robert Szymoniak | $144,943 |
North Muskegon Public Schools | Curtiss Babcock | $142,138.95 |
Orchard View Schools | James Nielsen | $140,765.68 |
Muskegon County Community College | Kathy Pollock | $137,884.62 |
Muskegon Area Intermediate School District | Michael Schluentz | $137,670.67 |
Muskegon Area Intermediate School District | Randy Lindquist | $137,670.67 |
Ravenna Public Schools #24 | Greg Helmer | $137,086.14 |
Muskegon County Community College | Shae Collins | $136,015.17 |
Muskegon County Community College | Elizabeth Kroll | $135,190.44 |
Mona Shores School District #29 | Earl O'Brien | $135,000.01 |
Muskegon Area Intermediate School District | Kelly Powers | $133,336.10 |
Muskegon County Community College | Kurt Troutman | $132,640.58 |
Muskegon County Community College | Heather Vanderzanden | $132,343.63 |
Muskegon County Community College | Jeffery Johnston | $132,173.97 |
Muskegon City Public Schools | Jennifer Hammond | $131,921 |
Muskegon County Community College | Daniel Meyers | $131,544.81 |
Muskegon County Community College | Dan Rypma | $130,897.10 |
Muskegon County Community College | George Maniates | $130,888.22 |
Muskegon County Community College | Jennifer Jones | $130,433.23 |
Montague Area Public Schools | Jeffrey Johnson | $130,021.50 |
Muskegon Area Intermediate School District | Karlie Parker | $129,148.28 |
Muskegon Heights Public School Academy | Rane Garcia | $126,401.60 |
Muskegon County Community College | Sylvia Hayes | $125,900.23 |
Oakridge Public Schools | Jason McVoy | $125,469.50 |
Muskegon County Community College | Allen Thomas | $124,726.83 |
Muskegon County Community College | Ismael Enriquez | $124,717.83 |
Muskegon County Community College | John Johnson | $123,855.79 |
Muskegon County Community College | Darren Mattone | $123,748.56 |
Mona Shores School District #29 | Jennifer Bustard | $123,363.70 |
Reeths-Puffer Schools | Robbie Renes | $123,259 |
Muskegon County Community College | Jonathan Truax | $121,829.63 |
Muskegon Area Intermediate School District | Stuart Jones | $121,352.14 |
Reeths-Puffer Schools | Daniel Beckeman | $121,058 |
Fruitport Community Schools | Mark Mesbergen | $120,930 |
Muskegon City Public Schools | Keith Guy | $119,138.39 |
Muskegon Area Intermediate School District | Kyle Fiebig | $118,831.22 |
Muskegon Area Intermediate School District | John Kraus | $118,420.25 |
Muskegon County Community College | Rebecca Evans | $117,562.31 |
Fruitport Community Schools | Gregory Bodrie | $117,412.62 |
Mona Shores School District #29 | Susan McAvoy | $116,681.44 |
Muskegon City Public Schools | Christine Robertson | $115,755 |
Muskegon Area Intermediate School District | Carolyn Smith-Gerdes | $114,328.11 |
Holton Public Schools | Adam Bayne | $113,661 |
Muskegon County Community College | Susan Frazier | $112,861.16 |
Muskegon County Community College | Cliffton Young | $112,823.70 |
Muskegon City Public Schools | Tina Wright | $112,475 |
Mona Shores School District #29 | Robert Jonker | $111,671 |
Muskegon Area Intermediate School District | Glenda Robinson-Scott | $111,046.57 |
Whitehall District Schools | Steven Aardema | $111,000 |
Muskegon City Public Schools | Mary Scott | $110,823.88 |
Muskegon Area Intermediate School District | Jason Helsen | $110,521.13 |
Muskegon Area Intermediate School District | Timothy Brown | $110,521.13 |
Muskegon Area Intermediate School District | Mary Bradley | $110,521.13 |
Muskegon County Community College | Conor Roddy | $110,288.80 |
Muskegon County Community College | Angela Spaniolo-Depouw | $109,527.35 |
Muskegon County Community College | Diana Casey | $109,493.06 |
Muskegon City Public Schools | Lakisha Loudermill | $109,283.46 |
Muskegon County Community College | Jennifer Klingenberg | $108,663.25 |
Reeths-Puffer Schools | Hanley Green | $108,254 |
Mona Shores School District #29 | Matthew Koziak | $107,820.46 |
Muskegon County Community College | Kevin Kyser | $106,751.83 |
Muskegon County Community College | Mary Tyler | $106,557.27 |
Fruitport Community Schools | Lauren Chesney | $106,401.38 |
Muskegon County Community College | Ronnie Jewell | $106,180.93 |
Muskegon County Community College | Charlyne Parker | $105,771.79 |
Muskegon County Community College | Kathleen Liefer | $105,668.79 |
Muskegon County Community College | Hollie Benson | $105,611.75 |
Muskegon City Public Schools | Timothy Hoffman | $105,357 |
Muskegon City Public Schools | Okeelah McBride | $105,142.64 |
Reeths-Puffer Schools | Nathan Smith | $105,000 |
Mona Shores School District #29 | Douglas Ammeraal | $104,632.10 |
Muskegon Area Intermediate School District | Theresa Augustyniak | $104,626.62 |
Whitehall District Schools | Karen Abraham | $104,583.40 |
Mona Shores School District #29 | Chad Pranger | $103,980 |
Mona Shores School District #29 | Andrew Hogston | $103,980 |
Muskegon Area Intermediate School District | John Hill | $103,482.81 |
Muskegon County Community College | Nathan Bender | $103,284.76 |
Muskegon City Public Schools | Jennifer Halverson | $102,892.70 |
Reeths-Puffer Schools | Pamela Turner | $102,741 |
Whitehall District Schools | Ronald Bailey | $102,500 |
Muskegon Area Intermediate School District | Amy Henry | $102,342.33 |
Mona Shores School District #29 | Anne Brainard | $102,134.56 |
Muskegon County Community College | Irene Church | $102,063.26 |
Mona Shores School District #29 | Jennifer Briggs Russell | $101,671 |
Orchard View Schools | Bryan Merchant | $101,513.16 |
Mona Shores School District #29 | Kent Higgs | $101,318.26 |
North Muskegon Public Schools | Ken Byard | $101,272.02 |
North Muskegon Public Schools | Steven Sanocki | $101,271 |
Reeths-Puffer Schools | Trent Klairter | $101,141.20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE