LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in August
| County | Licenses Issued in August | Licenses Issued in July | % Change | 
|---|---|---|---|
| Oakland | 63 | 81 | -22.2 | 
| Wayne | 36 | 28 | 28.6 | 
| Kent | 21 | 27 | -22.2 | 
| Macomb | 21 | 25 | -16 | 
| Ingham | 10 | 14 | -28.6 | 
| Washtenaw | 9 | 12 | -25 | 
| Genesee | 7 | 9 | -22.2 | 
| Barry | 5 | 0 | Increase | 
| Eaton | 4 | 4 | 0 | 
| Ottawa | 4 | 11 | -63.6 | 
| Saginaw | 4 | 5 | -20 | 
| Calhoun | 3 | 1 | 200 | 
| Clinton | 3 | 2 | 50 | 
| Delta | 3 | 1 | 200 | 
| Grand Traverse | 3 | 7 | -57.1 | 
| Kalamazoo | 3 | 6 | -50 | 
| Lapeer | 3 | 2 | 50 | 
| Marquette | 3 | 1 | 200 | 
| St. Clair | 3 | 3 | 0 | 
| Van Buren | 3 | 2 | 50 | 
| Allegan | 2 | 1 | 100 | 
| Bay | 2 | 3 | -33.3 | 
| Charlevoix | 2 | 2 | 0 | 
| Livingston | 2 | 2 | 0 | 
| Midland | 2 | 2 | 0 | 
| Muskegon | 2 | 2 | 0 | 
| Alger | 1 | 0 | Increase | 
| Alpena | 1 | 0 | Increase | 
| Antrim | 1 | 0 | Increase | 
| Branch | 1 | 0 | Increase | 
| Chippewa | 1 | 1 | 0 | 
| Clare | 1 | 0 | Increase | 
| Emmet | 1 | 0 | Increase | 
| Houghton | 1 | 1 | 0 | 
| Ionia | 1 | 0 | Increase | 
| Isabella | 1 | 1 | 0 | 
| Jackson | 1 | 4 | -75 | 
| Kalkaska | 1 | 0 | Increase | 
| Lenawee | 1 | 2 | -50 | 
| Manistee | 1 | 2 | -50 | 
| Missaukee | 1 | 0 | Increase | 
| Montcalm | 1 | 0 | Increase | 
| Roscommon | 1 | 1 | 0 | 
| Sanilac | 1 | 0 | Increase | 
| Shiawassee | 1 | 1 | 0 | 
| Wexford | 1 | 2 | -50 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up