MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 25,584 students attending Muskegon County schools, 66% were white. African American students were the second largest ethnicity, making up 18.4% of Muskegon County students.
In the previous school year, white students were still the most common group in Muskegon County, representing 66% of the student body.
Bunker Elementary School had the most even distribution of races among the county schools, which included 37.4% African American students, 28.4% white students, 17.8% Hispanic students, 16.1% multiracial students, and 0.3% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Beach Elementary School | White | 87% | 308 |
Beechnau Elementary School | White | 89.4% | 388 |
Bunker Elementary School | African American | 37.4% | 398 |
Campbell Elementary School | White | 56.5% | 416 |
Cardinal Elementary School | White | 52.8% | 610 |
Central Elementary School | White | 83% | 411 |
Churchill Elementary School | White | 81.9% | 408 |
Dr. Martin Luther King Academy | African American | 94.8% | 210 |
Edgewood Elementary Academy | African American | 97.1% | 138 |
Edgewood Elementary School | White | 84.2% | 581 |
Fruitport Adult Education | White | 81.5% | 27 |
Fruitport Alternative High School | White | 70.6% | 17 |
Fruitport High School | White | 84.6% | 810 |
Fruitport Middle School | White | 85.2% | 594 |
Holton Elementary School | White | 91.1% | 361 |
Holton High School | White | 85.9% | 249 |
Holton Middle School | White | 87.9% | 182 |
Holton Virtual Academy | White | 93.5% | 31 |
Lakeshore Learning Center | White | 71.4% | 21 |
Lincoln Park Elementary School | White | 76.1% | 418 |
Marquette Elementary School | African American | 58.6% | 474 |
Mona Shores High School | White | 73.3% | 1,268 |
Mona Shores Middle School | White | 67.3% | 902 |
Montague Area Childhood Center | White | 90.5% | 116 |
Montague High School | White | 84.1% | 464 |
Moon Elementary School | African American | 58.1% | 246 |
Muskegon Community Education Center | African American | 67.5% | 114 |
Muskegon Covenant Academy | African American | 70% | 160 |
Muskegon Heights Academy | African American | 91.9% | 272 |
Muskegon High School | African American | 60.3% | 1,039 |
Muskegon Maritime Academy | African American | 67.9% | 53 |
Muskegon Middle School | African American | 58.1% | 755 |
Muskegon Montessori Academy for Environmental Change | White | 56% | 166 |
Nellie B. Chisholm Middle School | White | 88.9% | 271 |
North Muskegon Elementary School | White | 79.8% | 376 |
North Muskegon High School | White | 79.7% | 335 |
North Muskegon Middle School | White | 78.5% | 223 |
Oakridge Fusion | White | 82.9% | 41 |
Oakridge High School | White | 77.5% | 561 |
Oakridge Lower Elementary School | White | 75.6% | 557 |
Oakridge Middle School | White | 84.5% | 283 |
Oakridge Upper Elementary School | White | 80.5% | 421 |
Oakview Elementary School | African American | 60.2% | 294 |
Oehrli Elementary School | White | 88.8% | 465 |
Orchard View Community Education | White | 66.9% | 127 |
Orchard View Early Elementary School | White | 55.4% | 388 |
Orchard View High School | White | 59.2% | 576 |
Orchard View Middle School | White | 53% | 447 |
Pennsylvania Elementary School | White | 97.5% | 40 |
Ravenna High School | White | 89.9% | 306 |
Ravenna Middle School | White | 86.2% | 327 |
Reeths-Puffer Elementary School | White | 84.1% | 603 |
Reeths-Puffer High School | White | 84.6% | 1,177 |
Reeths-Puffer Intermediate School | White | 81.9% | 524 |
Reeths-Puffer Middle School | White | 83.9% | 542 |
Ross Park Elementary School | White | 78.9% | 435 |
Shettler School | White | 83.6% | 318 |
Shoreline Elementary School | White | 88.3% | 446 |
Three Oaks Public School Academy | African American | 66.4% | 348 |
Timberland Academy | African American | 63.9% | 623 |
Twin Lake School | White | 81.6% | 212 |
Wesley School | White | 69% | 142 |
White Lake Area Community Education | White | 83.5% | 109 |
Whitehall Ealy Elementary School | White | 86.3% | 401 |
Whitehall Middle School | White | 86.3% | 430 |
Whitehall Senior High School | White | 87.1% | 629 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE