MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 66.1% of the student body, the biggest percentage in Muskegon County schools, followed by 18.3% of African American students, 8.6% of Hispanic students, 5.9% of multiracial students, 0.6% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Mona Shores High School had the highest enrollment among Muskegon County's 69 schools in the 2022-23 school year, welcoming 1,268 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change | 
|---|---|---|---|
| Mona Shores High School | 1,297 | 1,268 | -2.2 | 
| Reeths-Puffer High School | 1,166 | 1,177 | 0.9 | 
| Muskegon High School | 1,043 | 1,039 | -0.4 | 
| Mona Shores Middle School | 893 | 902 | 1 | 
| Fruitport High School | 802 | 810 | 1 | 
| Muskegon Middle School | 762 | 755 | -0.9 | 
| Whitehall Senior High School | 660 | 629 | -4.7 | 
| Timberland Academy | 623 | 623 | 0 | 
| Cardinal Elementary School | 619 | 610 | -1.5 | 
| Reeths-Puffer Elementary School | 586 | 603 | 2.9 | 
| Fruitport Middle School | 594 | 594 | 0 | 
| Edgewood Elementary School | 557 | 581 | 4.3 | 
| Orchard View High School | 624 | 576 | -7.7 | 
| Oakridge High School | 553 | 561 | 1.4 | 
| Oakridge Lower Elementary School | 582 | 557 | -4.3 | 
| Reeths-Puffer Middle School | 566 | 542 | -4.2 | 
| Reeths-Puffer Intermediate School | 520 | 524 | 0.8 | 
| Marquette Elementary School | 522 | 474 | -9.2 | 
| Oehrli Elementary School | 478 | 465 | -2.7 | 
| Montague High School | 456 | 464 | 1.8 | 
| Orchard View Middle School | 457 | 447 | -2.2 | 
| Shoreline Elementary School | 438 | 446 | 1.8 | 
| Ross Park Elementary School | 440 | 435 | -1.1 | 
| Whitehall Middle School | 433 | 430 | -0.7 | 
| Oakridge Upper Elementary School | 423 | 421 | -0.5 | 
| Lincoln Park Elementary School | 426 | 418 | -1.9 | 
| Campbell Elementary School | 375 | 416 | 10.9 | 
| Central Elementary School | 408 | 411 | 0.7 | 
| Churchill Elementary School | 398 | 408 | 2.5 | 
| Whitehall Ealy Elementary School | 409 | 401 | -2 | 
| Bunker Elementary School | 437 | 398 | -8.9 | 
| Beechnau Elementary School | 382 | 388 | 1.6 | 
| Orchard View Early Elementary School | 369 | 388 | 5.1 | 
| North Muskegon Elementary School | 377 | 376 | -0.3 | 
| Holton Elementary School | 330 | 361 | 9.4 | 
| Three Oaks Public School Academy | 353 | 348 | -1.4 | 
| North Muskegon High School | 331 | 335 | 1.2 | 
| Ravenna Middle School | 322 | 327 | 1.6 | 
| Shettler School | 310 | 318 | 2.6 | 
| Beach Elementary School | 316 | 308 | -2.5 | 
| Ravenna High School | 335 | 306 | -8.7 | 
| Oakview Elementary School | 304 | 294 | -3.3 | 
| Oakridge Middle School | 306 | 283 | -7.5 | 
| Muskegon Heights Academy | 283 | 272 | -3.9 | 
| Nellie B. Chisholm Middle School | 294 | 271 | -7.8 | 
| Holton High School | 259 | 249 | -3.9 | 
| Moon Elementary School | 272 | 246 | -9.6 | 
| North Muskegon Middle School | 238 | 223 | -6.3 | 
| Twin Lake School | 219 | 212 | -3.2 | 
| Dr. Martin Luther King Academy | 216 | 210 | -2.8 | 
| Holton Middle School | 195 | 182 | -6.7 | 
| Muskegon Montessori Academy for Environmental Change | 171 | 166 | -2.9 | 
| Muskegon Covenant Academy | 155 | 160 | 3.2 | 
| Wesley School | 143 | 142 | -0.7 | 
| Edgewood Elementary Academy | 152 | 138 | -9.2 | 
| Orchard View Community Education | 126 | 127 | 0.8 | 
| Montague Area Childhood Center | 113 | 116 | 2.7 | 
| Muskegon Community Education Center | 105 | 114 | 8.6 | 
| White Lake Area Community Education | 94 | 109 | 16 | 
| Muskegon Maritime Academy | -- | 53 | -- | 
| Oakridge Fusion | 38 | 41 | 7.9 | 
| Pennsylvania Elementary School | 40 | 40 | 0 | 
| Holton Virtual Academy | 26 | 31 | 19.2 | 
| Fruitport Adult Education | 18 | 27 | 50 | 
| Lakeshore Learning Center | 26 | 21 | -19.2 | 
| Fruitport Alternative High School | 17 | 17 | 0 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

 
               Alerts Sign-up
          Alerts Sign-up