U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Western Township of Dalton: Precinct Dalton Township 00003 reveals 58.5% of the total supporting Republicans, and 39.2% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 309 registered voters in Western Township of Dalton: Precinct Dalton Township 00003 did not vote in 2020.
Additionally, an estimated total of 1,226 residents were reported to be aged 18 or older in Western Township of Dalton: Precinct Dalton Township 00003, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron D. Bovay | 01/01/1954 | 2255 Roberts Rd, Muskegon, MI 49445 | Voted |
Aaron James Sutter | 01/01/1994 | 3988 Central Rd, Muskegon, MI 49445 | Didn't Vote |
Aaron Michael Rose | 01/01/1994 | 1201 W McMillan Rd, Muskegon, MI 49445 | Voted |
Aaron Robert Johnson | 01/01/1994 | 2334 Central Rd, Muskegon, MI 49445 | Didn't Vote |
Abigail Janae Mohammed | 01/01/2002 | 3579 Ross Rd, Muskegon, MI 49445 | Voted |
Abigail Marie Leffring | 01/01/1987 | 4498 Whitehall Rd, Muskegon, MI 49445 | Voted |
Adam E. Deplae | 01/01/1997 | 2679 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Adam Kane Cooper | 01/01/1987 | 943 W McMillan Rd, Muskegon, MI 49445 | Didn't Vote |
Alan Paul Corpe | 01/01/1974 | 3580 Automobile Rd, Muskegon, MI 49445 | Voted |
Alana Marie Florez | 01/01/1998 | 2811 Hamilton Rd, Muskegon, MI 49445 | Didn't Vote |
Alayna Ann Dowdy | 01/01/1985 | 2900 Blair Rd, Muskegon, MI 49445 | Voted |
Alden Ralph Carlson | 01/01/1929 | 1088 W River Rd, Muskegon, MI 49445 | Voted |
Alec Andrew Walthers | 01/01/2002 | 1220 W Bard Rd, Muskegon, MI 49445 | Voted |
Alene Marie Roland | 01/01/1976 | 3160 Hyde Park Rd, Muskegon, MI 49445 | Voted |
Alesha Marie Schaefer | 01/01/1992 | 2269 Central Rd, Muskegon, MI 49445 | Didn't Vote |
Alexandra Marie Switzer | 01/01/1999 | 2730 Russell Rd, Muskegon, MI 49445 | Voted |
Alfred James Monroe | 01/01/1981 | 2980 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Alice Juanita Workman | 01/01/1933 | 1015 W McMillan Rd, Muskegon, MI 49445 | Voted |
Alicia Louise Seifert | 01/01/1973 | 2328 Roberts Rd, Muskegon, MI 49445 | Voted |
Allie Carson Miller | 01/01/1967 | 2875 Hamilton Rd, Muskegon, MI 49445 | Voted |
Allison Deborah Loyselle | 01/01/1978 | 2338 Oak River Ln, Muskegon, MI 49445 | Voted |
Allyssa Mae Burch | 01/01/1990 | 2678 Hamilton Rd, Muskegon, MI 49445 | Voted |
Alysa Dawn Davalos | 01/01/1987 | 3640 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Alyssa Rose McKay | 01/01/1993 | 625 W Bard Rd, Muskegon, MI 49445 | Didn't Vote |
Amanda Jo Falbe | 01/01/1987 | 992 W River Rd, Muskegon, MI 49445 | Voted |
Amanda Lynette Dyer | 01/01/1986 | 288 W Bard Rd, Muskegon, MI 49445 | Voted |
Amanda Mae Bauder | 01/01/1982 | 1110 W Bard Rd, Muskegon, MI 49445 | Voted |
Amanda Mae Smith | 01/01/1983 | 2690 Russell Rd, Muskegon, MI 49445 | Didn't Vote |
Amanda Marie Allen | 01/01/1979 | 3615 Central Rd, Muskegon, MI 49445 | Didn't Vote |
Amanda Sue Meloche | 01/01/1986 | 676 W River Rd, Muskegon, MI 49445 | Didn't Vote |
Amber Joy Cunningham | 01/01/1994 | 3288 Russell Rd, Muskegon, MI 49445 | Voted |
Amber Lee Hvizdos | 01/01/1977 | 1375 W Lakewood Rd, Whitehall, MI 49461 | Voted |
Amber Lee Lenartowicz | 01/01/1986 | 1106 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Amber Louann Passage | 01/01/1977 | 983 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Amber Lynn Larose | 01/01/1991 | 3568 Whitehall Rd, Muskegon, MI 49445 | Voted |
Amber Lynne Garner | 01/01/1988 | 1180 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Amber Rose Yaussy | 01/01/1974 | 3711 Automobile Rd, Muskegon, MI 49445 | Voted |
Amy Beth Pierce | 01/01/1977 | 4204 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Amy Lynn Dawes | 01/01/1970 | 2915 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Amy Lynn Johnsen | 01/01/1980 | 2701 Russell Rd, Muskegon, MI 49445 | Voted |
Amy Lynn Peacock | 01/01/1970 | 2853 Blair Rd, Muskegon, MI 49445 | Voted |
Amy Marie Byrnes | 01/01/1985 | 1037 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Anastasia Tina-irene Hall | 01/01/1994 | 2801 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Andrea Lorraine Switzer | 01/01/1973 | 2730 Russell Rd, Muskegon, MI 49445 | Voted |
Andrea Lynn Pulos | 01/01/1982 | 2445 Roberts Rd, Muskegon, MI 49445 | Voted |
Andrew Coffin | 01/01/1989 | 2611 Strand Rd, Muskegon, MI 49445 | Voted |
Andrew David Helferich | 01/01/1983 | 92 E River Rd, Muskegon, MI 49445 | Didn't Vote |
Andrew Levi Dobrowolski | 01/01/1985 | 275 W Bard Rd, Muskegon, MI 49445 | Voted |
Andrew William Gordon | 01/01/1988 | 1261 W McMillan Rd, Muskegon, MI 49445 | Voted |
Andrew William Parmelee | 01/01/1990 | 2742 Strand Rd, Muskegon, MI 49445 | Voted |
Angela Beth Hall | 01/01/1980 | 3716 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Angela Jean Schoonfield | 01/01/1976 | 3451 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Angela Marie Cooper | 01/01/1978 | 835 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Angela Marie Sutter | 01/01/1960 | 3988 Central Rd, Muskegon, MI 49445 | Voted |
Angela Nicole Mogielski | 01/01/1988 | 2621 Roberts Rd, Muskegon, MI 49445 | Didn't Vote |
Ann Frances Mullane | 01/01/1948 | 864 Porter Ln, Muskegon, MI 49445 | Voted |
Ann Marie Vanamburg | 01/01/1975 | 1237 W McMillan Rd, Muskegon, MI 49445 | Voted |
Ann Melissa Brooks | 01/01/1954 | 3470 Automobile Rd, Muskegon, MI 49445 | Voted |
Anna Kathleen Slovinski | 01/01/1976 | 2428 Roberts Rd, Muskegon, MI 49445 | Voted |
Anna Marie Wibalda | 01/01/1981 | 1251 W Riley Thompson Rd, Muskegon, MI 49445 | Didn't Vote |
Anna Michelle Bulson | 01/01/1980 | 2321 Oak River Ln, Muskegon, MI 49445 | Voted |
Annette Elizabeth Eberhardt | 01/01/1962 | 605 W Tyler Rd, Muskegon, MI 49445 | Voted |
Annette Louise Panozzo | 01/01/1957 | 3092 Russell Rd, Muskegon, MI 49445 | Voted |
Annette Lynn Tetzlaff | 01/01/1958 | 2481 Roberts Rd, Muskegon, MI 49445 | Didn't Vote |
Annette Michelle Unger | 01/01/1964 | 2679 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Anthoney Allen Sherrell | 01/01/1981 | 631 W Michillinda Rd, Muskegon, MI 49445 | Didn't Vote |
Anthony David Danicek | 01/01/1959 | 4114 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Anthony James-marshall Bierer | 01/01/1991 | 3359 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Antis Williams | 01/01/1972 | 2980 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
April Christina Norkett | 01/01/1976 | 368 W Bard Rd, Muskegon, MI 49445 | Didn't Vote |
April Marie Stone | 01/01/1977 | 3688 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Ardell Camar Mathews | 01/01/1989 | 2401 Russell Rd, Muskegon, MI 49445 | Didn't Vote |
Arleen Frances Brumm | 01/01/1939 | 3266 Hyde Park Rd, Muskegon, MI 49445 | Voted |
Arlene Kay Race | 01/01/1942 | 4501 Automobile Rd, Muskegon, MI 49445 | Voted |
Arthur L. Lorenz | 01/01/1942 | 2285 Oak Pine Ln, Muskegon, MI 49445 | Voted |
Ashley Lauren Long | 01/01/1992 | 2820 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Ashley Marie Binns | 01/01/1994 | 3750 Whitehall Rd, Muskegon, MI 49445 | Voted |
Ashley Marie Cooper | 01/01/1987 | 943 W McMillan Rd, Muskegon, MI 49445 | Didn't Vote |
Ashley Marie Green | 01/01/1993 | 3988 Central Rd, Muskegon, MI 49445 | Voted |
Ashley Rae Bevins | 01/01/1986 | 2740 Strand Rd, Muskegon, MI 49445 | Voted |
Ashley Rose Cooper | 01/01/2000 | 835 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Audrey B. Thompson | 01/01/1936 | 4150 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Autumn Nicole Magnuson | 01/01/1988 | 2315 Russell Rd, Muskegon, MI 49445 | Voted |
Bailey Scott Pulos | 01/01/1999 | 2445 Roberts Rd, Muskegon, MI 49445 | Voted |
Barbara A. Boucon | 01/01/1962 | 3451 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Barbara Ann Manor | 01/01/1956 | 2385 Williamson St, Muskegon, MI 49445 | Voted |
Barbara Ann Taylor | 01/01/1954 | 2728 Hamilton Rd, Muskegon, MI 49445 | Voted |
Barbara Ann Walsworth | 01/01/1944 | 3495 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Barbara Jane Bedoya | 01/01/1956 | 326 W Bard Rd, Muskegon, MI 49445 | Voted |
Barbara Jean Albright | 01/01/1956 | 4172 Automobile Rd, Muskegon, MI 49445 | Voted |
Barbara Lynn Smith | 01/01/1957 | 2335 Williamson St, Muskegon, MI 49445 | Voted |
Beckyjo Charon | 01/01/1973 | 3341 Ross Rd, Muskegon, MI 49445 | Didn't Vote |
Benjamin James Somerville | 01/01/1985 | 3990 Automobile Rd, Muskegon, MI 49445 | Voted |
Benjamin Michael Oliveira | 01/01/1974 | 1179 W Tyler Rd, Muskegon, MI 49445 | Voted |
Betty Lou Race | 01/01/1945 | 861 W Tyler Rd, Muskegon, MI 49445 | Voted |
Bobbi Jo Fraedrich | 01/01/1968 | 3128 Hyde Park Rd, Muskegon, MI 49445 | Didn't Vote |
Bobbi Lynn Crenno | 01/01/1964 | 3955 Automobile Rd, Muskegon, MI 49445 | Voted |
Bobbianne Marie Mead | 01/01/1974 | 1009 W Tyler Rd, Muskegon, MI 49445 | Voted |
Bobbie Jo Jones | 01/01/1980 | 3888 Automobile Rd, Muskegon, MI 49445 | Voted |
Bobby Joe Barnard | 01/01/1963 | 690 W McMillan Rd, Muskegon, MI 49445 | Voted |
Bonita Lynne Gordon | 01/01/1953 | 1261 W McMillan Rd, Muskegon, MI 49445 | Voted |
Bonnie Jean Karafa | 01/01/1942 | 3342 Ross Rd, Muskegon, MI 49445 | Voted |
Brad Anthony Schmidt | 01/01/1962 | 869 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Bradley A. Semelbaur | 01/01/1953 | 4185 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Bradley Amos Dowdy | 01/01/1988 | 2900 Blair Rd, Muskegon, MI 49445 | Voted |
Bradley Joseph Erickson | 01/01/1986 | 864 Porter Ln, Muskegon, MI 49445 | Voted |
Bradley Louis Genson | 01/01/1997 | 861 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Bradley Stephen Balogh | 01/01/1987 | 2903 Blair Rd, Muskegon, MI 49445 | Voted |
Bradley William Bates | 01/01/1980 | 380 W Riley Thompson Rd, Muskegon, MI 49445 | Didn't Vote |
Brandie Sue Sanford | 01/01/1975 | 1153 W McMillan Rd, Muskegon, MI 49445 | Didn't Vote |
Brandon Anthony Koning | 01/01/1996 | 850 E River Rd, Muskegon, MI 49445 | Didn't Vote |
Brandon James Westra | 01/01/1978 | 56 W Tyler Rd, Muskegon, MI 49445 | Voted |
Brandon Lee White | 01/01/1980 | 3746 Central Rd, Muskegon, MI 49445 | Voted |
Brandy Lynne Youngs | 01/01/1977 | 3650 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Brenda Lee Neidlinger | 01/01/1966 | 1321 W McMillan Rd, Muskegon, MI 49445 | Voted |
Brett Len Schultz | 01/01/1977 | 850 E River Rd, Muskegon, MI 49445 | Didn't Vote |
Brett Michael Hallberg | 01/01/1972 | 4205 Automobile Rd, Muskegon, MI 49445 | Voted |
Brian Allen Yaussy | 01/01/1972 | 3711 Automobile Rd, Muskegon, MI 49445 | Voted |
Brian Christopher Vallier | 01/01/1972 | 2400 Roberts Rd, Muskegon, MI 49445 | Voted |
Brian Douglas Sheffer | 01/01/1959 | 100 E Tyler Rd, Muskegon, MI 49445 | Voted |
Brian Edward Baker | 01/01/1975 | 1256 Agard Rd, Muskegon, MI 49445 | Voted |
Brian Jay Schutter | 01/01/1977 | 746 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Brian Joseph Evans | 01/01/1966 | 3865 Automobile Rd, Muskegon, MI 49445 | Voted |
Brian Keith Shirley | 01/01/1963 | 2259 Williamson St, Muskegon, MI 49445 | Didn't Vote |
Brian Nels Hand | 01/01/1951 | 701 W Bard Rd, Muskegon, MI 49445 | Didn't Vote |
Brianna Mary Norkett | 01/01/2001 | 368 W Bard Rd, Muskegon, MI 49445 | Voted |
Brittany Lynn Kibble-Hasenbank | 01/01/1997 | 4067 Central Rd, Muskegon, MI 49445 | Voted |
Brock Adam Rudicil | 01/01/1990 | 1191 W Tyler Rd, Muskegon, MI 49445 | Voted |
Bron Strickler | 01/01/1979 | 483 E Tyler Rd, Muskegon, MI 49445 | Voted |
Brooke Lenora Tong | 01/01/2003 | 2380 Oak River Ln, Muskegon, MI 49445 | Didn't Vote |
Bruce Alan Cooper | 01/01/1977 | 835 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Bruce Alan Ralya | 01/01/1951 | 3009 Russell Rd, Muskegon, MI 49445 | Voted |
Bryce Alan Spoelma | 01/01/1971 | 2745 Hamilton Rd, Muskegon, MI 49445 | Didn't Vote |
Bryon Joshua Funderburg | 01/01/1982 | 1375 W Lakewood Rd, Whitehall, MI 49461 | Voted |
Bryon Milo Haynes | 01/01/1958 | 1137 W Bard Rd, Muskegon, MI 49445 | Voted |
Caitlin Marie Parson | 01/01/1990 | 993 W Tyler Rd, Muskegon, MI 49445 | Voted |
Calandra Lyn Bazany | 01/01/1996 | 2986 Hamilton Rd, Muskegon, MI 49445 | Didn't Vote |
Caleb James Henry | 01/01/1999 | 20 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Caprice Michelle Martin | 01/01/1971 | 2401 Russell Rd, Muskegon, MI 49445 | Voted |
Cara Sue Evans | 01/01/1970 | 3865 Automobile Rd, Muskegon, MI 49445 | Voted |
Carah Faith Crenno | 01/01/1997 | 3955 Automobile Rd, Muskegon, MI 49445 | Voted |
Carl Michael Forrest | 01/01/1944 | 902 Agard Rd, Muskegon, MI 49445 | Voted |
Carol Ann Stratil | 01/01/1948 | 939 W Tyler Rd, Muskegon, MI 49445 | Voted |
Carol Ann Thompson | 01/01/1938 | 116 W Bard Rd, Muskegon, MI 49445 | Didn't Vote |
Carrie Grace Miles | 01/01/1985 | 1224 W McMillan Rd, Muskegon, MI 49445 | Voted |
Casey Anne Jourden | 01/01/1978 | 477 W Riley Thompson Rd, Muskegon, MI 49445 | Voted |
Casey Lynn Vanderberg | 01/01/1988 | 1019 W Tyler Rd, Muskegon, MI 49445 | Voted |
Cassandra Lynn McKentry | 01/01/1955 | 2314 Russell Rd, Muskegon, MI 49445 | Didn't Vote |
Catherine Benard-Faggart | 01/01/1966 | 2905 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Cecil William Wallis | 01/01/1986 | 2875 Blair Rd, Muskegon, MI 49445 | Didn't Vote |
Cedric Willard Stressman | 01/01/1966 | 2988 Russell Rd, Muskegon, MI 49445 | Didn't Vote |
Chad Alan Painter | 01/01/1974 | 439 E Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Chad Alan Sherrick | 01/01/1978 | 3342 Ross Rd, Muskegon, MI 49445 | Didn't Vote |
Chad Eric Bosse | 01/01/1970 | 4023 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Chad Louis Pruitt | 01/01/1984 | 3640 Automobile Rd, Muskegon, MI 49445 | Voted |
Chad Norman Dejong | 01/01/1972 | 2284 Oak River Ln, Muskegon, MI 49445 | Voted |
Charles Edward Gaunt | 01/01/1977 | 3175 Russell Rd, Muskegon, MI 49445 | Voted |
Charles Lee Morpeth | 01/01/1945 | 648 W River Rd, Muskegon, MI 49445 | Voted |
Charles Raymond Closser | 01/01/1956 | 3637 Ross Rd, Muskegon, MI 49445 | Voted |
Charles Raymond Race | 01/01/1938 | 4501 Automobile Rd, Muskegon, MI 49445 | Voted |
Charlotte Renae Jackson | 01/01/1981 | 3515 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Chelsea Rae McEntaffer | 01/01/1987 | 1165 W Tyler Rd, Muskegon, MI 49445 | Voted |
Cheryl Ann Barr | 01/01/1958 | 3400 Ross Rd, Muskegon, MI 49445 | Didn't Vote |
Cheryl Ann Harper | 01/01/1953 | 3515 Automobile Rd, Muskegon, MI 49445 | Voted |
Cheryl Lee Donkin | 01/01/1962 | 5134 Automobile Rd, Muskegon, MI 49445 | Voted |
Cheryl Louise Baker | 01/01/1976 | 1256 Agard Rd, Muskegon, MI 49445 | Voted |
Cheryl Lynn Anderson | 01/01/1995 | 2665 Whitehall Rd, Muskegon, MI 49445 | Voted |
Cheryl Lynn Nicholson | 01/01/1956 | 315 W Tyler Rd, Muskegon, MI 49445 | Voted |
Christina Jean Christian | 01/01/1981 | 2880 Hamilton Rd, Muskegon, MI 49445 | Voted |
Christina Lee Martin | 01/01/1949 | 4008 Whitehall Rd, Muskegon, MI 49445 | Voted |
Christine Anne Beegle | 01/01/1960 | 595 W Tyler Rd, Muskegon, MI 49445 | Voted |
Christine Lucille Hyde | 01/01/1955 | 2615 Russell Rd, Muskegon, MI 49445 | Voted |
Christine Marie Lanore | 01/01/1958 | 994 W Tyler Rd, Muskegon, MI 49445 | Voted |
Christopher Alan Maycroft | 01/01/1963 | 1100 W Bard Rd, Muskegon, MI 49445 | Voted |
Christopher Ashton Walker | 01/01/1991 | 3005 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Christopher Charles Boersema | 01/01/1976 | 1267 Duck Lake Rd, Muskegon, MI 49445 | Voted |
Christopher Collins Bauder | 01/01/1982 | 1110 W Bard Rd, Muskegon, MI 49445 | Voted |
Christopher James Liebertz | 01/01/1969 | 722 W Tyler Rd, Muskegon, MI 49445 | Voted |
Christopher John McGovern | 01/01/1967 | 2355 Williamson St, Muskegon, MI 49445 | Didn't Vote |
Christopher Lanier Burch | 01/01/1989 | 2678 Hamilton Rd, Muskegon, MI 49445 | Voted |
Christopher Lee Schaefer | 01/01/1989 | 2269 Central Rd, Muskegon, MI 49445 | Didn't Vote |
Christopher Lynn Griswold | 01/01/1988 | 3664 Whitehall Rd, Muskegon, MI 49445 | Voted |
Christopher Scott Bevins | 01/01/1991 | 2740 Strand Rd, Muskegon, MI 49445 | Voted |
Christopher Thomas Raines | 01/01/1969 | 698 W River Rd, Muskegon, MI 49445 | Voted |
Chrysta Deann Kelley | 01/01/1994 | 2933 Hamilton Rd, Muskegon, MI 49445 | Voted |
Cindi Lynn Zwart | 01/01/1969 | 764 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Cindy Leigh Bissell | 01/01/1957 | 160 E Tyler Rd, Muskegon, MI 49445 | Voted |
Cindy Lou Cordo | 01/01/1959 | 1014 W Tyler Rd, Muskegon, MI 49445 | Voted |
Cindy Louise Forrest | 01/01/1957 | 902 Agard Rd, Muskegon, MI 49445 | Voted |
Clarence Junior Gregory | 01/01/1957 | 2295 Williamson St, Muskegon, MI 49445 | Didn't Vote |
Clarence Lee Collins | 01/01/1980 | 3392 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
Claudia Jean Gordon | 01/01/1953 | 1117 Agard Rd, Muskegon, MI 49445 | Voted |
Clint Joseph Hall | 01/01/1972 | 3716 Whitehall Rd, Muskegon, MI 49445 | Voted |
Clyde Richard Whitehouse | 01/01/1954 | 1077 W Tyler Rd, Muskegon, MI 49445 | Voted |
Cody James Clark | 01/01/1985 | 740 W Bard Rd, Muskegon, MI 49445 | Voted |
Collin Wesley Bush | 01/01/1998 | 2763 Whitehall Rd, Muskegon, MI 49445 | Voted |
Connie M. Falbe | 01/01/1960 | 210 W Riley Thompson Rd, Muskegon, MI 49445 | Voted |
Conrad Joseph Seifert | 01/01/1999 | 2328 Roberts Rd, Muskegon, MI 49445 | Voted |
Constance Susan Battice | 01/01/1958 | 3227 Engle Rd, Muskegon, MI 49445 | Voted |
Corbin Ross Feldpausch | 01/01/1992 | 3487 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Cordello Lamar Martin | 01/01/1987 | 2401 Russell Rd, Muskegon, MI 49445 | Didn't Vote |
Cory Thomas Slovinski | 01/01/1997 | 2428 Roberts Rd, Muskegon, MI 49445 | Didn't Vote |
Courtney Danielle Chavez | 01/01/1983 | 416 E River Rd, Muskegon, MI 49445 | Didn't Vote |
Courtney Jean-olga Glover | 01/01/1996 | 1305 W Tyler Rd, Muskegon, MI 49445 | Didn't Vote |
Courtney Lynn Cobb | 01/01/1986 | 105 E McMillan Rd, Muskegon, MI 49445 | Voted |
Courtney Marie Sietsema | 01/01/1985 | 70 W Bard Rd, Muskegon, MI 49445 | Didn't Vote |
Crista Joann Dobrowolski | 01/01/1989 | 275 W Bard Rd, Muskegon, MI 49445 | Voted |
Cristi Lynn Ginman | 01/01/1965 | 2780 Hamilton Rd, Muskegon, MI 49445 | Voted |
Crystal Lee Haynes | 01/01/1988 | 4053 Central Rd, Muskegon, MI 49445 | Voted |
Crystal Nicole Brummans | 01/01/1991 | 1230 W River Rd, Muskegon, MI 49445 | Voted |
Cynthia Lynnae Reinecke | 01/01/1957 | 1152 W Tyler Rd, Muskegon, MI 49445 | Voted |
Cynthia Suzanne Styles | 01/01/1982 | 2679 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Dale Edward Hartman | 01/01/1951 | 318 E River Rd, Muskegon, MI 49445 | Voted |
Dale Ray Myers | 01/01/1957 | 1340 Duck Lake Rd, Muskegon, MI 49445 | Voted |
Dana Jo Hanson | 01/01/1997 | 1339 W McMillan Rd, Muskegon, MI 49445 | Voted |
Dana Kathleen Hayes | 01/01/1970 | 20 W Tyler Rd, Muskegon, MI 49445 | Voted |
Danial Anthony Schmidt | 01/01/1998 | 869 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Daniel James Kiggins | 01/01/1969 | 1286 W McMillan Rd, Muskegon, MI 49445 | Didn't Vote |
Daniel John Hansen | 01/01/1970 | 780 W Bard Rd, Muskegon, MI 49445 | Voted |
Daniel Joseph Wilks | 01/01/1956 | 4963 Automobile Rd, Muskegon, MI 49445 | Voted |
Daniel Joseph Wilks | 01/01/1977 | 5019 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Daniel Lewis Twining | 01/01/1956 | 475 W Bard Rd, Muskegon, MI 49445 | Voted |
Daniel Richard King | 01/01/1987 | 2689 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Daniel Thomas Johnsen | 01/01/1973 | 2701 Russell Rd, Muskegon, MI 49445 | Voted |
Daniel Walter Horrocks | 01/01/1994 | 2898 Hamilton Rd, Muskegon, MI 49445 | Voted |
Danielle Fay Schmidt | 01/01/1983 | 5232 Automobile Rd, Muskegon, MI 49445 | Voted |
Danielle Lynn Dorsey | 01/01/1987 | 2815 Strand Rd, Muskegon, MI 49445 | Didn't Vote |
Danielle Marie Risley | 01/01/1985 | 3962 Automobile Rd, Muskegon, MI 49445 | Voted |
Darci Nicole Hirdes | 01/01/1999 | 3245 Central Rd, Muskegon, MI 49445 | Voted |
Darlene Jean Uhlbeck | 01/01/1947 | 484 W River Rd, Muskegon, MI 49445 | Voted |
Darlene May Vanblargan | 01/01/1938 | 1040 W Tyler Rd, Muskegon, MI 49445 | Voted |
Darrell Winston White | 01/01/1955 | 2355 Russell Rd, Muskegon, MI 49445 | Didn't Vote |
Darren Lee Meyers | 01/01/1969 | 4368 Whitehall Rd, Muskegon, MI 49445 | Voted |
David Allan Singleton | 01/01/1978 | 3438 Ross Rd, Muskegon, MI 49445 | Didn't Vote |
David Arthur Gramza | 01/01/1960 | 1243 W Michillinda Rd, Muskegon, MI 49445 | Voted |
David Carl Bennett | 01/01/1957 | 3735 Ross Rd, Muskegon, MI 49445 | Voted |
David Cole Robb | 01/01/1984 | 1090 W Bard Rd, Muskegon, MI 49445 | Voted |
David Duane Short | 01/01/1970 | 3261 Whitehall Rd, Muskegon, MI 49445 | Didn't Vote |
David Gregory Kison | 01/01/1961 | 1167 W Tyler Rd, Muskegon, MI 49445 | Voted |
David H. Schuiteman | 01/01/1966 | 1321 W McMillan Rd, Muskegon, MI 49445 | Voted |
David Jack Derby | 01/01/1996 | 1161 W Tyler Rd, Muskegon, MI 49445 | Voted |
David James Morrow | 01/01/1960 | 2304 Central Rd, Muskegon, MI 49445 | Didn't Vote |
David Lee Lash | 01/01/1939 | 1254 W McMillan Rd, Muskegon, MI 49445 | Voted |
David Robert Moore | 01/01/1960 | 725 W Tyler Rd, Muskegon, MI 49445 | Voted |
David Russell Scanlon | 01/01/1969 | 2781 Hamilton Rd, Muskegon, MI 49445 | Didn't Vote |
David William Tejchma | 01/01/1956 | 3235 Automobile Rd, Muskegon, MI 49445 | Didn't Vote |
Dawn Lee Vanetten | 01/01/1956 | 4180 Whitehall Rd, Muskegon, MI 49445 | Voted |
Dawn Marie Elmer | 01/01/1964 | 2804 Whitehall Rd, Muskegon, MI 49445 | Voted |
Dawn Marie Hunter | 01/01/1969 | 2301 Oak River Ln, Muskegon, MI 49445 | Didn't Vote |
Dawn Marie Perfitt | 01/01/1975 | 1200 W McMillan Rd, Muskegon, MI 49445 | Voted |
Debbie Ann Crenno | 01/01/2001 | 4300 Automobile Rd, Muskegon, MI 49445 | Voted |
Debbie Jean Morrall | 01/01/1960 | 880 W Riley Thompson Rd, Muskegon, MI 49445 | Voted |
Debora Ann Tjapkes | 01/01/1960 | 2360 Williamson St, Muskegon, MI 49445 | Didn't Vote |
Deborah Ann Miller | 01/01/1965 | 674 W Michillinda Rd, Muskegon, MI 49445 | Voted |
Debra Kay Dietz | 01/01/1963 | 1095 W Bard Rd, Muskegon, MI 49445 | Voted |
Debra L. Munford | 01/01/1955 | 2924 Hamilton Rd, Muskegon, MI 49445 | Didn't Vote |
Debra Lee Fowler | 01/01/1954 | 3438 Ross Rd, Muskegon, MI 49445 | Voted |
Debra Lynn Carr | 01/01/1955 | 2924 Hamilton Rd, Muskegon, MI 49445 | Voted |
Delores Elaine Bird | 01/01/1959 | 3595 Ross Rd, Muskegon, MI 49445 | Voted |
Denielle Renee Arnson | 01/01/1969 | 266 W Bard Rd, Muskegon, MI 49445 | Voted |
Dennis Lee Debrie | 01/01/1973 | 2728 Hyde Park Rd, Muskegon, MI 49445 | Voted |
