MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, white students comprised 66.1% of the student body to be the highest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Reeths-Puffer High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 996 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Reeths-Puffer High School | 84.6 | 1,177 |
Mona Shores High School | 73.3 | 1,268 |
Fruitport High School | 84.6 | 810 |
Mona Shores Middle School | 67.3 | 902 |
Whitehall Senior High School | 87.1 | 629 |
Reeths-Puffer Elementary School | 84.1 | 603 |
Fruitport Middle School | 85.2 | 594 |
Edgewood Elementary School | 84.2 | 581 |
Reeths-Puffer Middle School | 83.9 | 542 |
Oakridge High School | 77.5 | 561 |
Reeths-Puffer Intermediate School | 81.9 | 524 |
Oakridge Lower Elementary School | 75.6 | 557 |
Oehrli Elementary School | 88.8 | 465 |
Shoreline Elementary School | 88.3 | 446 |
Montague High School | 84.1 | 464 |
Whitehall Middle School | 86.3 | 430 |
Beechnau Elementary School | 89.4 | 388 |
Whitehall Ealy Elementary School | 86.3 | 401 |
Ross Park Elementary School | 78.9 | 435 |
Central Elementary School | 83 | 411 |
Orchard View High School | 59.2 | 576 |
Oakridge Upper Elementary School | 80.5 | 421 |
Churchill Elementary School | 81.9 | 408 |
Holton Elementary School | 91.1 | 361 |
Cardinal Elementary School | 52.8 | 610 |
Lincoln Park Elementary School | 76.1 | 418 |
North Muskegon Elementary School | 79.8 | 376 |
Ravenna Middle School | 86.2 | 327 |
Ravenna High School | 89.9 | 306 |
Beach Elementary School | 87 | 308 |
North Muskegon High School | 79.7 | 335 |
Shettler School | 83.6 | 318 |
Nellie B. Chisholm Middle School | 88.9 | 271 |
Oakridge Middle School | 84.5 | 283 |
Orchard View Middle School | 53 | 447 |
Campbell Elementary School | 56.5 | 416 |
Orchard View Early Elementary School | 55.4 | 388 |
Holton High School | 85.9 | 249 |
North Muskegon Middle School | 78.5 | 223 |
Twin Lake School | 81.6 | 212 |
Holton Middle School | 87.9 | 182 |
Muskegon High School | 15.4 | 1,039 |
Muskegon Middle School | 17 | 755 |
Bunker Elementary School | 28.4 | 398 |
Montague Area Childhood Center | 90.5 | 116 |
Wesley School | 69 | 142 |
Muskegon Montessori Academy for Environmental Change | 56 | 166 |
White Lake Area Community Education | 83.5 | 109 |
Orchard View Community Education | 66.9 | 127 |
Timberland Academy | 12.4 | 623 |
Three Oaks Public School Academy | 18.7 | 348 |
Marquette Elementary School | 13.3 | 474 |
Oakview Elementary School | 18 | 294 |
Moon Elementary School | 16.3 | 246 |
Pennsylvania Elementary School | 97.5 | 40 |
Oakridge Fusion | 82.9 | 41 |
Holton Virtual Academy | 93.5 | 31 |
Muskegon Covenant Academy | 16.3 | 160 |
Fruitport Adult Education | 81.5 | 27 |
Muskegon Heights Academy | 7 | 272 |
Muskegon Community Education Center | 14.9 | 114 |
Lakeshore Learning Center | 71.4 | 21 |
Muskegon Maritime Academy | 26.4 | 53 |
Fruitport Alternative High School | 70.6 | 17 |
Dr. Martin Luther King Academy | 4.3 | 210 |
Edgewood Elementary Academy | 1.4 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE