MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, African American students comprised 18.3% of the student body to be the second highest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Muskegon High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 626 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Muskegon High School | 60.3 | 1,039 |
Muskegon Middle School | 58.1 | 755 |
Timberland Academy | 63.9 | 623 |
Marquette Elementary School | 58.6 | 474 |
Muskegon Heights Academy | 91.9 | 272 |
Three Oaks Public School Academy | 66.4 | 348 |
Dr. Martin Luther King Academy | 94.8 | 210 |
Oakview Elementary School | 60.2 | 294 |
Cardinal Elementary School | 26.7 | 610 |
Mona Shores High School | 11.8 | 1,268 |
Bunker Elementary School | 37.4 | 398 |
Mona Shores Middle School | 15.9 | 902 |
Moon Elementary School | 58.1 | 246 |
Orchard View High School | 23.8 | 576 |
Edgewood Elementary Academy | 97.1 | 138 |
Orchard View Middle School | 26 | 447 |
Muskegon Covenant Academy | 70 | 160 |
Orchard View Early Elementary School | 27.1 | 388 |
Campbell Elementary School | 23.6 | 416 |
Muskegon Community Education Center | 67.5 | 114 |
Reeths-Puffer High School | 4.8 | 1,177 |
Muskegon Maritime Academy | 67.9 | 53 |
Ross Park Elementary School | 8 | 435 |
Fruitport High School | 3.8 | 810 |
Reeths-Puffer Middle School | 5.7 | 542 |
Muskegon Montessori Academy for Environmental Change | 16.9 | 166 |
Lincoln Park Elementary School | 6.5 | 418 |
Wesley School | 18.3 | 142 |
Reeths-Puffer Elementary School | 4.1 | 603 |
Oakridge Lower Elementary School | 4.5 | 557 |
Whitehall Senior High School | 3.7 | 629 |
Reeths-Puffer Intermediate School | 4.2 | 524 |
Churchill Elementary School | 5.1 | 408 |
Orchard View Community Education | 16.5 | 127 |
Fruitport Middle School | 3 | 594 |
Central Elementary School | 4.1 | 411 |
Oakridge High School | 2.7 | 561 |
North Muskegon High School | 4.5 | 335 |
North Muskegon Elementary School | 3.7 | 376 |
Oakridge Upper Elementary School | 3.1 | 421 |
Whitehall Middle School | 2.1 | 430 |
Edgewood Elementary School | 1.4 | 581 |
Beach Elementary School | 2.3 | 308 |
Shettler School | 2.2 | 318 |
Beechnau Elementary School | 1.5 | 388 |
Whitehall Ealy Elementary School | 1.2 | 401 |
Ravenna Middle School | 1.5 | 327 |
Oakridge Middle School | 1.8 | 283 |
North Muskegon Middle School | 2.2 | 223 |
Twin Lake School | 2.4 | 212 |
Ravenna High School | 1.3 | 306 |
Holton High School | 1.6 | 249 |
White Lake Area Community Education | 3.7 | 109 |
Oehrli Elementary School | 0.6 | 465 |
Shoreline Elementary School | 0.7 | 446 |
Montague High School | 0.6 | 464 |
Holton Middle School | 1.6 | 182 |
Lakeshore Learning Center | 14.3 | 21 |
Holton Elementary School | 0.6 | 361 |
Fruitport Adult Education | 7.4 | 27 |
Nellie B. Chisholm Middle School | 0.4 | 271 |
Montague Area Childhood Center | 0 | 116 |
Pennsylvania Elementary School | 0 | 40 |
Oakridge Fusion | 0 | 41 |
Holton Virtual Academy | 0 | 31 |
Fruitport Alternative High School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE