MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, Hispanic students comprised 8.6% of the student body to be the third highest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Muskegon High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 168 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Muskegon High School | 16.2 | 1,039 |
Muskegon Middle School | 14.6 | 755 |
Mona Shores High School | 7.5 | 1,268 |
Marquette Elementary School | 19.8 | 474 |
Timberland Academy | 13.2 | 623 |
Mona Shores Middle School | 8.4 | 902 |
Oakridge High School | 13.2 | 561 |
Reeths-Puffer High School | 6.2 | 1,177 |
Bunker Elementary School | 17.8 | 398 |
Oakridge Lower Elementary School | 11.7 | 557 |
Cardinal Elementary School | 9.7 | 610 |
Fruitport High School | 6.2 | 810 |
Orchard View High School | 8.5 | 576 |
Montague High School | 10.3 | 464 |
Edgewood Elementary School | 8.1 | 581 |
Oakridge Upper Elementary School | 10 | 421 |
Lincoln Park Elementary School | 9.8 | 418 |
Fruitport Middle School | 6.9 | 594 |
Reeths-Puffer Intermediate School | 7.6 | 524 |
Campbell Elementary School | 9.4 | 416 |
Orchard View Middle School | 8.5 | 447 |
Ross Park Elementary School | 8.5 | 435 |
Ravenna Middle School | 10.7 | 327 |
Oehrli Elementary School | 7.5 | 465 |
Moon Elementary School | 13.8 | 246 |
Central Elementary School | 7.5 | 411 |
Reeths-Puffer Middle School | 5.5 | 542 |
Three Oaks Public School Academy | 8.3 | 348 |
Oakview Elementary School | 9.9 | 294 |
North Muskegon Elementary School | 7.4 | 376 |
Whitehall Ealy Elementary School | 7 | 401 |
Oakridge Middle School | 9.9 | 283 |
Whitehall Senior High School | 4.3 | 629 |
Whitehall Middle School | 6.3 | 430 |
Orchard View Early Elementary School | 6.7 | 388 |
Reeths-Puffer Elementary School | 4.3 | 603 |
Beechnau Elementary School | 6.7 | 388 |
Shoreline Elementary School | 5.8 | 446 |
Muskegon Montessori Academy for Environmental Change | 14.5 | 166 |
Churchill Elementary School | 5.9 | 408 |
Nellie B. Chisholm Middle School | 8.9 | 271 |
North Muskegon High School | 6.9 | 335 |
Shettler School | 7.2 | 318 |
Ravenna High School | 6.5 | 306 |
Orchard View Community Education | 15 | 127 |
Beach Elementary School | 5.8 | 308 |
Twin Lake School | 8 | 212 |
North Muskegon Middle School | 7.2 | 223 |
Muskegon Community Education Center | 11.4 | 114 |
Muskegon Covenant Academy | 7.5 | 160 |
Holton Elementary School | 3 | 361 |
Holton Middle School | 5.5 | 182 |
Montague Area Childhood Center | 8.6 | 116 |
Holton High School | 3.6 | 249 |
White Lake Area Community Education | 8.3 | 109 |
Wesley School | 4.9 | 142 |
Oakridge Fusion | 9.8 | 41 |
Muskegon Maritime Academy | 5.7 | 53 |
Fruitport Alternative High School | 11.8 | 17 |
Lakeshore Learning Center | 4.8 | 21 |
Fruitport Adult Education | 3.7 | 27 |
Pennsylvania Elementary School | 2.5 | 40 |
Holton Virtual Academy | 3.2 | 31 |
Muskegon Heights Academy | 0 | 272 |
Dr. Martin Luther King Academy | 0 | 210 |
Edgewood Elementary Academy | 0 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE