MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Muskegon County welcomed 25,531 students during the 2022-23 school year. Among them, multiracial students comprised 5.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 66 schools in Muskegon County, Muskegon High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 80 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Muskegon High School | 7.7 | 1,039 |
Muskegon Middle School | 9.8 | 755 |
Mona Shores High School | 5.1 | 1,268 |
Timberland Academy | 10.3 | 623 |
Bunker Elementary School | 16.1 | 398 |
Mona Shores Middle School | 6.8 | 902 |
Cardinal Elementary School | 9.8 | 610 |
Orchard View Middle School | 11.9 | 447 |
Oakridge Lower Elementary School | 7.9 | 557 |
Reeths-Puffer High School | 3.7 | 1,177 |
Reeths-Puffer Elementary School | 6.6 | 603 |
Campbell Elementary School | 9.1 | 416 |
Marquette Elementary School | 7.8 | 474 |
Orchard View High School | 6.1 | 576 |
Oakview Elementary School | 11.6 | 294 |
North Muskegon Elementary School | 9 | 376 |
Orchard View Early Elementary School | 8.8 | 388 |
Oakridge High School | 5.9 | 561 |
Reeths-Puffer Intermediate School | 5.5 | 524 |
Moon Elementary School | 11.8 | 246 |
North Muskegon High School | 8.7 | 335 |
Oakridge Upper Elementary School | 6.2 | 421 |
Edgewood Elementary School | 4.3 | 581 |
North Muskegon Middle School | 11.2 | 223 |
Lincoln Park Elementary School | 5.7 | 418 |
Fruitport Middle School | 3.9 | 594 |
Reeths-Puffer Middle School | 4.2 | 542 |
Three Oaks Public School Academy | 6.6 | 348 |
Churchill Elementary School | 5.4 | 408 |
Fruitport High School | 2.6 | 810 |
Shettler School | 6.6 | 318 |
Central Elementary School | 4.9 | 411 |
Whitehall Ealy Elementary School | 5 | 401 |
Muskegon Montessori Academy for Environmental Change | 12 | 166 |
Whitehall Middle School | 4.4 | 430 |
Shoreline Elementary School | 4.3 | 446 |
Holton Elementary School | 5.3 | 361 |
Whitehall Senior High School | 2.9 | 629 |
Holton High School | 7.2 | 249 |
Twin Lake School | 7.5 | 212 |
Ross Park Elementary School | 3.4 | 435 |
Montague High School | 3 | 464 |
Oehrli Elementary School | 2.6 | 465 |
Beach Elementary School | 3.9 | 308 |
Oakridge Middle School | 3.9 | 283 |
Muskegon Covenant Academy | 5.6 | 160 |
Holton Middle School | 4.9 | 182 |
Beechnau Elementary School | 1.5 | 388 |
Nellie B. Chisholm Middle School | 1.8 | 271 |
Muskegon Community Education Center | 4.4 | 114 |
Ravenna Middle School | 1.2 | 327 |
Ravenna High School | 1.3 | 306 |
White Lake Area Community Education | 3.7 | 109 |
Wesley School | 2.1 | 142 |
Oakridge Fusion | 7.3 | 41 |
Muskegon Heights Academy | 1.1 | 272 |
Lakeshore Learning Center | 9.5 | 21 |
Orchard View Community Education | 0.8 | 127 |
Montague Area Childhood Center | 0.9 | 116 |
Fruitport Alternative High School | 5.9 | 17 |
Fruitport Adult Education | 3.7 | 27 |
Holton Virtual Academy | 3.2 | 31 |
Dr. Martin Luther King Academy | 0.5 | 210 |
Muskegon Maritime Academy | 0 | 53 |
Pennsylvania Elementary School | 0 | 40 |
Edgewood Elementary Academy | 0 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE